KENNET & AVON CANAL 145 MILE RACE (KACR) 2025

London - Bristol

"The Great Western Run"

Friday 25th July 2025 06:00 at Delamere Terrace, Little Venice, London

Home / Results / KACR / 2017

2017 KACR Results

Pos. M/F Pos. Name M/F Time min/mile Notes
1 1 Paul Beechey M 25:48:00 10:40
2 2 Stu Wilkie M 28:30:00 11:47
3 3 Paul Ali M 29:08:00 12:03
4 4 Mich Hardie M 29:56:00 12:23
5 5 John Stocker M 30:15:00 12:31
6 6 Jay MacDonald M 30:52:00 12:46
7 7 Peter Summers M 31:12:00 12:54
8 8 Andy Persson M 31:38:00 13:05
9 9 Thomas Steenberg M 31:45:00 13:08
10 10 Tom Reynolds M 33:34:00 13:53
11 11 Alex Whearity M 33:40:00 13:55
12 12 James Ellis M 34:12:00 14:09
13 1 Georgina Harrison F 34:55:00 14:26 1st Lady
14 13 Tez Steinberg M 35:06:00 14:31
15 14 Stephen Turner M 35:22:00 14:38
16 15 Mark Bissett M 35:32:00 14:42
17 16 Penbin Chen M 35:50:00 14:49
18 17 Javier Rio Rodriguez M 36:51:00 15:14
19 18 Andy Ives M 38:44:00 16:01
20 19 Thomas Kokholm M 38:57:00 16:07
21 20 Ed Jones M 39:24:00 16:18
22 21 David Allan M 39:34:00 16:22
22 21 Simon Prytherch M 39:34:00 16:22
24 23 John Duggan M 39:43:00 16:26
25 24 Marcin Krzysztofik M 40:13:00 16:38
26 25 Kevin Shelton-Smith M 40:25:00 16:43
27 26 Jon Aston M 40:44:00 16:51
28 27 Rudi Vanden Berghe M 42:16:00 17:29
29 28 Alan Myles M 42:35:00 17:37
30 29 Rod Viggers M 42:47:00 17:42
31 30 Pete Chandler M 42:55:00 17:45
32 31 John Poole M 43:20:00 17:55
33 32 Murray Darnley M 43:30:00 18:00
34 33 Peter Johnson M 43:32:00 18:00
35 34 Bernd Rohrmann M 44:22:00 18:21
36 35 Harry Fraser M 44:25:00 18:22

Entry Information

Find out more about entering the 2025 Kennet & Avon Canal Race

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.