LEEDS & LIVERPOOL CANAL 130 MILE RACE (LLCR) 2024

Liverpool - Leeds

"The Trans-Pennine Run"

Saturday 24th August 2024 06:00 at Old Hall St, Liverpool

Home / Results / LLCR / 2014

2014 LLCR Results

Pos. M/F Pos. Name M/F Time min/mile Notes
1 1 Pat Robbins M 20:02:00 09:14
2 2 Gary House M 23:41:00 10:55
3 3 Ed Melbourne M 24:06:00 11:07
4 4 Neil Cloke M 25:49:00 11:54
5 5 Jonathan Walton M 26:20:00 12:09
6 1 Natasha Farid-Doyle F 27:42:00 12:47
7 6 Stephen Mcallister M 27:42:00 12:47
8 7 Ian Thomas M 27:59:00 12:54
9 8 Keith Straw M 28:07:00 12:58
10 9 Duncan Cornish M 28:35:00 13:11
11 10 Deti Gartner M 28:45:00 13:16
12 10 Gunter Marhold M 28:45:00 13:16
13 2 Julia Donovan F 29:14:00 13:29
14 12 Bruce Smith M 30:23:00 14:01
15 13 Rhodri Darch M 31:15:00 14:25
16 14 Michael Sutton M 31:28:00 14:31
17 15 Gunnlaugur Juliusson M 32:07:00 14:49
18 16 Javed Bhatti M 32:24:00 14:57
19 17 Alan Myles M 32:29:00 14:59
20 18 Kieran Walshe M 32:34:00 15:01
21 19 Peter Johnson M 32:37:00 15:03
22 20 David Allan M 32:50:00 15:09
23 20 Andy Ives M 32:50:00 15:09
24 22 Peter Hague M 33:07:00 15:17
25 3 Alicja Barahona F 33:07:00 15:17
26 23 Peter Simpson M 33:18:00 15:22
27 24 Martin Ilott M 33:41:00 15:32
28 25 Thomas Kokholm M 34:03:00 15:42
29 26 Ray Crabbe M 34:40:00 16:00
30 27 Jimmy Kirkby M 35:25:00 16:20
31 28 Steve Beedle M 35:40:00 16:27
32 29 Phil Bellamy M 35:45:00 16:30
33 4 Denise Whyte F 36:05:00 16:39
34 30 Jon Whyte M 36:05:00 16:39
35 5 Liz Tunna F 36:57:00 17:03
36 31 George Knights M 36:57:00 17:03
37 32 Mike Weaver M 37:50:00 17:27
38 33 Bernd Rohrmann M 39:23:00 18:10
39 33 Tammo Seemann M 39:23:00 18:10

Entry Information

Find out more about entering the 2024 Leeds & Liverpool Canal Race

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.