Canalslam

Home / Results / Canalslam / 2023

Canalslam 2023

Pos. NameGUCRKACRLLCRTotal
1James Bennett28:55 (2nd)30:57 (6th)24:27 (2nd)84:19
2Michelle White30:29 (6th)30:52 (5th)28:30 (4th)89:51
3Maurice Price32:34 (9th)30:44 (4th)32:56 (14th)96:14
4Agnieszka Kaminska37:45 (26th)35:59 (10th)30:11 (6th)103:55
5Marsh Pullen36:30 (20th)37:54 (15th)31:15 (8th)105:39
6Andy Ward35:40 (18th)39:19 (17th)32:23 (11th)107:22
7Darren Ryan40:21 (33rd)42:36 (22nd)33:25 (15th)116:22
8Andy Ives42:01 (36th)40:50 (19th)36:38 (30th)119:29
9Benjamin Davies42:23 (38th)42:15 (21st)37:03 (32nd)121:41
10Neil Young42:34 (42nd)40:58 (20th)38:40 (41st)122:12
11Stuart Shipley44:07 (50th)44:45 (27th)36:31 (27th)125:23

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.