Canalslam

Home / Results / Canalslam / 2018

Canalslam 2018

Pos. NameGUCRKACRLLCRTotal
1Stu Wilkie30:44 (3rd)32:37 (5th)23:08 (1st)86:29
2James Bennett38:50 (25th)31:58 (4th)26:30 (3rd)97:18
3Mark Bissett32:30 (11th)36:48 (17th)30:27 (7th)99:45
4Rhys Jenkins41:55 (39th)36:06 (14th)33:48 (11th)111:49
5Phil Bradburn40:38 (32nd)38:32 (20th)34:15 (13th)113:25
6Javed Bhatti39:05 (26th)41:16 (23rd)36:59 (19th)117:20
7Andy Ives40:38 (32nd)42:42 (26th)37:10 (20th)120:30
8Allan Rumbles43:15 (43rd)42:51 (28th)34:43 (15th)120:49
9Fiona McNelis42:55 (40th)43:17 (29th)37:42 (21st)123:54

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.