Canalslam

Home / Results / Canalslam / 2019

Canalslam 2019

Pos. NameGUCRKACRLLCRTotal
1Alex Whearity25:08 (1st)26:15 (1st)22:55 (1st)74:18
2Mathew Bowers34:30 (11th)33:33 (3rd)31:18 (11th)99:21
3Tom Garrod41:01 (36th)36:22 (9th)34:50 (17th)112:13
4Peter Johnson37:30 (16th)41:10 (14th)35:27 (21st)114:07
5Grahame Shaddick38:53 (27th)41:30 (16th)35:50 (23rd)116:13
6Scott Jenkins38:17 (24th)43:04 (20th)36:23 (27th)117:44
7Roz Glover41:47 (43rd)41:20 (15th)38:26 (33rd)121:33
8Gabriel Flores43:50 (51st)44:15 (23rd)39:00 (35th)127:05

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.