The Thirty First
GRAND UNION CANAL 145 MILE RACE
(GUCR 2026)
Birmingham - London
"The Long Run"
Saturday 23rd May 2026 06:00 at Gas Street Basin, Birmingham, UK
2019 GUCR Results
| Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | Alex Whearity | M | 25:08:00 | 10:24 | |
| 2 | 2 | Sergey Ionov | M | 28:17:00 | 11:42 | |
| 3 | 1 | Ali Young | F | 28:35:00 | 11:49 | |
| 4 | 3 | David Harvey | M | 28:46:00 | 11:54 | |
| 5 | 4 | Tom Sawyer | M | 31:06:00 | 12:52 | |
| 6 | 5 | Simon Prytherch | M | 31:29:00 | 13:01 | |
| 7 | 6 | Mark Bissett | M | 32:21:00 | 13:23 | |
| 8 | 7 | Mark Ducker | M | 32:40:00 | 13:31 | |
| 9 | 8 | Paul Ali | M | 33:20:00 | 13:47 | |
| 9 | 8 | Pete Summers | M | 33:20:00 | 13:47 | |
| 11 | 10 | Mathew Bowers | M | 34:30:00 | 14:16 | |
| 12 | 11 | Steve Gordon | M | 34:43:00 | 14:21 | |
| 13 | 2 | Sandra Tullett | F | 34:47:00 | 14:23 | |
| 14 | 12 | Carl Zalek | M | 35:08:00 | 14:32 | |
| 15 | 13 | Mark Farthing | M | 36:32:00 | 15:07 | |
| 16 | 14 | Peter Johnson | M | 37:30:00 | 15:31 | |
| 16 | 14 | Stuart Shipley | M | 37:30:00 | 15:31 | |
| 18 | 16 | Rhys Jenkins | M | 37:38:00 | 15:34 | |
| 19 | 3 | Sarah Price | F | 37:40:00 | 15:35 | |
| 20 | 17 | Mark Coutts | M | 37:46:00 | 15:37 | |
| 21 | 18 | Duncan Walling | M | 37:58:00 | 15:42 | |
| 22 | 4 | Jan Davies | F | 37:59:00 | 15:43 | |
| 23 | 5 | Liz Pharoah | F | 38:12:00 | 15:48 | |
| 24 | 19 | Scott Jenkins | M | 38:17:00 | 15:50 | |
| 25 | 20 | David Wilson | M | 38:46:00 | 16:02 | |
| 26 | 21 | Mike Blamires | M | 38:47:00 | 16:02 | |
| 27 | 22 | Grahame Shaddick | M | 38:53:00 | 16:05 | |
| 28 | 23 | John Fanshawe | M | 39:05:00 | 16:10 | |
| 29 | 24 | Gavin Collins | M | 39:09:00 | 16:12 | |
| 30 | 25 | Danny Pike | M | 39:11:00 | 16:12 | |
| 31 | 26 | Akgun Ozsoy | M | 39:24:00 | 16:18 | |
| 32 | 27 | Kent Møller | M | 39:27:00 | 16:19 | |
| 33 | 28 | Alan Lawrenson | M | 39:35:00 | 16:22 | |
| 34 | 29 | Baz Taylor | M | 40:45:00 | 16:51 | |
| 35 | 30 | Andy Ives | M | 40:50:00 | 16:53 | |
| 36 | 31 | Tom Garrod | M | 41:01:00 | 16:58 | |
| 37 | 6 | Faith Cowell | F | 41:05:00 | 17:00 | |
| 38 | 32 | Robert Dale | M | 41:07:00 | 17:00 | |
| 39 | 7 | Jane Stephens | F | 41:10:00 | 17:02 | |
| 40 | 8 | Alayne Malkin | F | 41:13:00 | 17:03 | |
| 41 | 33 | Nick Gkikas | M | 41:19:00 | 17:05 | |
| 42 | 34 | David Howson | M | 41:22:00 | 17:07 | |
| 43 | 9 | Roz Glover | F | 41:47:00 | 17:17 | |
| 44 | 35 | Nigel Croft | M | 41:50:00 | 17:18 | |
| 45 | 10 | Christine Schroeder | F | 42:34:00 | 17:36 | |
| 46 | 36 | Rudi Vanden Berghe | M | 42:35:00 | 17:37 | |
| 47 | 37 | Max Tomlinson | M | 43:00:00 | 17:47 | |
| 48 | 38 | Daniel Mullin | M | 43:32:00 | 18:00 | |
| 49 | 11 | Sara Butcher | F | 43:35:00 | 18:02 | |
| 50 | 39 | Mark Boxwell | M | 43:45:00 | 18:06 | |
| 51 | 40 | Gabriel Flores | M | 43:50:00 | 18:08 | |
| 52 | 41 | Stefan Olsson | M | 44:53:00 | 18:34 |
Entry Information
Find out more about entering the 2026 Grand Union Canal Race