Canalslam

Home / Results / Canalslam / 2021

Canalslam 2021

Pos. NameGUCRKACRLLCRTotal
1Mich Hardie34:08 (10th)33:40 (7th)29:10 (4th)96:58
2Andrew Jones34:37 (12th)33:43 (8th)29:10 (4th)97:30
3Julian Drewe34:48 (13th)36:52 (13th)31:09 (7th)102:49
4Brendan Turner37:51 (20th)35:54 (11th)32:27 (10th)106:12
5Mark Coutts37:10 (16th)38:25 (22nd)33:49 (16th)109:24
6Laurence Chownsmith37:53 (21st)36:52 (13th)35:04 (21st)109:49
7Russell Gardham40:59 (33rd)40:09 (28th)33:05 (14th)114:13
8Andy Ives38:10 (23rd)41:36 (30th)34:41 (18th)114:27
9Peter Johnson42:40 (37th)44:11 (36th)37:08 (31st)123:59
10Nicole Atkinson44:40 (41st)44:11 (36th)38:04 (39th)126:55

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.