The Thirtieth
GRAND UNION CANAL 145 MILE RACE
(GUCR 2025)

London - Birmingham

"The Long Run - Uphill"

Saturday 24th May 2025 06:00 at Delamere Terrace, Little Venice, London, UK

Home / Results / GUCR / 1998

1998 GUCR Results

Pos. M/F Pos. Name M/F Time min/mile Notes
1 1 Rod Palmer M 28:58:00 11:59
2 2 Barry Gould M 33:00:00 13:39
3 3 Robert Goodwin M 33:18:00 13:46
4 4 Hans-Joachim Meyer M 38:05:00 15:45
5 5 Rory Coleman M 38:09:00 15:47
6 6 Ian Marshall M 38:25:00 15:53
6 6 David Steel M 38:25:00 15:53
8 8 Chris Jenvey M 41:23:00 17:07
8 8 Shane Wilkinson M 41:23:00 17:07
10 10 Christian Hottas M 44:18:00 18:19
10 10 Ian Stone M 44:18:00 18:19
12 1 Sigrid Eichner F 44:23:00 18:21
12 12 Nevil Stonehouse M 44:23:00 18:21
14 2 Laurie Bishop F 45:31:00 18:50
14 13 Richard Harwood M 45:31:00 18:50
16 14 Bryan Jones M 46:22:00 19:11
17 15 Ron Pattenden M 47:27:00 19:38
18 16 Gary Moss M 49:24:00 20:26

Entry Information

Find out more about entering the 2025 Grand Union Canal Race

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.