Grand Union Canal 145 mile Race (GUCR) 2021
Birmingham - London
"The Long Run"
Saturday 29th May 2021 06:00 at Gas Street, Birmingham
2002 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Robert Goodwin | M | 30:11 | 12:30 | |
2 | 2 | Bob Brown | M | 32:37 | 13:30 | |
3 | 3 | Glyn Marston | M | 37:26 | 15:30 | |
4 | 4 | Stan Dolan | M | 37:30 | 15:31 | |
5 | 5 | Simon Laporte | M | 38:50 | 16:04 | |
5 | 5 | Anthony Watts | M | 38:50 | 16:04 | |
7 | 7 | Nevil Stonehouse | M | 39:46 | 16:28 | |
8 | 8 | Mark Cockbain | M | 40:14 | 16:39 | |
9 | 9 | Ian Webber | M | 40:28 | 16:45 | |
10 | 10 | Mark Pierce | M | 41:32 | 17:11 | |
10 | 10 | Chris Sanders | M | 41:32 | 17:11 | |
12 | 1 | Susan Clements | F | 41:39 | 17:14 | |
13 | 12 | Ray Willett | M | 42:08 | 17:26 | |
14 | 2 | Louise Clamp | F | 44:26 | 18:23 | |
14 | 2 | Sharon Thompson | F | 44:26 | 18:23 |
Entry Information
Find out more about entering the 2021 Grand Union Canal Race