Grand Union Canal 145 mile Race (GUCR) 2021
Birmingham - London
"The Long Run"
Saturday 29th May 2021 06:00 at Gas Street, Birmingham
2005 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Bob Brown | M | 29:39 | 12:16 | |
1 | 1 | John Kinder | M | 29:39 | 12:16 | |
3 | 3 | Jez Bragg | M | 32:49 | 13:35 | |
4 | 4 | Glyn Marston | M | 32:53 | 13:36 | |
5 | 5 | Michael Trew | M | 34:28 | 14:16 | |
6 | 6 | David Mc Lelland | M | 35:01 | 14:29 | |
7 | 7 | Rod Palmer | M | 35:12 | 14:34 | |
8 | 8 | Neil Kapoor | M | 35:17 | 14:36 | |
9 | 9 | Simon Laporte | M | 35:25 | 14:39 | |
10 | 10 | Peter Johnson | M | 35:56 | 14:52 | |
11 | 11 | Martin Ilott | M | 36:24 | 15:04 | |
12 | 1 | Kathy Hearn | F | 36:56 | 15:17 | |
13 | 2 | Sarah Skipper | F | 37:22 | 15:28 | |
14 | 12 | Mike Smith | M | 37:23 | 15:28 | |
15 | 13 | Andy Ives | M | 37:24 | 15:29 | |
16 | 14 | John Doidge | M | 37:31 | 15:31 | |
17 | 15 | Gary Barnes | M | 39:30 | 16:21 | |
18 | 15 | Ray Willett | M | 39:30 | 16:21 | |
19 | 17 | Shaun Brady | M | 40:11 | 16:38 | |
20 | 18 | Mark Reynolds | M | 40:26 | 16:44 | |
21 | 3 | Janet Cobby | F | 40:31 | 16:46 | |
22 | 19 | Richard Woodrow | M | 41:07 | 17:01 | |
23 | 4 | Sue Clements | F | 41:35 | 17:12 | |
24 | 20 | Gunnar Fehn | M | 41:56 | 17:21 | |
25 | 21 | Brian New | M | 43:18 | 17:55 |
Entry Information
Find out more about entering the 2021 Grand Union Canal Race