Grand Union Canal 145 mile Race (GUCR) 2021
Birmingham - London
"The Long Run"
Saturday 29th May 2021 06:00 at Gas Street, Birmingham
2010 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Pat Robbins | M | 26:24 | 10:55 | |
2 | 2 | Jon Kinder | M | 27:41 | 11:27 | |
3 | 1 | Mimi Anderson | F | 28:12 | 11:40 | |
4 | 3 | Robert Treadwell | M | 28:41 | 11:52 | |
5 | 4 | Stuart Gillet | M | 29:49 | 12:20 | |
6 | 5 | Adam Versteeg | M | 31:33 | 13:03 | |
7 | 6 | Philip Smith | M | 32:01 | 13:15 | |
8 | 7 | Colin Searle | M | 32:37 | 13:30 | |
9 | 2 | Emily Gelder | F | 34:16 | 14:11 | |
10 | 8 | Allan Rumbles | M | 34:42 | 14:22 | |
11 | 9 | Stefan Lindvall | M | 34:53 | 14:26 | |
12 | 10 | Steve Gordon | M | 35:24 | 14:39 | |
13 | 11 | Krister Lind | M | 35:47 | 14:48 | |
14 | 12 | Derek Ivens | M | 35:48 | 14:49 | |
15 | 13 | Ernie Jewson | M | 35:57 | 14:53 | |
16 | 14 | Peter Cusick | M | 36:35 | 15:08 | |
17 | 15 | Jackson Griffith | M | 36:38 | 15:10 | |
18 | 16 | John Poole | M | 37:05 | 15:21 | |
19 | 17 | Ian Morris | M | 37:36 | 15:34 | |
20 | 18 | Stephen Woodus | M | 38:24 | 15:53 | |
20 | 19 | Peter Johnson | M | 38:34 | 15:58 | |
22 | 20 | Ian Holmes | M | 38:58 | 16:07 | |
23 | 21 | Andy Ives | M | 38:59 | 16:08 | |
24 | 22 | Chris Webb | M | 39:18 | 16:16 | |
25 | 23 | Gary Barnes | M | 39:24 | 16:18 | |
26 | 24 | Glen Keegan | M | 39:52 | 16:30 | |
27 | 25 | Howard White | M | 40:16 | 16:40 | |
28 | 26 | Martin Ilott | M | 40:44 | 16:51 | |
29 | 3 | Anna Finn | F | 41:05 | 17:00 | |
30 | 27 | Mick Entwistle | M | 41:59 | 17:22 | |
31 | 4 | May-Britt Hansen | F | 42:09 | 17:26 | |
31 | 28 | Vinnie Purdy | M | 42:09 | 17:26 | |
33 | 29 | Paul Mulholland | M | 42:30 | 17:35 | |
34 | 30 | Robert Carr | M | 42:46 | 17:42 | |
35 | 31 | Brian New | M | 43:09 | 17:51 | |
36 | 32 | Rajeev Patel | M | 43:22 | 17:57 | |
37 | 33 | Steve Oakley | M | 43:37 | 18:03 | |
38 | 34 | Christian Hottas | M | 43:39 | 18:04 | |
38 | 5 | Christine Schroeder | F | 43:39 | 18:04 | |
40 | 35 | Paul Ali | M | 43:46 | 18:07 | |
41 | 35 | Paul Stout | M | 43:46 | 18:07 | |
42 | 37 | Dave Baker | M | 43:58 | 18:12 | |
42 | 6 | Ellen Wold | F | 43:58 | 18:12 | |
44 | 38 | Geir Frykholm | M | 43:59 | 18:12 | |
44 | 38 | Stefan Olsson | M | 43:59 | 18:12 |
Entry Information
Find out more about entering the 2021 Grand Union Canal Race