Grand Union Canal 145 mile Race (GUCR) 2021
Birmingham - London
"The Long Run"
Saturday 29th May 2021 06:00 at Gas Street, Birmingham
2018 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Paul Maskell | M | 25:35 | 10:35 | |
2 | 2 | Sergey Ionov | M | 26:20 | 10:54 | |
3 | 3 | Stu Wilkie | M | 30:44 | 12:43 | |
4 | 4 | Patrick McGuinness | M | 31:05 | 12:52 | |
5 | 5 | Iain Stewart | M | 31:28 | 13:01 | |
6 | 6 | Stephen Walker | M | 31:32 | 13:03 | |
7 | 1 | Katrin Grieger | F | 31:47 | 13:09 | 1st Lady |
7 | 7 | Matthias Grieger | M | 31:47 | 13:09 | |
9 | 8 | Nathan Taylor | M | 32:19 | 13:22 | |
10 | 9 | Sam Jelfs | M | 32:22 | 13:24 | |
11 | 10 | Mark Bissett | M | 32:30 | 13:27 | |
12 | 11 | Rodrigo Freeman Lopez | M | 33:10 | 13:43 | |
13 | 12 | Steve Snow | M | 33:11 | 13:44 | |
14 | 13 | Mark Shuttleworth | M | 34:11 | 14:09 | |
15 | 2 | Emily Foy | F | 34:34 | 14:18 | 2nd Lady |
16 | 14 | Paul Ali | M | 35:13 | 14:34 | |
17 | 15 | Jeff Bolton | M | 36:30 | 15:06 | |
18 | 16 | Stephen Turner | M | 36:35 | 15:08 | |
19 | 17 | Peter Pender-Cudlip | M | 37:03 | 15:20 | |
20 | 18 | Ben Leigh-Brown | M | 37:30 | 15:31 | |
21 | 19 | Marcin Krzysztofik | M | 37:45 | 15:37 | |
22 | 20 | Mark Atkinson | M | 38:00 | 15:43 | |
23 | 21 | Paul Gilbertson | M | 38:25 | 15:54 | |
24 | 22 | Chris Larmour | M | 38:47 | 16:03 | |
25 | 23 | James Bennett | M | 38:50 | 16:04 | |
26 | 24 | Javed Bhatti | M | 39:05 | 16:10 | |
27 | 3 | Apryl Hammett | F | 39:18 | 16:16 | 3rd Lady |
28 | 4 | Naomi Moss | F | 39:35 | 16:23 | |
29 | 25 | Peter Johnson | M | 39:36 | 16:23 | |
30 | 26 | Russ Tullett | M | 39:50 | 16:29 | |
31 | 27 | Kenneth Donaldson | M | 40:01 | 16:34 | |
32 | 28 | David Allan | M | 40:38 | 16:49 | |
32 | 28 | Mathew Bowers | M | 40:38 | 16:49 | |
32 | 28 | Phil Bradburn | M | 40:38 | 16:49 | |
32 | 28 | Andy Ives | M | 40:38 | 16:49 | |
36 | 32 | Rudi Vanden Berghe | M | 40:55 | 16:56 | |
37 | 33 | Stuart Shipley | M | 41:33 | 17:12 | |
38 | 34 | Matt Griffiths | M | 41:44 | 17:16 | |
39 | 35 | Rhys Jenkins | M | 41:55 | 17:21 | |
40 | 5 | Fiona McNelis | F | 42:55 | 17:46 | |
41 | 36 | Brian Finlay | M | 42:58 | 17:47 | |
42 | 37 | Murray Darnley | M | 43:00 | 17:48 | |
43 | 38 | Allan Rumbles | M | 43:15 | 17:54 | |
44 | 6 | Christine Schroeder | F | 43:40 | 18:04 | |
45 | 39 | Horace Shuriah | M | 43:46 | 18:07 | |
46 | 40 | Mark Boxwell | M | 44:02 | 18:13 | |
47 | 41 | Ian Shelley | M | 44:03 | 18:14 | |
48 | 42 | Mark Thornberry | M | 44:10 | 18:17 | |
49 | 7 | Georgina Townsend | F | 44:15 | 18:19 | |
50 | 43 | Scott Jenkins | M | 44:16 | 18:19 | |
51 | 8 | Debbie Jewson | F | 44:35 | 18:27 | |
52 | 44 | Tom Mann | M | 44:37 | 18:28 | |
53 | 9 | Kate Jayden | F | 44:40 | 18:29 | |
54 | 45 | Omar Khan | M | 44:50 | 18:33 |
Entry Information
Find out more about entering the 2021 Grand Union Canal Race