GRAND UNION CANAL 145 MILE RACE (GUCR) 2025
London - Birmingham
"The Long Run - Uphill"
Saturday 24th May 2025 06:00 at Delamere Terrace, Little Venice, London, UK
2018 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Paul Maskell | M | 25:35:00 | 10:35 | |
2 | 2 | Sergey Ionov | M | 26:20:00 | 10:53 | |
3 | 3 | Stu Wilkie | M | 30:44:00 | 12:43 | |
4 | 4 | Patrick McGuinness | M | 31:05:00 | 12:51 | |
5 | 5 | Iain Stewart | M | 31:28:00 | 13:01 | |
6 | 6 | Stephen Walker | M | 31:32:00 | 13:02 | |
7 | 1 | Katrin Grieger | F | 31:47:00 | 13:09 | 1st Lady |
7 | 7 | Matthias Grieger | M | 31:47:00 | 13:09 | |
9 | 8 | Nathan Taylor | M | 32:19:00 | 13:22 | |
10 | 9 | Sam Jelfs | M | 32:22:00 | 13:23 | |
11 | 10 | Mark Bissett | M | 32:30:00 | 13:26 | |
12 | 11 | Rodrigo Freeman Lopez | M | 33:10:00 | 13:43 | |
13 | 12 | Steve Snow | M | 33:11:00 | 13:43 | |
14 | 13 | Mark Shuttleworth | M | 34:11:00 | 14:08 | |
15 | 2 | Emily Foy | F | 34:34:00 | 14:18 | 2nd Lady |
16 | 14 | Paul Ali | M | 35:13:00 | 14:34 | |
17 | 15 | Jeff Bolton | M | 36:30:00 | 15:06 | |
18 | 16 | Stephen Turner | M | 36:35:00 | 15:08 | |
19 | 17 | Peter Pender-Cudlip | M | 37:03:00 | 15:19 | |
20 | 18 | Ben Leigh-Brown | M | 37:30:00 | 15:31 | |
21 | 19 | Marcin Krzysztofik | M | 37:45:00 | 15:37 | |
22 | 20 | Mark Atkinson | M | 38:00:00 | 15:43 | |
23 | 21 | Paul Gilbertson | M | 38:25:00 | 15:53 | |
24 | 22 | Chris Larmour | M | 38:47:00 | 16:02 | |
25 | 23 | James Bennett | M | 38:50:00 | 16:04 | |
26 | 24 | Javed Bhatti | M | 39:05:00 | 16:10 | |
27 | 3 | Apryl Hammett | F | 39:18:00 | 16:15 | 3rd Lady |
28 | 4 | Naomi Moss | F | 39:35:00 | 16:22 | |
29 | 25 | Peter Johnson | M | 39:36:00 | 16:23 | |
30 | 26 | Russ Tullett | M | 39:50:00 | 16:28 | |
31 | 27 | Kenneth Donaldson | M | 40:01:00 | 16:33 | |
32 | 28 | David Allan | M | 40:38:00 | 16:48 | |
32 | 28 | Mathew Bowers | M | 40:38:00 | 16:48 | |
32 | 28 | Phil Bradburn | M | 40:38:00 | 16:48 | |
32 | 28 | Andy Ives | M | 40:38:00 | 16:48 | |
36 | 32 | Rudi Vanden Berghe | M | 40:55:00 | 16:55 | |
37 | 33 | Stuart Shipley | M | 41:33:00 | 17:11 | |
38 | 34 | Matt Griffiths | M | 41:44:00 | 17:16 | |
39 | 35 | Rhys Jenkins | M | 41:55:00 | 17:20 | |
40 | 5 | Fiona McNelis | F | 42:55:00 | 17:45 | |
41 | 36 | Brian Finlay | M | 42:58:00 | 17:46 | |
42 | 37 | Murray Darnley | M | 43:00:00 | 17:47 | |
43 | 38 | Allan Rumbles | M | 43:15:00 | 17:53 | |
44 | 6 | Christine Schroeder | F | 43:40:00 | 18:04 | |
45 | 39 | Horace Shuriah | M | 43:46:00 | 18:06 | |
46 | 40 | Mark Boxwell | M | 44:02:00 | 18:13 | |
47 | 41 | Ian Shelley | M | 44:03:00 | 18:13 | |
48 | 42 | Mark Thornberry | M | 44:10:00 | 18:16 | |
49 | 7 | Georgina Townsend | F | 44:15:00 | 18:18 | |
50 | 43 | Scott Jenkins | M | 44:16:00 | 18:19 | |
51 | 8 | Debbie Jewson | F | 44:35:00 | 18:26 | |
52 | 44 | Tom Mann | M | 44:37:00 | 18:27 | |
53 | 9 | Kate Jayden | F | 44:40:00 | 18:28 | |
54 | 45 | Omar Khan | M | 44:50:00 | 18:33 |
Entry Information
Find out more about entering the 2025 Grand Union Canal Race