The Thirtieth
GRAND UNION CANAL 145 MILE RACE
(GUCR 2025)
London - Birmingham
"The Long Run - Uphill"
Saturday 24th May 2025 06:00 at Delamere Terrace, Little Venice, London, UK
2023 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Matthew Ma | M | 27:52:00 | 11:31 | |
2 | 2 | James Bennett | M | 28:55:00 | 11:57 | |
3 | 1 | Kelsey Price | F | 29:03:00 | 12:01 | |
4 | 2 | Mari Mauland | F | 29:23:00 | 12:09 | |
5 | 3 | Sam Jelfs | M | 29:34:00 | 12:14 | |
6 | 3 | Michelle White | F | 30:29:00 | 12:36 | |
7 | 4 | Sebastien Betouret | M | 30:54:00 | 12:47 | |
7 | 4 | Miki Neant Ozawa | F | 30:54:00 | 12:47 | |
9 | 5 | Maurice Price | M | 32:34:00 | 13:28 | |
10 | 5 | Anna Brown | F | 32:59:00 | 13:38 | |
11 | 6 | Ali King | M | 33:29:00 | 13:51 | |
12 | 7 | Alan Clark | M | 34:07:00 | 14:07 | |
13 | 8 | Bruno Spellanzon | M | 34:46:00 | 14:23 | |
14 | 9 | Paul Compton | M | 34:47:00 | 14:23 | |
15 | 10 | Steve Gordon | M | 34:53:00 | 14:26 | |
16 | 6 | Laura McWhinnie | F | 35:29:00 | 14:40 | |
17 | 11 | Joseph Faeldonia | M | 35:30:00 | 14:41 | |
18 | 7 | Dominique James | F | 35:40:00 | 14:45 | |
18 | 12 | Andy Ward | M | 35:40:00 | 14:45 | |
20 | 13 | Marsh Pullen | M | 36:30:00 | 15:06 | |
21 | 8 | Liz Pharoah | F | 36:31:00 | 15:06 | |
22 | 14 | Simon Robinson | M | 36:34:00 | 15:07 | |
23 | 15 | Miles James Ellis | M | 37:11:00 | 15:23 | |
24 | 16 | David Stuart | M | 37:30:00 | 15:31 | |
25 | 17 | Sydney Worthington | M | 37:42:00 | 15:36 | |
26 | 9 | Agnieszka Kaminska | F | 37:45:00 | 15:37 | |
27 | 18 | David Larkam | M | 37:52:00 | 15:40 | |
28 | 10 | Fionnuala O'Mara | F | 38:29:00 | 15:55 | |
29 | 19 | Simon Bennett | M | 38:34:00 | 15:57 | |
30 | 20 | Ivor Hewitt | M | 38:45:00 | 16:02 | |
31 | 21 | Peter Hemmings | M | 38:49:00 | 16:03 | |
32 | 22 | Gary Barnes | M | 40:18:00 | 16:40 | |
33 | 23 | Jonathan Chandley | M | 40:21:00 | 16:41 | |
33 | 23 | Darren Ryan | M | 40:21:00 | 16:41 | |
35 | 11 | Louise Ballard | F | 42:00:00 | 17:22 | |
36 | 25 | Andy Ives | M | 42:01:00 | 17:23 | |
37 | 26 | Toby Knight | M | 42:09:00 | 17:26 | |
38 | 27 | Benjamin Davies | M | 42:23:00 | 17:32 | |
38 | 27 | Richard Wilcox | M | 42:23:00 | 17:32 | |
40 | 29 | Max Tomlinson | M | 42:25:00 | 17:33 | |
41 | 30 | Paul White | M | 42:33:00 | 17:36 | |
42 | 31 | Neil Young | M | 42:34:00 | 17:36 | |
43 | 32 | Murat Agus | M | 42:50:00 | 17:43 | |
43 | 32 | Oscar Keavney | M | 42:50:00 | 17:43 | |
45 | 34 | Hamish Hanson | M | 42:53:00 | 17:44 | |
45 | 34 | Eliot Mucklow | M | 42:53:00 | 17:44 | |
47 | 36 | James White | M | 43:09:00 | 17:51 | |
48 | 37 | Spencer Summers | M | 43:41:00 | 18:04 | |
49 | 12 | Polly Wells | F | 44:05:00 | 18:14 | |
50 | 38 | Stuart Shipley | M | 44:07:00 | 18:15 | |
51 | 39 | Luke Carter | M | 44:20:00 | 18:20 | |
52 | 40 | Patrick Simpson | M | 44:40:00 | 18:28 |
Entry Information
Find out more about entering the 2025 Grand Union Canal Race