LEEDS & LIVERPOOL CANAL 130 MILE RACE (LLCR) 2024

Liverpool - Leeds

"The Trans-Pennine Run"

Saturday 24th August 2024 06:00 at Old Hall St, Liverpool

Home / Results / LLCR / 2015

2015 LLCR Results

Pos. M/F Pos. Name M/F Time min/mile Notes
1 1 Jason Lewis M 23:22:00 10:47
2 2 Ian Thomas M 24:07:00 11:07
3 3 Mark O'Dell M 25:39:00 11:50
4 4 Stu Wilkie M 25:56:00 11:58
5 5 Deti Gartner M 28:46:00 13:16
6 5 Gunter Marhold M 28:46:00 13:16
7 5 Kieran Walshe M 28:46:00 13:16
8 8 David Allan M 30:37:00 14:07
9 1 Anne Green F 32:20:00 14:55
10 9 Peter Foxall M 32:46:00 15:07
11 10 Andy Ives M 33:08:00 15:17
12 11 Peter Johnson M 33:22:00 15:24
13 2 Roz Glover F 33:28:00 15:26
14 12 Dave Fawkner M 33:37:00 15:30
15 13 Andy Wicks M 33:51:00 15:37
16 14 Jon Aston M 34:09:00 15:45
17 15 Ivan Layzell M 35:09:00 16:13
18 16 Andrew Miles M 35:22:00 16:19
19 3 Liz Tunna F 35:43:00 16:29
20 17 Glyn Raymen M 37:18:00 17:12
21 4 Lindsey Stewart F 37:33:00 17:19

Entry Information

Find out more about entering the 2024 Leeds & Liverpool Canal Race

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.