LEEDS & LIVERPOOL CANAL 130 MILE RACE (LLCR) 2024

Liverpool - Leeds

"The Trans-Pennine Run"

Saturday 24th August 2024 06:00 at Old Hall St, Liverpool

Home / Results / LLCR / 2023

2023 LLCR Results

Pos. M/F Pos. Name M/F Time min/mile Notes
1 1 Martin Heggie M 23:48:00 10:59
2 2 James Bennett M 24:27:00 11:17
2 2 Nathan Taylor M 24:27:00 11:17
4 1 Michelle White F 28:30:00 13:09
5 4 Richard Heath M 28:54:00 13:20
6 2 Agnieszka Kaminska F 30:11:00 13:55
7 3 Cara Kirkness F 30:33:00 14:06
8 5 Marsh Pullen M 31:15:00 14:25
9 6 Joe Broadbent M 31:16:00 14:25
9 4 Dominique James F 31:16:00 14:25
11 7 Andy Ward M 32:23:00 14:56
12 8 Stephen Miller M 32:39:00 15:04
13 9 James White M 32:55:00 15:11
14 10 Maurice Price M 32:56:00 15:12
15 11 Darren Ryan M 33:25:00 15:25
16 5 Lorraine Collier F 33:36:00 15:30
17 12 Dominic Osman-Allu M 33:42:00 15:33
18 13 Andrew Aldridge M 34:03:00 15:42
18 13 Keith Jones M 34:03:00 15:42
20 15 Luke Carter M 34:57:00 16:07
21 16 Matthew Richardson M 35:30:00 16:23
22 17 Wayne Patrick M 35:47:00 16:30
23 18 Carl Maguire M 36:02:00 16:37
24 19 Matthew Arblaster M 36:18:00 16:45
25 20 Pete Tweedale M 36:20:00 16:46
26 21 Mark Brooks M 36:21:00 16:46
27 6 Lynne Maughan F 36:31:00 16:51
27 22 Stuart Shipley M 36:31:00 16:51
29 23 Javed Bhatti M 36:37:00 16:54
30 24 Andy Ives M 36:38:00 16:54
31 25 Carl Zalek M 36:52:00 17:00
32 26 Benjamin Davies M 37:03:00 17:06
32 26 Martin Lopez M 37:03:00 17:06
34 7 Roz Glover F 37:08:00 17:08
35 8 Christiane Lowry F 37:24:00 17:15
36 28 Philip Kujawa M 37:25:00 17:16
37 29 Nicholas Hargreaves M 37:50:00 17:27
38 30 Patrick Simpson M 37:52:00 17:28
39 31 Damian Simons M 38:09:00 17:36
40 32 Andrew Disley M 38:29:00 17:45
41 33 Neil Young M 38:40:00 17:50
42 34 David Cranwell M 39:07:00 18:03
43 9 Jenny Austin F 39:13:00 18:06

Entry Information

Find out more about entering the 2024 Leeds & Liverpool Canal Race

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.