News

17 runners completed all three Canalrace events to complete the ‘Canalslam’. Below shows individual finish times for the GUCR 145, KACR 145 and LLCR 130 as well as the accumulated total time.

1 Paul Beechey 26:20 25:48 22:24 74:32
2 Paul Ali 31:43 29:08 22:24 83:15
3 John Stocker 28:43 30:15 25:49 84:47
4 Peter Summers 31:34 31:12 25:51 88:37
5 Thomas Steenberg 34:01 31:45 30:38 96:24
6 Javier Rio Rodriguez 32:42 36:51 29:15 98:48
7 Simon Prytherch 33:24 39:34 31:26 104:24
8 David Allan 36:40 39:34 31:26 107:40
9 Kevin Shelton-Smith 38:38 40:25 31:28 110:31
10 Thomas Kokholm 35:59 38:57 36:48 111:44
11 Andy Ives 37:14 38:44 35:55 111:53
12 Alan Myles 36:08 42:35 34:39 113:22
13 Rudi Vanden Berghe 38:45 42:16 32:40 113:41
14 Pete Chandler 38:38 42:55 36:12 117:45
15 Peter Johnson 40:08 43:32 35:40 119:20
16 Jon Aston 43:50 40:44 38:00 122:34
17 Bernd Rohrmann 42:19 44:22 38:47 125:28

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.