News

Nine runners completed all three Canalrace events to complete the ‘Canalslam’. Stu Wilkie takes the 2018 title and Fiona becomes the first ever female finisher.

Below shows individual finish times for the GUCR 145, KACR 145 and LLCR 130 as well as the accumulated total time.

1 Stu Wilkie 30:44, 32:37, 23:08, Total 86h 29m
2 James Bennett 38:50, 31:58, 26:30, Total 97h 18m
3 Mark Bissett 32:30, 36:48, 30:27, Total 99h 45m
4 Rhys Jenkins 41:55, 36:06, 33:48, Total 111h 49m
5 Phil Bradburn 40:38, 38:32, 34:15, Total 113h 25m
6 Javed Bhatti 39:05, 41:16, 36:59, Total 117h 20m
7 Andy Ives 40:38, 42:42, 37:10, Total 120h 30m
8 Allan Rumbles 43:15, 42:51, 34:43, Total 120h 49m
9 Fiona McNelis 42:55, 43:17, 37:42, Total 123h 54m

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.