Chris Kelly wins in 24 hours 2 minutes, Melissa Venables is first lady in 34 hours 11 minutes and becomes the first to win in both directions.
- Chris Kelly : 24h 2m
- Melissa Venables : 34h 11m
Official results can be found here and the updated Hall of Fame here.
103 Starters. 48 Finishers.
Unfortunately, the following had to cut short their journey:
GUCR 2024 Retirements
| Name | Retired on | Retired at | Notes | |
|---|---|---|---|---|
| Rod Viggers | Sat @ 12:46 | 33 miles. | Too much fun - not fit enough. | |
| Dan Fallows | Sat @ 13:18 | Bridge 155 | Injured knee | |
| Laurence Chownsmith | Sat @ 13:27 | 36 miles | Haven't got the legs | |
| Simon Sparkes | Sat @ 14:26 | Apsley Lock | Injured right leg. | |
| Marcelo Tordomar | Sat @ 14:30 | No location | Not able meet the qualifying time for Spartathlon. | |
| Nicole Atkinson | Sat @ 15:13 | Bridge 140 | Unwell | |
| Pete Chandler | Sat @ 15:20 | No location | Injured hip and knee | |
| Steve Feary | Sat @ 15:35 | Mile 37 approx | Pulled muscle and sickness | |
| Luke James | Sat @ 16:09 | Leighton Buzzard Tesco | Problem with tendon in foot | |
| Anja Hav Thomsen | Sat @ 16:24 | CP3 | Blisters | |
| Tom Kerrigan | Sat @ 16:24 | Bridge 151 | Moving too slowly | |
| Hasan Ocakli | Sat @ 17:11 | CP3 | Done | |
| Ed Barker-Wyatt | Sat @ 17:22 | CP3 | Heat, Feeling rubbish. Nothing left in the tank. | |
| Mike Blamires | Sat @ 17:49 | CP3 | Timed out | |
| Gregory Duce | Sat @ 18:07 | Slapton Lock | Chest pain and upset stomach | |
| Colin Bailey | Sat @ 18:10 | Leighton Buzzard Tesco | Tripped and fell on chest. | |
| John Mead | Sat @ 19:23 | Mile 55 | Blisters | |
| Kate Hayden | Sat @ 19:32 | Mile 56 | Unwell | |
| Simon Prytherch | Sat @ 19:40 | CP4 | Some injuries that are going to get worse | |
| Ettienne De Beer | Sat @ 19:53 | Mile 56 | Hamstring injury | |
| Gee Rosewarne | Sat @ 20:00 | CP4 | Hip flexors have gone | |
| Pete Summers | Sat @ 20:22 | Mile 65 | Knee pain | |
| Thomas Wilson | Sat @ 20:32 | CP4 | Done | |
| Anthony Tiernan | Sat @ 20:33 | CP4 | Exhausted from heat | |
| Amy Vilcans | Sat @ 20:40 | Bridge 106 | I wont meet the cut off | |
| Alf Batchelor | Sat @ 20:55 | CP4 | Chest infection | |
| Karen Peck | Sat @ 21:00 | CP4 | ||
| Elizabeth Sim | Sat @ 21:00 | CP4 | ||
| Andrew Miles | Sat @ 21:05 | CP4 | Timed out | |
| Stefan Olsson | Sat @ 21:05 | CP4 | Timed out | |
| Ian Sinclair | Sat @ 23:07 | |||
| Paul Zak | Sat @ 23:29 | Bridge 72 | Bad back | |
| Rick Nicholls | Sun @ 01:28 | Flecknoe Road Bridge | General leg failure | |
| Mike Preston | Sun @ 01:35 | CP5 | Too tired | |
| Sergey Ionov | Sun @ 01:48 | CP7 | Feeling really bad | |
| Andy Snow | Sun @ 02:25 | Mile 86 | Injured leg | |
| Nicholas Hill | Sun @ 02:35 | Blisworth Tunnel | Left leg playing up | |
| Mark O'Dell | Sun @ 02:38 | CP6 | Had enough | |
| Paul Ali | Sun @ 03:11 | CP6 | Knee niggle | |
| Stephen Hobbs | Sun @ 03:35 | CP6 | Lack of sleep | |
| Jordan Rodger | Sun @ 04:10 | CP6 | Done | |
| Dave Fawkner | Sun @ 05:38 | Bridge 41 | Moving too slowly | |
| Lewis Clarke | Sun @ 06:12 | Bugbrooke | Bad feet | |
| Alison Caldwell | Sun @ 06:15 | Bugbrooke | Can't move quickly enough | |
| Daniel Aylott | Sun @ 06:28 | Bucksby top lock | Exhausted | |
| David Beard | Sun @ 11:57 | Braunston Tunnel | Injury | |
| Steve Snow | Sun @ 12:06 | Birdingbury Brisge | Feet ruined | |
| David Gillespie | Sun @ 12:12 | Braunston | Done in | |
| Jeremy Webster | Sun @ 12:55 | Bridge 90 | Zapped! | |
| Natasha Farid | Sun @ 13:22 | Hatton Locks | Chest infection | |
| Javed Bhatti | Sun @ 15:39 | Hatton Locks | Pulled back | |
| Keith Jones | Sun @ 16:07 | Hatton Locks | Nothing left to give. | |
| Michael Baldwin | Sun @ 16:55 | Butt Bridge | Blisters | |
| Nick Neiwert | Sun @ 18:32 | Not able to make the next CP in time. | ||
| Philip Smith | Sun @ 23:48 | Bridge 88 | Bad back |

