Rick Nicholls is 3rd time lucky and wins in 26 hours 25 minutes, Michelle White is first lady in 31 hours 16 minutes.
- Rick Nicholls : 26h 25m
- Michelle White : 31h 16m
Official results can be found here and the updated Hall of Fame here.
87 Starters. 43 Finishers.
Unfortunately, the following had to cut short their journey:
GUCR 2025 Retirements
| Name | Retired on | Retired at | Notes | |
|---|---|---|---|---|
| Nick Neiwert | Sat @ 12:18 | Mile 21 | Timed out, unable to reach cp 2 before cut off. | |
| Ayhan Esen | Sat @ 16:47 | Bridge 18 | Ankle injury | |
| Jonathan Chandley | Sat @ 17:00 | CP 3 | Tired | |
| Adrian McCordick | Sat @ 17:00 | CP 3 | Foot injury | |
| Harinesh Selvakumar | Sat @ 17:20 | CP 3 | Knee injury | |
| Ian Jarvis | Sat @ 17:21 | CP3 | Ankle injury | |
| Adam Leavesley | Sat @ 17:30 | Milton Keynes | Not his day today | |
| Anthony Tiernan | Sat @ 17:30 | CP 3 | Not feeling right today | |
| James Dowdall | Sat @ 17:40 | 56 miles | Hip injury | |
| Imke Siegerist | Sat @ 17:50 | CP3 | Timed out | |
| Gordon Richards | Sat @ 17:51 | CP3 | Timed out | |
| John Mead | Sat @ 17:55 | CP3 | Timed out | |
| Linda Quirk | Sat @ 18:02 | CP3 | Timed out | |
| Max Tomlinson | Sat @ 19:14 | Grove Marina | Vomiting | |
| Chris Deavin | Sat @ 19:55 | 61 miles | Too slow. Won't make cut off at next CP. | |
| Karen Peck | Sat @ 19:56 | Leighton Buzzard Tesco | Getting too old for this | |
| Spencer Summers | Sat @ 20:08 | Soulbury locks | Hasn't felt right all day. | |
| Andy Hannibal | Sat @ 20:54 | Bridge 107 | Unable to make cut off. | |
| Rhys Glide | Sat @ 21:00 | 60 miles | Hip gone | |
| Bob Seebohar | Sat @ 21:26 | CP4 | Timed out | |
| Jessica Sheffield | Sat @ 21:27 | CP4 | Timed out | |
| Liam Brook | Sat @ 21:57 | Simpson Milton Keynes | Knee buckled | |
| Keith Jones | Sat @ 22:49 | Cp5 | Sickness | |
| Richard Wilcox | Sat @ 23:05 | Cp5 | Not doing well in the heat. | |
| Alf Batchelor | Sun @ 00:20 | Cp5 | Broken phone | |
| Clive Nottage | Sun @ 01:19 | Cp5 | Painful hip | |
| Stephen Mcallister | Sun @ 02:13 | Cp5 | Body failing | |
| Grace Hedges | Sun @ 02:53 | Cp5 | Sickness | |
| Andrew Brinkworth | Sun @ 02:54 | Cp5 | Weak knee | |
| Benjamin Slater | Sun @ 04:25 | 89 miles | Knee injury | |
| Edward Blakey | Sun @ 04:41 | Stoke Bruerne | Bad feet | |
| Patrick Simpson | Sun @ 04:43 | Stoke Bruerne | Cramps/ moving slowly | |
| James Argyle | Sun @ 04:53 | Braunston | Everything is sore. | |
| Luke Miles | Sun @ 05:15 | 100 miles | ||
| Kunal Yadav | Sun @ 07:15 | Cp6 | Moving slowly and cold. | |
| Katie Unnithan | Sun @ 07:30 | Before Heart of England | Moving slowly | |
| Mike Preston | Sun @ 08:37 | Bridge 36 | Moving too slow for cut offs | |
| John Cutler | Sun @ 10:06 | Cp7 | Bad back | |
| Jaey Goodchild | Sun @ 10:10 | Braunston marina | Knee injury | |
| Johnnie Watson | Sun @ 10:30 | Cp7 | Legs won't work | |
| Martin Pullen | Sun @ 10:50 | Watford lock | Took a wrong turn, too many extra miles. | |
| Mike Abel | Sun @ 11:11 | Before birdibgbury | Knee injury | |
| Pierre Mitev | Sun @ 20:08 | Mile 140 | A bit wobbly | |
| Paul Shakespeare | Sun @ 22:52 | Cp9 | Can't go any further. |

