Anna Brown wins in 29 hours 49 minutes and smashes the London to Bristol women’s course record, Maurice Price is first male in 30 hours 10 minutes.
- Anna Brown : 29h 49m
- Maurice Price : 30h 10m
Official results can be found here and the updated Hall of Fame here.
73 Starters. 33 Finishers.
Unfortunately, the following had to cut short their journey:
KACR 2025 Retirements
| Name | Retired on | Retired at | Notes | |
|---|---|---|---|---|
| Rob Lasonder | Fri @ 11:02 | Cp1 | Having a bad day. | |
| Clive Nottage | Fri @ 11:20 | Cp 1 | Heads not in it. | |
| Andrew Aldridge | Fri @ 12:07 | Maidenhead bridge | Injured | |
| Caroline Hunt | Fri @ 12:10 | Cp1 | Timed out | |
| Matthew Ma | Fri @ 15:48 | Cp2 | Not feeling it today. | |
| Adam Bedingham | Fri @ 15:58 | Mile 51 | Having a bad day. | |
| Alf Batchelor | Fri @ 16:26 | Flower pot | 'Not my day' | |
| Stuart Middler | Fri @ 16:27 | Flower pot | Not well. | |
| Dominic Osman-Allu | Fri @ 16:28 | The Angel | Stuck in the pub. | |
| James Simpson | Fri @ 16:57 | Flower pot | Blisters | |
| Michal Cinciala | Fri @ 18:12 | Cp2 | Exhausted | |
| Andrew Macmillen | Fri @ 18:35 | Mile 48 | Not moving quickly enough. | |
| James Hutcheson | Fri @ 18:59 | Cp2 | Under prepared/ injury. | |
| Ian Jarvis | Fri @ 19:05 | Cp2 | Not noving quickly enough. | |
| Lee Morgan | Fri @ 19:54 | The Spring inn | Walking is hurting. | |
| James Prestidge | Fri @ 19:58 | Cp2 | Absolutely knackered | |
| Andrew Thomas | Fri @ 19:59 | Cp2 | Too tired and had enough | |
| Rachel Hessom | Fri @ 20:00 | Cp2 | ||
| Steve Whitmore | Fri @ 20:00 | Cp2 | Timed out | |
| Brian Saxby | Fri @ 20:07 | Cp2 | Timed out | |
| Stefan Olsson | Fri @ 20:10 | Cp2 | Timed out. | |
| Anne Evans | Fri @ 23:16 | Mile 65 | Broken and it's her birthday. | |
| Rick Nicholls | Fri @ 23:47 | Bruce tunnel | Struggled with the heat. | |
| Justin Montague | Sat @ 00:38 | Grafton | Nausea, fatigue and soreness | |
| John Adkins | Sat @ 01:01 | Thatcham station | 'Heat got to me' | |
| Samuel Lewis | Sat @ 01:06 | Bridge st | No energy left. | |
| Catherine McGregor | Sat @ 01:32 | Cp3 | Blisters | |
| David Wright | Sat @ 01:45 | Thatcham station | Back spasms. | |
| Melissa Montague | Sat @ 02:11 | Hungerford | Heel pain and a bit of a list. | |
| Patrick Simpson | Sat @ 02:58 | Cp3 | Legs are gone | |
| Edward Blakey | Sat @ 02:58 | Cp3 | Nothing left in the tank | |
| Liam Brook | Sat @ 06:10 | 92 miles | Had a bad day | |
| Allen Taylor | Sat @ 08:47 | Cp3 | Absolutely knackered | |
| Michelle White | Sat @ 10:07 | Claverton | Fallen a few times | |
| Jamie Edgecombe | Sat @ 10:49 | Bradford upon avon | Exhausted | |
| Scott Ulatowski | Sat @ 12:06 | Bridge Inn | Unsteady | |
| Simon Wilson | Sat @ 12:35 | Bridge 149 | Exhausted | |
| Sophie Coles | Sat @ 13:05 | Devises | Blisters | |
| Michael Baldwin | Sat @ 17:58 | Cp5 | Nothing left in the tank. | |
| Ronald Pinto | Sun @ 01:15 | 140 miles | Too cold |

