GRAND UNION CANAL 145 MILE RACE (GUCR) 2025

London - Birmingham

"The Long Run - Uphill"

Saturday 24th May 2025 06:00 at Delamere Terrace, Little Venice, London, UK

Home / Results / GUCR / 2003

2003 GUCR Results

Pos. M/F Pos. Name M/F Time min/mile Notes
1 1 Claude Hardel M 27:35:00 11:24
2 1 Alicja Barahona F 33:06:00 13:41
3 2 Glyn Marston M 36:05:00 14:55
4 3 Simon Laporte M 39:57:00 16:31
5 4 Stuart Shipley M 40:20:00 16:41
6 5 Gary Barnes M 40:47:00 16:52
6 5 Ray Willett M 40:47:00 16:52
8 7 Michael Gilbert M 41:08:00 17:01
8 8 Andy Ives M 41:08:00 17:01
8 8 Neil Shepherd M 41:08:00 17:01
11 10 Peter Johnson M 41:35:00 17:12
11 10 John Poole M 41:35:00 17:12
13 12 Luke Cunliffe M 42:43:00 17:40
14 2 Susan Clements F 43:04:00 17:49
14 13 Chris Flint M 43:04:00 17:49
16 3 Penny Elliott F 43:58:00 18:11
17 14 Trevor Leigh M 44:14:00 18:18
17 14 Barry Mason M 44:14:00 18:18
19 16 Simo Simpson M 44:47:00 18:31
20 17 Mel Richards M 46:43:00 19:19
21 4 Joan Clarke F 48:32:00 20:04
22 18 Anthony Taylor M 48:52:00 20:13

Entry Information

Find out more about entering the 2025 Grand Union Canal Race

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.