Grand Union Canal 145 mile Race (GUCR) 2022
Birmingham - London
"The Long Run"
Friday 3rd June 2022 06:00 at Gas Street, Birmingham
2004 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Gary Wale | M | 32:36 | 13:29 | |
2 | 2 | Glyn Marston | M | 33:15 | 13:46 | |
3 | 3 | Mark Wittering | M | 33:45 | 13:58 | |
4 | 4 | Rob Carr | M | 33:56 | 14:02 | |
5 | 5 | Stephane Thery | M | 34:41 | 14:21 | |
6 | 1 | Alicja Barahona | F | 35:31 | 14:42 | |
7 | 6 | Hanno Nickau | M | 37:26 | 15:29 | |
8 | 7 | John Tyszkiewicz | M | 37:46 | 15:38 | |
9 | 8 | Stuart Shipley | M | 37:54 | 15:41 | |
10 | 9 | Peter Johnson | M | 38:15 | 15:50 | |
10 | 9 | John Poole | M | 38:15 | 15:50 | |
12 | 11 | George Payne | M | 38:43 | 16:01 | |
13 | 12 | Tony Vout | M | 38:54 | 16:06 | |
14 | 13 | Keith Pritchard | M | 39:36 | 16:23 | |
15 | 2 | Mimi Anderson | F | 39:39 | 16:24 | |
15 | 14 | Rob Cousins | M | 39:39 | 16:24 | |
17 | 15 | Mark Pierce | M | 40:14 | 16:39 | |
18 | 16 | Robert Cameron-Wood | M | 41:55 | 17:21 | |
19 | 17 | Keith Curwood | M | 41:57 | 17:22 | |
20 | 3 | Kathy Hearn | F | 42:14 | 17:29 | |
21 | 18 | Rupert Chesmore | M | 43:43 | 18:05 | |
22 | 19 | Anthony Taylor | M | 44:38 | 18:28 | |
23 | 20 | Allan Pollock | M | 45:05 | 18:39 |
Entry Information
Find out more about entering the 2022 Grand Union Canal Race