Grand Union Canal 145 mile Race (GUCR) 2022
Birmingham - London
"The Long Run"
Friday 3rd June 2022 06:00 at Gas Street, Birmingham
2006 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Matt Giles | M | 29:02 | 12:00 | |
2 | 2 | Bob Brown | M | 32:16 | 13:21 | |
3 | 3 | Henk Van Der Beek | M | 32:47 | 13:33 | |
4 | 4 | John Kinder | M | 33:38 | 13:55 | |
5 | 5 | Martin Ilott | M | 34:50 | 14:24 | |
6 | 6 | Steve Allen | M | 35:19 | 14:36 | |
6 | 6 | Jimmy Carter | M | 35:19 | 14:36 | |
8 | 1 | Alicja Barahona | F | 35:47 | 14:48 | |
8 | 8 | Tony Brimstead | M | 35:47 | 14:48 | |
10 | 9 | Andrew Mason | M | 36:11 | 14:58 | |
11 | 10 | Colin Highfield | M | 36:24 | 15:03 | |
12 | 11 | Stuart Shipley | M | 37:48 | 15:38 | |
13 | 12 | Glyn Morris | M | 37:53 | 15:40 | |
14 | 13 | Simon Laporte | M | 39:00 | 16:08 | |
15 | 14 | Stan Dolan | M | 39:04 | 16:09 | |
16 | 2 | Anke Molkenthin | F | 39:34 | 16:22 | |
17 | 15 | Chris Ette | M | 40:02 | 16:33 | |
18 | 16 | John Poole | M | 40:48 | 16:52 | |
19 | 17 | Peter Chandler | M | 41:50 | 17:18 | |
20 | 18 | Niall Dinwoodie | M | 42:04 | 17:24 | |
21 | 19 | Mat Dowle | M | 42:06 | 17:25 | |
22 | 20 | Peter Johnson | M | 43:00 | 17:47 | |
23 | 21 | Mark Cockbain | M | 43:43 | 18:05 | |
24 | 22 | Ernie Jewson | M | 44:17 | 18:19 | |
25 | 23 | Ed Milbourn | M | 44:28 | 18:24 | |
26 | 24 | Tim Welch | M | 44:30 | 18:24 | |
27 | 25 | Allan Pollock | M | 44:31 | 18:25 |
Entry Information
Find out more about entering the 2022 Grand Union Canal Race