Grand Union Canal 145 mile Race (GUCR) 2021
Birmingham - London
"The Long Run"
Saturday 29th May 2021 06:00 at Gas Street, Birmingham
2007 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Tim Holsgrove | M | 29:39 | 12:16 | |
2 | 2 | Stuart Gillet | M | 31:08 | 12:53 | |
3 | 3 | Vicky Skelton | M | 31:25 | 13:00 | |
4 | 4 | Pat Robbins | M | 31:46 | 13:09 | |
5 | 5 | Brian Davidson | M | 33:05 | 13:41 | |
6 | 6 | Harley Inder | M | 33:39 | 13:55 | |
7 | 7 | Jason French | M | 34:14 | 14:10 | |
8 | 8 | Mark Cockbain | M | 34:44 | 14:22 | |
9 | 9 | Stuart Shipley | M | 35:43 | 14:47 | |
10 | 1 | Karen Rowntree | F | 35:56 | 14:52 | |
11 | 10 | Mike Smith | M | 36:14 | 15:00 | |
12 | 11 | Peter Chandler | M | 36:17 | 15:01 | |
13 | 12 | John Poole | M | 37:00 | 15:19 | |
14 | 13 | Andy Ives | M | 37:12 | 15:24 | |
15 | 14 | Ed Milbourn | M | 37:14 | 15:24 | |
16 | 2 | Alicja Barahona | F | 37:34 | 15:33 | |
17 | 3 | Susan Bateman | F | 38:01 | 15:44 | |
17 | 15 | Bob Brown | M | 38:01 | 15:44 | |
19 | 16 | Carl Sommer | M | 38:03 | 15:45 | |
20 | 17 | Mark Wheatley | M | 38:11 | 15:48 | |
21 | 18 | Scott Hamer | M | 38:52 | 16:05 | |
22 | 19 | Ernie Jewson | M | 39:04 | 16:10 | |
23 | 4 | Fiona Cameron | F | 40:27 | 16:44 | |
24 | 20 | Javed Bhatti | M | 41:00 | 16:58 | |
25 | 21 | Ryan Spencer | M | 41:02 | 16:59 | |
26 | 22 | Brian New | M | 41:30 | 17:10 | |
27 | 5 | Lucy Gettins | F | 41:40 | 17:14 | |
28 | 6 | Joan Clarke | F | 41:45 | 17:17 | |
29 | 23 | Jonathan Chandley | M | 41:48 | 17:18 | |
30 | 24 | Jim Burn | M | 42:10 | 17:27 | |
31 | 25 | Ian Couch | M | 42:12 | 17:28 | |
32 | 26 | Peter Johnson | M | 42:53 | 17:45 | |
33 | 27 | Mark Beagley | M | 42:56 | 17:46 |
Entry Information
Find out more about entering the 2021 Grand Union Canal Race