GRAND UNION CANAL 145 MILE RACE (GUCR) 2025
London - Birmingham
"The Long Run - Uphill"
Saturday 24th May 2025 06:00 at Delamere Terrace, Little Venice, London, UK
2016 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Andy Jordan | M | 25:49:00 | 10:40 | |
2 | 2 | Barry Miller | M | 27:22:00 | 11:19 | |
3 | 3 | Ian Thomas | M | 27:43:00 | 11:28 | |
4 | 1 | Cass Chisholm | F | 29:25:00 | 12:10 | 1st Lady |
5 | 4 | Stu Wilkie | M | 30:29:00 | 12:36 | |
6 | 5 | Duncan Cornish | M | 30:44:00 | 12:43 | |
7 | 6 | Jeremy Isaac | M | 31:21:00 | 12:58 | |
8 | 7 | John Gilman | M | 31:48:00 | 13:09 | |
9 | 2 | Katharine Ganly | F | 31:49:00 | 13:09 | 2nd Lady |
10 | 8 | Pete Summers | M | 31:55:00 | 13:12 | |
11 | 3 | Georgina Harrison | F | 32:05:00 | 13:16 | 3rd Lady |
12 | 9 | Russ Bestley | M | 32:06:00 | 13:16 | |
13 | 10 | Tom Reynolds | M | 33:17:00 | 13:46 | |
14 | 11 | Simon Prytherch | M | 34:11:00 | 14:08 | |
15 | 12 | Henrik Lowemark | M | 34:18:00 | 14:11 | |
16 | 13 | David Allan | M | 34:19:00 | 14:12 | |
16 | 13 | Mark Bissett | M | 34:19:00 | 14:12 | |
16 | 13 | Chris Morgan | M | 34:19:00 | 14:12 | |
19 | 16 | Stuart Shipley | M | 34:31:00 | 14:16 | |
20 | 17 | Frank Womelsdorf | M | 34:45:00 | 14:22 | |
21 | 18 | Ed Jones | M | 35:09:00 | 14:32 | |
22 | 19 | Mike Abel | M | 35:16:00 | 14:35 | |
23 | 20 | Colin Barnes | M | 35:32:00 | 14:42 | |
24 | 21 | Phil Whiting | M | 35:34:00 | 14:43 | |
25 | 4 | Natasha Farid | F | 36:29:00 | 15:05 | |
26 | 22 | Rudi Vanden Berghe | M | 36:39:00 | 15:09 | |
27 | 23 | Richard McChesney | M | 36:42:00 | 15:11 | |
28 | 24 | Keith Burge | M | 36:44:00 | 15:12 | |
29 | 25 | Christian Pedersen | M | 36:55:00 | 15:16 | |
30 | 26 | Pete Chandler | M | 37:01:00 | 15:19 | |
31 | 27 | Craig Allen | M | 37:25:00 | 15:28 | |
32 | 28 | Tom Garrod | M | 37:56:00 | 15:41 | |
33 | 5 | Janet Robinson | F | 38:19:00 | 15:51 | |
34 | 29 | Philip Smith | M | 38:37:00 | 15:58 | |
35 | 30 | Martin Ilott | M | 38:45:00 | 16:02 | |
36 | 6 | Roz Glover | F | 38:58:00 | 16:07 | |
37 | 31 | Jon Aston | M | 39:03:00 | 16:09 | |
38 | 32 | Andy Ives | M | 39:15:00 | 16:14 | |
39 | 33 | Peter Johnson | M | 39:17:00 | 16:15 | |
40 | 7 | Clare Wallis | F | 40:05:00 | 16:35 | |
41 | 34 | Pat Staunton | M | 40:05:00 | 16:35 | |
42 | 35 | Bob Hopkins | M | 40:40:00 | 16:49 | |
43 | 36 | Jim Donnelly | M | 41:09:00 | 17:01 | |
44 | 37 | Charles Payen | M | 41:18:00 | 17:05 | |
45 | 38 | Mark Haynes | M | 41:27:00 | 17:09 | |
46 | 39 | Dan Park | M | 41:48:00 | 17:17 | |
47 | 40 | Matthew Campbell | M | 42:29:00 | 17:34 | |
48 | 40 | Mark Gibson | M | 42:29:00 | 17:34 | |
49 | 42 | Andrew Miles | M | 42:47:00 | 17:42 | |
50 | 43 | Bernd Rohrmann | M | 43:17:00 | 17:54 | |
51 | 8 | Christine Schroeder | F | 43:22:00 | 17:56 | |
52 | 44 | Glyn Raymen | M | 44:07:00 | 18:15 |
Entry Information
Find out more about entering the 2025 Grand Union Canal Race