Kennet & Avon Canal 145 mile Race (KACR) 2022
London - Bristol
"The Great Western Run"
Friday 22nd July 2022 06:00 at Delamere Terrace, Little Venice, London
2017 KACR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Paul Beechey | M | 25:48 | 10:41 | |
2 | 2 | Stu Wilkie | M | 28:30 | 11:48 | |
3 | 3 | Paul Ali | M | 29:08 | 12:03 | |
4 | 4 | Mich Hardie | M | 29:56 | 12:23 | |
5 | 5 | John Stocker | M | 30:15 | 12:31 | |
6 | 6 | Jay MacDonald | M | 30:52 | 12:46 | |
7 | 7 | Peter Summers | M | 31:12 | 12:55 | |
8 | 8 | Andy Persson | M | 31:38 | 13:05 | |
9 | 9 | Thomas Steenberg | M | 31:45 | 13:08 | |
10 | 10 | Tom Reynolds | M | 33:34 | 13:53 | |
11 | 11 | Alex Whearity | M | 33:40 | 13:56 | |
12 | 12 | James Ellis | M | 34:12 | 14:09 | |
13 | 1 | Georgina Harrison | F | 34:55 | 14:27 | 1st Lady |
14 | 13 | Tez Steinberg | M | 35:06 | 14:31 | |
15 | 14 | Stephen Turner | M | 35:22 | 14:38 | |
16 | 15 | Mark Bissett | M | 35:32 | 14:42 | |
17 | 16 | Penbin Chen | M | 35:50 | 14:50 | |
18 | 17 | Javier Rio Rodriguez | M | 36:51 | 15:15 | |
19 | 18 | Andy Ives | M | 38:44 | 16:02 | |
20 | 19 | Thomas Kokholm | M | 38:57 | 16:07 | |
21 | 20 | Ed Jones | M | 39:24 | 16:18 | |
22 | 21 | David Allan | M | 39:34 | 16:22 | |
22 | 21 | Simon Prytherch | M | 39:34 | 16:22 | |
24 | 23 | John Duggan | M | 39:43 | 16:26 | |
25 | 24 | Marcin Krzysztofik | M | 40:13 | 16:38 | |
26 | 25 | Kevin Shelton-Smith | M | 40:25 | 16:43 | |
27 | 26 | Jon Aston | M | 40:44 | 16:51 | |
28 | 27 | Rudi Vanden Berghe | M | 42:16 | 17:29 | |
29 | 28 | Alan Myles | M | 42:35 | 17:37 | |
30 | 29 | Rod Viggers | M | 42:47 | 17:42 | |
31 | 30 | Pete Chandler | M | 42:55 | 17:46 | |
32 | 31 | John Poole | M | 43:20 | 17:56 | |
33 | 32 | Murray Darnley | M | 43:30 | 18:00 | |
34 | 33 | Peter Johnson | M | 43:32 | 18:01 | |
35 | 34 | Bernd Rohrmann | M | 44:22 | 18:22 | |
36 | 35 | Harry Fraser | M | 44:25 | 18:23 |
Entry Information
Find out more about entering the 2022 Kennet & Avon Canal Race