The Seventh
KENNET & AVON CANAL 145 MILE RACE
(KACR 2025)

London - Bristol

"The Great Western Run"

Friday 25th July 2025 06:00 at Delamere Terrace, Little Venice, London, UK

Home / Results / KACR / 2019

2019 KACR Results

Pos. M/F Pos. Name M/F Time min/mile Notes
1 1 Alexander Whearity M 26:15:00 10:51
2 2 Max Rusby M 29:12:00 12:04
3 3 Mathew Bowers M 33:33:00 13:52
3 3 Patrick McGuinness M 33:33:00 13:52
5 5 Dan Mayers M 34:18:00 14:11
6 6 Rich Meston M 35:45:00 14:47
7 7 Homer Valencia M 36:06:00 14:56
8 1 Laura Watts F 36:13:00 14:59 First lady
9 8 Tom Garrod M 36:22:00 15:02
10 9 Nick Wood M 36:51:00 15:14
11 10 Vincent O'Brien M 40:01:00 16:33
12 11 Andy Dickinson M 40:51:00 16:54
13 2 Sarah Tippett F 40:55:00 16:55 Second lady
14 12 Peter Johnson M 41:10:00 17:02
15 3 Roz Glover F 41:20:00 17:06 Third lady
16 13 Jeff Andrews M 41:30:00 17:10
16 13 Grahame Shaddick M 41:30:00 17:10
18 15 Peter Royle M 41:37:00 17:13
19 16 Patrick Simpson M 42:45:00 17:41
20 17 Scott Jenkins M 43:04:00 17:49
20 17 Rhys Jenkins M 43:04:00 17:49
20 17 Stephen West M 43:04:00 17:49
23 20 Gabriel Flores M 44:15:00 18:18
24 21 Edward Blakey M 44:48:00 18:32

Entry Information

Find out more about entering the 2025 Kennet & Avon Canal Race

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.