The Seventh
KENNET & AVON CANAL 145 MILE RACE
(KACR 2025)
London - Bristol
"The Great Western Run"
Friday 25th July 2025 06:00 at Delamere Terrace, Little Venice, London, UK
2025 KACR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Anna Brown | F | 29:49:00 | 12:20 | |
2 | 1 | Maurice Price | M | 30:10:00 | 12:28 | |
3 | 2 | Adrian Hingley | M | 32:35:00 | 13:28 | |
4 | 3 | Mark Dainton | M | 33:24:00 | 13:49 | |
5 | 4 | James Brouner | M | 33:26:00 | 13:50 | |
6 | 5 | Jonathan Burnhams | M | 33:31:00 | 13:52 | |
7 | 2 | Laura Swanton-Rouvelin | F | 34:00:00 | 14:04 | |
8 | 6 | Julian Brainhead | M | 35:07:00 | 14:31 | |
8 | 3 | Laura McWhinnie | F | 35:07:00 | 14:31 | |
10 | 7 | Fumiaki Imamura | M | 35:25:00 | 14:39 | |
11 | 4 | Emma Nicholls | F | 35:28:00 | 14:40 | |
12 | 8 | Darren Chalk | M | 36:18:00 | 15:01 | |
13 | 9 | Edwin Chappell | M | 37:47:00 | 15:38 | |
14 | 10 | Declan Logan | M | 37:56:00 | 15:41 | |
15 | 5 | Natasha Farid | F | 38:31:00 | 15:56 | |
16 | 6 | Lynne Maughan | F | 39:12:00 | 16:13 | |
17 | 11 | Baljit Chohan | M | 39:37:00 | 16:23 | |
18 | 12 | Andy Ives | M | 39:49:00 | 16:28 | |
19 | 13 | Marsh Pullen | M | 40:00:00 | 16:33 | |
20 | 14 | Mitsuo Moriya | M | 40:25:00 | 16:43 | |
21 | 15 | Daniel Waldren | M | 40:38:00 | 16:48 | |
22 | 16 | Alistair Potter | M | 40:41:00 | 16:50 | |
23 | 7 | Jess Kenyon | F | 41:12:00 | 17:02 | |
24 | 17 | Peter Bengtsson | M | 43:00:00 | 17:47 | |
24 | 17 | Paul Wilkins | M | 43:00:00 | 17:47 | |
26 | 8 | Kimberley Leighton | F | 43:33:00 | 18:01 | |
27 | 19 | Richard Whitaker | M | 43:34:00 | 18:01 | |
28 | 20 | Martin Ilott | M | 43:57:00 | 18:11 | |
28 | 20 | David Young | M | 43:57:00 | 18:11 | |
30 | 22 | Kenneth Fancett | M | 44:18:00 | 18:19 | |
31 | 23 | Mark Boxwell | M | 44:27:00 | 18:23 | |
32 | 24 | Eren Muduroglu | M | 44:38:00 | 18:28 | |
33 | 25 | Nathan Rye | M | 44:49:00 | 18:32 |
Entry Information
Find out more about entering the 2025 Kennet & Avon Canal Race