Matthew Ma wins in 27 hours 52 minutes, Kelsey Price is First Lady in 29 hours 3 minutes.
- Matthew Ma – 27:52
- Kelsey Price – 29:03
Official results can be found here and the updated Hall of Fame here.
99 Starters. 52 Finishers.
Unfortunately, the following had to cut short their journey:
GUCR 2023 Retirements
| Name | Retired on | Retired at | Notes | |
|---|---|---|---|---|
| Mark Haynes | Sat @ 09:15 | CP1 | Can’t do it today | |
| Laurence Chownsmith | Sat @ 10:15 | Between CP1 and 2 | Calf issue | |
| Joshua Entwistle | Sat @ 11:09 | Kings Langley | Hip | |
| Clive Nottage | Sat @ 11:17 | Springwell Lock | Hamstring injured | |
| Karen Peck | Sat @ 11:50 | Springwell Lock | Falls and hurt ribs | |
| Horace Shuriah | Sat @ 12:05 | Mile 21 | Hip injury, walking in to Springwell Lock | |
| Steve Feary | Sat @ 12:51 | Bridge 154 | Dehydration | |
| John Duggan | Sat @ 17:01 | Hip pain | ||
| John Poole | Sat @ 17:10 | Tring Reservoirs | Knackered | |
| Jack Pardoe | Sat @ 17:40 | Tring Reservoirs | Hip pain | |
| Stefan Olsson | Sat @ 17:55 | Tring Reservoirs | Wrong turn, timed out | |
| Tom Dunn | Sat @ 18:40 | Wrong turn on Aylesbury arm, not going to make it to next CP | ||
| Nicholas Ohora | Sat @ 18:41 | Leighton Buzzard Tesco | Blisters and legs shot to pieces | |
| Steve Beedle | Sat @ 18:50 | Aylesbury arm | Can’t make it back to CP in time | |
| Ian Jarvis | Sat @ 20:00 | Br 99 CP4 | Legs given in | |
| Sharon Bolister | Sat @ 20:10 | Br 99 CP4 | Upset tummy | |
| Kent Møller | Sat @ 20:12 | Br 99 CP4 | Legs are finished | |
| Charles Walker | Sat @ 20:19 | Globe Inn | Paced dropped off | |
| Lee Hodgkinson | Sat @ 20:25 | Leighton Buzzard Tesco | ||
| Mark Coutts | Sat @ 20:39 | Not going to make next CP | ||
| Edward Blakey | Sat @ 20:40 | Not going to make it to the next checkpoint | ||
| Tom Kerrigan | Sat @ 20:41 | Leighton Buzzard Tesco | Not going to make the cuttoff | |
| Simon Sparkes | Sat @ 20:48 | Br 99 CP4 | ||
| Homer Valencia | Sat @ 20:49 | Br 99 CP4 | Work issue | |
| Benjamin Slater | Sat @ 21:03 | Br 99 CP4 | No more energy | |
| Derren Peters | Sat @ 22:21 | Just past CP4 | Sickness | |
| Tom Boother | Sat @ 23:49 | Br 72 | Sickness | |
| Gordon Richards | Sat @ 23:55 | Br 80 | Legs have given up | |
| Edward Batch | Sun @ 00:05 | Cosgrove CP5 | Fell over, getting slower, too tired | |
| Mike Blamires | Sun @ 01:25 | Proud Perch | Wouldn’t make next cuttoff | |
| Joseph Ashurst | Sun @ 01:40 | Br 99 CP4 | Had enough | |
| Angelo Mastropietro | Sun @ 02:00 | Cosgrove CP5 | Unfit, worn out | |
| David Gillespie | Sun @ 02:30 | Br 99 | Had enough | |
| Ziad Wattar | Sun @ 02:45 | Br 88 | ||
| Matthew Aitken | Sun @ 03:00 | Br 9 | ||
| Kenny Walker | Sun @ 03:20 | Blisworth tunnel | Sore foot | |
| Michael Harper | Sun @ 07:14 | Heart of England CP6 | Done. Exhausted | |
| Simon Wilson | Sun @ 07:40 | Weldon Lane, nr Braunston | Calf pain | |
| Laura Watts | Sun @ 07:52 | Braunston Marina | Sickness | |
| David Beard | Sun @ 08:30 | CP6 | Missed cuttoff | |
| Matthew Campbell | Sun @ 11:31 | Birdingbury Bridge | Had enough | |
| Julian Drewe | Sun @ 12:00 | Hatton Locks | Injured leg | |
| Kieron Davies | Sun @ 13:20 | Hatton Locks CP7 | Not able to eat | |
| Natasha Farid | Sun @ 14:33 | 126 mile point | Dizziness | |
| Stuart Ferguson | Sun @ 17:05 | Hatton Locks | Ankle injury | |
| Martin Pullen | Sun @ 20:04 | Before CP9 | Bad back | |
| Philip Smith | Sun @ 23:12 | Hatton Locks | Bad back |

