Ian Hammett wins in 21h 3m. Laura Watts was First Lady in 28h 35m.
- Ian Hammett – 21:03
- Laura Watts – 28:35
Official results can be found here and the updated Hall of Fame here.
79 Starters. 55 Finishers.
Unfortunately, the following had to cut short their journey:
LLCR 2022 Retirements
| Name | Retired on | Retired at | Notes | |
|---|---|---|---|---|
| Matthew Ashton | Sat @ 15:10 | CP3 | Had enough | |
| Patrick Reilly | Sat @ 16:55 | CP4 | Blisters on blisters | |
| David Allan | Sat @ 19:22 | Between CP3 and CP4 | Can’t run any more | |
| Ian Patterson | Sat @ 19:23 | CP4 | Too many niggles | |
| Karen Peck | Sat @ 20:16 | CP4 | Achilles injury | |
| Gary Balchin | Sat @ 20:52 | Bridge 99 | Don’t think will make the cutoff | |
| Lynne Fitzgerald | Sat @ 22:05 | CP4 | Missed cuttoff | |
| Keith Jones | Sat @ 22:36 | CP5 | Had enough | |
| Martin Ilott | Sat @ 23:23 | Bridge 112 | Not going to make cuttoff | |
| Jason Littlewood | Sat @ 23:23 | William Blythe | Injured | |
| Stephen Miller | Sat @ 23:54 | Six miles before CP5 | Not going to make cuttoff | |
| Ben Davies | Sat @ 23:55 | Bridge 112 | Not going to make cuttoff | |
| Alzbeta Benn | Sat @ 23:55 | Bridge 112 | Moving too slowly | |
| Jonathan Wilson | Sun @ 00:12 | CP5 | Injured knee | |
| Edward Blakey | Sun @ 00:14 | 65 miles | Not going to make next cuttoff | |
| Richard Jones | Sun @ 00:24 | 73 miles | Not very well | |
| Richard Hutchinson | Sun @ 00:25 | CP5 | Not continuing | |
| Graeme Boxall | Sun @ 05:38 | CP7 | Painful knee | |
| Mark Coutts | Sun @ 06:20 | CP6 | Throwing up overnight | |
| Zoe Smith | Sun @ 06:35 | CP6 | Keeps walking into things | |
| Dave Fawkner | Sun @ 07:05 | CP6 | Tired | |
| Todd Mize | Sun @ 09:45 | CP7 | Tendinitis | |
| George Parkin | Sun @ 12:15 | CP7 | Missed cuttoff | |
| Richard Sams | Sun @ 16:10 | CP8 | Suspected cellulitis |

