LEEDS & LIVERPOOL CANAL 130 MILE RACE (LLCR) 2025
Liverpool - Leeds
"The Trans-Pennine Run"
Saturday 23rd August 2025 06:00 at Old Hall St, Liverpool, UK
LLCR Hall of Fame
Pos. | Name | Best Time | min/mile | |
---|---|---|---|---|
1 | Pat Robbins | 20:02:00 (2014) | 09:14 | |
2 | Ian Hammett | 21:03:00 (2022) | 09:42 | |
3 | Paul Beechey | 22:24:00 (2017) | 10:20 | |
3 | Paul Ali | 22:24:00 (2017) | 10:20 | |
5 | Vincent Baker | 22:40:00 (2024) | 10:27 | |
6 | Alex Whearity | 22:55:00 (2019) | 10:34 | |
7 | Stu Wilkie | 23:08:00 (2018) | 10:40 | |
8 | Brian Robb | 23:11:00 (2024) | 10:42 | |
9 | Matthew Kennedy | 23:18:00 (2024) | 10:45 | |
10 | Jason Lewis | 23:22:00 (2015) | 10:47 | |
11 | Gary House | 23:41:00 (2014) | 10:55 | |
11 | Sergey Ionov | 23:41:00 (2021) | 10:55 | |
13 | Martin Heggie | 23:48:00 (2023) | 10:59 | |
14 | Ed Melbourne | 24:06:00 (2014) | 11:07 | |
15 | Ian Thomas | 24:07:00 (2015) | 11:07 | |
16 | Melissa Venables | 24:19:00 (2024) | 11:13 | |
17 | Nathan Taylor | 24:27:00 (2023) | 11:17 | |
17 | James Bennett | 24:27:00 (2023) | 11:17 | |
19 | Mark Denby | 24:53:00 (2022) | 11:29 | |
20 | Ugis Datavs | 25:06:00 (2019) | 11:35 | |
21 | Mark O'Dell | 25:39:00 (2015) | 11:50 | |
22 | Graham Johnston | 25:40:00 (2019) | 11:50 | |
23 | John Stocker | 25:49:00 (2017) | 11:54 | |
23 | Neil Cloke | 25:49:00 (2014) | 11:54 | |
25 | Pete Summers | 25:51:00 (2017) | 11:55 | |
26 | Matthew Ma | 26:07:00 (2024) | 12:03 | |
27 | Jonathan Walton | 26:20:00 (2014) | 12:09 | |
28 | Marsh Pullen | 26:33:00 (2024) | 12:15 | |
29 | Wendy Shaw | 26:45:00 (2018) | 12:20 | |
30 | Alan Clark | 26:55:00 (2019) | 12:25 | |
31 | Iain Bethune | 27:12:00 (2021) | 12:33 | |
32 | Mari Mauland | 27:33:00 (2024) | 12:42 | |
33 | Stephen Hobbs | 27:35:00 (2021) | 12:43 | |
34 | Natasha Farid | 27:42:00 (2014) | 12:47 | |
34 | Stephen Mcallister | 27:42:00 (2014) | 12:47 | |
36 | Keith Straw | 28:07:00 (2014) | 12:58 | |
37 | Joseph Faeldonia | 28:15:00 (2024) | 13:02 | |
38 | Michelle White | 28:30:00 (2023) | 13:09 | |
38 | Louise Smart | 28:30:00 (2019) | 13:09 | |
40 | Russ Bestley | 28:34:00 (2016) | 13:11 | |
41 | Laura Watts | 28:35:00 (2022) | 13:11 | |
41 | Duncan Cornish | 28:35:00 (2014) | 13:11 | |
43 | Deti Gartner | 28:45:00 (2014) | 13:16 | |
43 | Gunter Marhold | 28:45:00 (2014) | 13:16 | |
45 | Kieran Walshe | 28:46:00 (2015) | 13:16 | |
46 | Jamie Walsh | 28:48:00 (2024) | 13:17 | |
47 | Richard Heath | 28:54:00 (2023) | 13:20 | |
48 | Mich Hardie | 29:10:00 (2021) | 13:27 | |
48 | Andrew Jones | 29:10:00 (2021) | 13:27 | |
50 | Ammon Piepgrass | 29:11:00 (2021) | 13:28 | |
51 | Julia Donovan | 29:14:00 (2014) | 13:29 | |
52 | Javier Rio Rodriguez | 29:15:00 (2017) | 13:30 | |
53 | Gary Parker | 29:20:00 (2019) | 13:32 | |
54 | Danny Bailey | 29:21:00 (2024) | 13:32 | |
55 | Matthew Fynn | 29:32:00 (2024) | 13:37 | |
56 | Georgina Harrison | 29:37:00 (2017) | 13:40 | |
57 | Chloe Brooks | 29:45:00 (2022) | 13:43 | |
58 | Laura McWhinnie | 30:05:00 (2024) | 13:53 | |
59 | Agnieszka Kaminska | 30:11:00 (2023) | 13:55 | |
60 | Bruce Smith | 30:23:00 (2014) | 14:01 | |
61 | Matt Farrington | 30:25:00 (2022) | 14:02 | |
62 | Dom Charkin | 30:27:00 (2019) | 14:03 | |
62 | Mark Bissett | 30:27:00 (2018) | 14:03 | |
62 | Ian Kittle | 30:27:00 (2018) | 14:03 | |
65 | David Betteridge | 30:28:00 (2019) | 14:03 | |
66 | Sandra Tullett | 30:31:00 (2016) | 14:05 | |
67 | Cara Kirkness | 30:33:00 (2023) | 14:06 | |
68 | Fiona Gibson | 30:35:00 (2024) | 14:06 | |
69 | David Allan | 30:37:00 (2015) | 14:07 | |
70 | James Bassett | 30:38:00 (2019) | 14:08 | |
70 | Helle Poulsen | 30:38:00 (2017) | 14:08 | |
70 | Thomas Steenberg | 30:38:00 (2017) | 14:08 | |
70 | Phil Whiting | 30:38:00 (2017) | 14:08 | |
74 | Fionnuala O'Mara | 30:43:00 (2022) | 14:10 | |
75 | Alex Carberry | 30:50:00 (2022) | 14:13 | |
76 | Andrew Aldridge | 30:56:00 (2022) | 14:16 | |
77 | Simon Prytherch | 31:01:00 (2016) | 14:18 | |
78 | Rachael Lakey | 31:03:00 (2024) | 14:19 | |
79 | Julian Drewe | 31:09:00 (2021) | 14:22 | |
80 | Rhodri Darch | 31:15:00 (2014) | 14:25 | |
81 | Joe Broadbent | 31:16:00 (2023) | 14:25 | |
81 | Dominique James | 31:16:00 (2023) | 14:25 | |
83 | Mathew Bowers | 31:18:00 (2019) | 14:26 | |
84 | Iain Addison | 31:22:00 (2022) | 14:28 | |
85 | Fumiaki Imamura | 31:28:00 (2024) | 14:31 | |
85 | Michael Sutton | 31:28:00 (2014) | 14:31 | |
85 | Kevin Shelton-Smith | 31:28:00 (2017) | 14:31 | |
88 | Simon Wilson | 31:30:00 (2022) | 14:32 | |
89 | Christopher Wilson | 31:37:00 (2024) | 14:35 | |
90 | John Duggan | 31:38:00 (2016) | 14:36 | |
90 | Frank Womelsdorf | 31:38:00 (2022) | 14:36 | |
92 | Rob Lasonder | 31:42:00 (2024) | 14:37 | |
93 | Andrew Farrall | 31:44:00 (2022) | 14:38 | |
94 | Adrian Hingley | 31:48:00 (2024) | 14:40 | |
95 | Homer Valencia | 31:52:00 (2022) | 14:42 | |
96 | Beau Pierce | 32:02:00 (2024) | 14:47 | |
97 | Sean Lynch | 32:03:00 (2024) | 14:47 | |
98 | Peter Bengtsson | 32:04:00 (2024) | 14:48 | |
99 | Richard Whitaker | 32:06:00 (2021) | 14:48 | |
100 | Gunnlaugur Juliusson | 32:07:00 (2014) | 14:49 | |
101 | Wayne Leighton | 32:13:00 (2019) | 14:52 | |
102 | Anne Green | 32:20:00 (2015) | 14:55 | |
103 | Andy Ward | 32:23:00 (2023) | 14:56 | |
104 | Javed Bhatti | 32:24:00 (2014) | 14:57 | |
105 | Brendan Turner | 32:27:00 (2021) | 14:58 | |
106 | Alan Myles | 32:29:00 (2014) | 14:59 | |
107 | Liz Pharoah | 32:30:00 (2019) | 15:00 | |
108 | Suki Gregory | 32:31:00 (2024) | 15:00 | |
109 | Martin Ilott | 32:33:00 (2017) | 15:01 | |
110 | Peter Johnson | 32:37:00 (2014) | 15:03 | |
111 | Stephen Miller | 32:39:00 (2023) | 15:04 | |
111 | Luke Carter | 32:39:00 (2022) | 15:04 | |
113 | Rudi Vanden Berghe | 32:40:00 (2017) | 15:04 | |
113 | José Antonio Redondo Álvarez | 32:40:00 (2019) | 15:04 | |
115 | Peter Foxall | 32:46:00 (2015) | 15:07 | |
116 | Ian Sanderson | 32:47:00 (2021) | 15:07 | |
117 | Andy Ives | 32:50:00 (2014) | 15:09 | |
118 | Elizabeth Tunna | 32:51:00 (2021) | 15:09 | |
119 | James White | 32:55:00 (2023) | 15:11 | |
119 | Chris Green | 32:55:00 (2021) | 15:11 | |
121 | Maurice Price | 32:56:00 (2023) | 15:12 | |
122 | Ashley Hogg | 33:04:00 (2024) | 15:15 | |
123 | Russell Gardham | 33:05:00 (2021) | 15:16 | |
124 | Alicja Barahona | 33:07:00 (2014) | 15:17 | |
124 | Peter Hague | 33:07:00 (2014) | 15:17 | |
126 | Lee Dunstall | 33:11:00 (2024) | 15:18 | |
127 | Steve Braithwaite | 33:12:00 (2017) | 15:19 | |
128 | Elisabeth Chapple | 33:15:00 (2024) | 15:20 | |
129 | Justine Flett | 33:17:00 (2022) | 15:21 | |
130 | Peter Simpson | 33:18:00 (2014) | 15:22 | |
130 | Jeff Bolton | 33:18:00 (2017) | 15:22 | |
130 | Kenneth Fancett | 33:18:00 (2022) | 15:22 | |
130 | Izzy Cairns | 33:18:00 (2017) | 15:22 | |
134 | Thomas Kokholm | 33:23:00 (2016) | 15:24 | |
134 | Lynne Maughan | 33:23:00 (2024) | 15:24 | |
136 | Darren Ryan | 33:25:00 (2023) | 15:25 | |
137 | Roz Glover | 33:28:00 (2015) | 15:26 | |
138 | Lorraine Collier | 33:36:00 (2023) | 15:30 | |
139 | Dave Fawkner | 33:37:00 (2015) | 15:30 | |
140 | Dominic Osman-Allu | 33:42:00 (2023) | 15:33 | |
140 | Ewan Gibb | 33:42:00 (2022) | 15:33 | |
142 | Rhys Jenkins | 33:48:00 (2018) | 15:36 | |
142 | Scott Jenkins | 33:48:00 (2018) | 15:36 | |
144 | Mark Coutts | 33:49:00 (2021) | 15:36 | |
145 | Andy Wicks | 33:51:00 (2015) | 15:37 | |
146 | Kirstan Gaughan | 33:54:00 (2021) | 15:38 | |
147 | Daniel Cooper | 33:55:00 (2022) | 15:39 | |
147 | Sadie Besley | 33:55:00 (2024) | 15:39 | |
147 | Richard Leeson | 33:55:00 (2022) | 15:39 | |
150 | Colin Johnstone | 33:57:00 (2022) | 15:40 | |
151 | Robin Thorne | 33:58:00 (2024) | 15:40 | |
151 | Jon Thorne | 33:58:00 (2024) | 15:40 | |
153 | Keith Jones | 34:03:00 (2023) | 15:42 | |
154 | Jon Aston | 34:09:00 (2015) | 15:45 | |
155 | Nick Gkikas | 34:14:00 (2022) | 15:48 | |
156 | Phil Bradburn | 34:15:00 (2018) | 15:48 | |
157 | Debbie Jewson | 34:17:00 (2017) | 15:49 | |
158 | Nicholas Riggs | 34:20:00 (2019) | 15:50 | |
158 | John Cooper | 34:20:00 (2022) | 15:50 | |
160 | Daniel Walters | 34:29:00 (2024) | 15:54 | |
161 | Derren Peters | 34:35:00 (2018) | 15:57 | |
162 | Ray Crabbe | 34:40:00 (2014) | 16:00 | |
163 | Allan Rumbles | 34:43:00 (2018) | 16:01 | |
164 | Carl Wilson | 34:44:00 (2018) | 16:01 | |
165 | Ed Jones | 34:48:00 (2022) | 16:03 | |
166 | Ozgur Gulec | 34:50:00 (2017) | 16:04 | |
166 | Tom Garrod | 34:50:00 (2019) | 16:04 | |
168 | Dean Bethell | 34:51:00 (2019) | 16:05 | |
169 | Sandra Brown | 34:52:00 (2017) | 16:05 | |
169 | Danny Pike | 34:52:00 (2019) | 16:05 | |
171 | Neil Wheeler | 34:54:00 (2019) | 16:06 | |
172 | Matthew Ashton | 34:58:00 (2021) | 16:08 | |
173 | Patrick Simpson | 35:04:00 (2024) | 16:11 | |
173 | Jonathan Steele | 35:04:00 (2017) | 16:11 | |
173 | Laurence Chownsmith | 35:04:00 (2021) | 16:11 | |
176 | Ivan Layzell | 35:09:00 (2015) | 16:13 | |
177 | Peter Watts | 35:12:00 (2016) | 16:14 | |
178 | Richard Harris | 35:14:00 (2021) | 16:15 | |
179 | Andrew Miles | 35:22:00 (2015) | 16:19 | |
180 | Jimmy Kirkby | 35:25:00 (2014) | 16:20 | |
181 | Ellis Rust | 35:28:00 (2022) | 16:22 | |
182 | Gary Barnes | 35:30:00 (2022) | 16:23 | |
182 | Matthew Richardson | 35:30:00 (2023) | 16:23 | |
182 | Kellie Judd | 35:30:00 (2022) | 16:23 | |
185 | Adam Kinsey | 35:31:00 (2024) | 16:23 | |
186 | Pete Chandler | 35:32:00 (2021) | 16:24 | |
186 | Victoria Baker | 35:32:00 (2024) | 16:24 | |
188 | Shane Cliffe | 35:35:00 (2022) | 16:25 | |
188 | Jo Fenech | 35:35:00 (2022) | 16:25 | |
190 | Harry Fraser | 35:37:00 (2024) | 16:26 | |
191 | Steve Beedle | 35:40:00 (2014) | 16:27 | |
192 | Liz Tunna | 35:43:00 (2015) | 16:29 | |
193 | Phil Bellamy | 35:45:00 (2014) | 16:30 | |
194 | David Toohey | 35:46:00 (2022) | 16:30 | |
195 | Wayne Patrick | 35:47:00 (2023) | 16:30 | |
196 | Philip Vincent | 35:49:00 (2019) | 16:31 | |
197 | Grahame Shaddick | 35:50:00 (2019) | 16:32 | |
197 | Nicole Atkinson | 35:50:00 (2019) | 16:32 | |
199 | Sarah Aston | 35:52:00 (2016) | 16:33 | |
200 | Carl Maguire | 36:02:00 (2023) | 16:37 | |
201 | Jon Whyte | 36:05:00 (2014) | 16:39 | |
201 | Graham Yare | 36:05:00 (2016) | 16:39 | |
201 | Denise Whyte | 36:05:00 (2014) | 16:39 | |
204 | Simon Sparkes | 36:16:00 (2022) | 16:44 | |
205 | Matthew Arblaster | 36:18:00 (2023) | 16:45 | |
205 | Patrick Brown | 36:18:00 (2024) | 16:45 | |
207 | Pete Tweedale | 36:20:00 (2023) | 16:46 | |
207 | Clare Wallis | 36:20:00 (2022) | 16:46 | |
209 | Mark Brooks | 36:21:00 (2023) | 16:46 | |
210 | Ian Hayden | 36:24:00 (2022) | 16:48 | |
211 | Stuart Shipley | 36:31:00 (2023) | 16:51 | |
212 | Gee Rosewarne | 36:41:00 (2024) | 16:55 | |
213 | David Wallace | 36:43:00 (2024) | 16:56 | |
214 | Fiona McNelis | 36:49:00 (2022) | 16:59 | |
215 | Gary Watton | 36:50:00 (2022) | 17:00 | |
215 | Mark Price | 36:50:00 (2022) | 17:00 | |
217 | Jon Rowles | 36:51:00 (2017) | 17:00 | |
217 | Michael Brehe | 36:51:00 (2022) | 17:00 | |
219 | Carl Zalek | 36:52:00 (2023) | 17:00 | |
220 | John Poole | 36:55:00 (2016) | 17:02 | |
221 | George Knights | 36:57:00 (2014) | 17:03 | |
222 | John Kennedy | 37:00:00 (2021) | 17:04 | |
222 | Lewis Clarke | 37:00:00 (2021) | 17:04 | |
224 | Martin Lopez | 37:03:00 (2023) | 17:06 | |
224 | Benjamin Davies | 37:03:00 (2023) | 17:06 | |
226 | Charlotte Smith | 37:09:00 (2024) | 17:08 | |
227 | Glyn Raymen | 37:18:00 (2015) | 17:12 | |
228 | Nick Ford | 37:19:00 (2021) | 17:13 | |
229 | Jonathan Cunningham | 37:20:00 (2016) | 17:13 | |
230 | Barry Moran | 37:22:00 (2024) | 17:14 | |
231 | Christiane Lowry | 37:24:00 (2023) | 17:15 | |
232 | Philip Kujawa | 37:25:00 (2023) | 17:16 | |
233 | Lindsey Stewart | 37:33:00 (2015) | 17:19 | |
234 | Trinity Buckley | 37:39:00 (2022) | 17:22 | |
234 | Neil Smith | 37:39:00 (2021) | 17:22 | |
236 | Edward Blakey | 37:41:00 (2024) | 17:23 | |
237 | Daniel Mullin | 37:43:00 (2021) | 17:24 | |
238 | Suzanne Foster | 37:47:00 (2022) | 17:26 | |
239 | Mike Weaver | 37:50:00 (2014) | 17:27 | |
239 | Nicholas Hargreaves | 37:50:00 (2023) | 17:27 | |
241 | Rob Hayward | 37:56:00 (2021) | 17:30 | |
242 | Stefan Olsson | 37:57:00 (2021) | 17:30 | |
243 | Richard Sams | 37:59:00 (2021) | 17:31 | |
244 | Paul Barnicott | 38:02:00 (2022) | 17:33 | |
245 | Richard Thompson | 38:03:00 (2022) | 17:33 | |
246 | Alistair Potter | 38:07:00 (2019) | 17:35 | |
247 | Mark Fox | 38:08:00 (2019) | 17:36 | |
248 | Damian Simons | 38:09:00 (2023) | 17:36 | |
248 | Steven James | 38:09:00 (2022) | 17:36 | |
250 | Mark Boxwell | 38:15:00 (2019) | 17:39 | |
251 | Nikki Coutts | 38:25:00 (2022) | 17:43 | |
252 | Andrew Disley | 38:29:00 (2023) | 17:45 | |
253 | Kate Jayden | 38:32:00 (2017) | 17:47 | |
254 | Rachel Hessom | 38:33:00 (2024) | 17:47 | |
255 | Roger Comish | 38:34:00 (2016) | 17:48 | |
256 | Neil Young | 38:40:00 (2023) | 17:50 | |
257 | Graham Dewar | 38:44:00 (2022) | 17:52 | |
257 | Diane Morris | 38:44:00 (2022) | 17:52 | |
259 | Bernd Rohrmann | 38:47:00 (2017) | 17:54 | |
260 | Andrew Gemmell | 38:55:00 (2019) | 17:57 | |
261 | Gabriel Flores | 39:00:00 (2019) | 18:00 | |
262 | Murat Agus | 39:04:00 (2022) | 18:01 | |
263 | David Cranwell | 39:07:00 (2023) | 18:03 | |
264 | Jenny Austin | 39:13:00 (2023) | 18:06 | |
265 | Tammo Seemann | 39:23:00 (2014) | 18:10 | |
266 | George Johnstone | 39:26:00 (2022) | 18:12 | |
266 | James Garland | 39:26:00 (2021) | 18:12 | |
266 | Brett Longstaff | 39:26:00 (2021) | 18:12 | |
269 | Giacomo Squintani | 39:47:00 (2022) | 18:21 |
Entry Information
Find out more about entering the 2025 Leeds & Liverpool Canal Race