The Eleventh
LEEDS & LIVERPOOL CANAL 130 MILE RACE
(LLCR 2025)

Liverpool - Leeds

"The Trans-Pennine Run"

Saturday 23rd August 2025 06:00 at Old Hall St, Liverpool, UK

Home / Results / LLCR / 2021

2021 LLCR Results

Pos. M/F Pos. Name M/F Time min/mile Notes
1 1 Sergey Ionov M 23:41:00 10:55
2 2 Iain Bethune M 27:12:00 12:33
3 3 Stephen Hobbs M 27:35:00 12:43
4 4 Mich Hardie M 29:10:00 13:27
4 4 Andrew Jones M 29:10:00 13:27
6 6 Ammon Piepgrass M 29:11:00 13:28
7 7 Julian Drewe M 31:09:00 14:22
8 1 Chloe Brooks F 32:06:00 14:48
8 8 Richard Whitaker M 32:06:00 14:48
10 9 Brendan Turner M 32:27:00 14:58
11 10 Ian Sanderson M 32:47:00 15:07
12 2 Elizabeth Tunna F 32:51:00 15:09
13 11 Chris Green M 32:55:00 15:11
14 12 Russell Gardham M 33:05:00 15:16
15 13 Pete Summers M 33:16:00 15:21
16 14 Mark Coutts M 33:49:00 15:36
17 3 Kirstan Gaughan F 33:54:00 15:38
18 15 Andy Ives M 34:41:00 16:00
19 16 John Cooper M 34:52:00 16:05
20 17 Matthew Ashton M 34:58:00 16:08
21 18 Laurence Chownsmith M 35:04:00 16:11
22 19 Richard Harris M 35:14:00 16:15
23 20 Neil Wheeler M 35:15:00 16:16
24 21 David Allan M 35:32:00 16:24
24 21 Pete Chandler M 35:32:00 16:24
26 23 Nick Gkikas M 35:56:00 16:35
27 24 Gary Barnes M 36:06:00 16:39
27 4 Kellie Judd F 36:06:00 16:39
29 25 Lewis Clarke M 37:00:00 17:04
29 25 John Kennedy M 37:00:00 17:04
31 27 Peter Johnson M 37:08:00 17:08
32 28 Nick Ford M 37:19:00 17:13
33 29 Jonathan Steele M 37:30:00 17:18
34 30 Neil Smith M 37:39:00 17:22
35 31 Daniel Mullin M 37:43:00 17:24
36 32 Rob Hayward M 37:56:00 17:30
37 33 Stefan Olsson M 37:57:00 17:30
38 34 Richard Sams M 37:59:00 17:31
39 5 Nicole Atkinson F 38:04:00 17:34
40 6 Debbie Jewson F 38:52:00 17:56
41 35 Edward Blakey M 39:10:00 18:04
42 36 James Garland M 39:26:00 18:12
42 36 Brett Longstaff M 39:26:00 18:12

Entry Information

Find out more about entering the 2025 Leeds & Liverpool Canal Race

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.