The Thirty First
GRAND UNION CANAL 145 MILE RACE
(GUCR 2026)
Birmingham - London
"The Long Run"
Saturday 23rd May 2026 06:00 at Gas Street Basin, Birmingham, UK
2011 GUCR Results
| Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | Pat Robbins | M | 25:37:00 | 10:36 | |
| 2 | 2 | Alan Myles | M | 29:08:00 | 12:03 | |
| 3 | 1 | Claire Shelley | F | 30:00:00 | 12:24 | |
| 4 | 3 | Martin Bacon | M | 30:22:00 | 12:33 | |
| 5 | 4 | Steve Holyoak | M | 31:09:00 | 12:53 | |
| 6 | 5 | Neil Bryant | M | 31:24:00 | 12:59 | |
| 7 | 6 | Robbie Britton | M | 31:26:00 | 13:00 | |
| 7 | 6 | Tom Chalk | M | 31:26:00 | 13:00 | |
| 9 | 8 | Bruce Moore | M | 31:48:00 | 13:09 | |
| 10 | 9 | Peter Johnson | M | 33:09:00 | 13:43 | |
| 11 | 10 | Bob Brown | M | 33:46:00 | 13:58 | |
| 12 | 2 | Helen Smith | F | 33:48:00 | 13:59 | |
| 13 | 11 | Adam Marcinowicz | M | 33:58:00 | 14:03 | |
| 14 | 12 | Richard Webster | M | 34:41:00 | 14:21 | |
| 15 | 13 | Philip Smith | M | 35:01:00 | 14:29 | |
| 16 | 14 | Lee Brazel | M | 35:14:00 | 14:34 | |
| 17 | 15 | Drew Sheffield | M | 35:17:00 | 14:36 | |
| 18 | 16 | Phil Spiers | M | 35:29:00 | 14:40 | |
| 19 | 3 | Anna Finn | F | 35:43:00 | 14:46 | |
| 20 | 17 | Tom Forman | M | 36:19:00 | 15:01 | |
| 21 | 18 | Robert Edwards | M | 36:20:00 | 15:02 | |
| 21 | 18 | Jonathan Hall | M | 36:20:00 | 15:02 | |
| 23 | 20 | Laurence Chownsmith | M | 36:22:00 | 15:02 | |
| 23 | 20 | Martin Ilott | M | 36:22:00 | 15:02 | |
| 25 | 22 | Phil Kujawa | M | 36:32:00 | 15:07 | |
| 26 | 23 | John Poole | M | 36:37:00 | 15:09 | |
| 27 | 24 | Stuart Shipley | M | 36:42:00 | 15:11 | |
| 28 | 25 | Robert Carr | M | 37:30:00 | 15:31 | |
| 29 | 26 | Rudi Vanden Berghe | M | 37:37:00 | 15:33 | |
| 30 | 27 | Peter Chandler | M | 37:44:00 | 15:36 | |
| 31 | 28 | Iveagh Jameson | M | 38:01:00 | 15:43 | |
| 32 | 29 | Andy Ives | M | 38:36:00 | 15:58 | |
| 33 | 30 | Lindley Chambers | M | 38:49:00 | 16:03 | |
| 34 | 31 | Paul Ali | M | 38:52:00 | 16:04 | |
| 35 | 31 | Paul Stout | M | 38:52:00 | 16:04 | |
| 36 | 33 | Fraser Partridge | M | 39:12:00 | 16:13 | |
| 37 | 34 | Lars-Uffe Hansen | M | 39:16:00 | 16:14 | |
| 38 | 35 | Jim Binks | M | 39:41:00 | 16:25 | |
| 39 | 36 | Micky Sutton | M | 39:52:00 | 16:29 | |
| 40 | 36 | Kieran Walshe | M | 39:52:00 | 16:29 | |
| 41 | 4 | Kirstan Butler | F | 40:20:00 | 16:41 | |
| 42 | 38 | Mike Blamires | M | 40:39:00 | 16:49 | |
| 43 | 39 | John Cooper | M | 41:00:00 | 16:57 | |
| 44 | 40 | Paul Frost | M | 41:12:00 | 17:02 | |
| 45 | 41 | Rajeev Patel | M | 41:30:00 | 17:10 | |
| 46 | 42 | George Fairbrother | M | 43:13:00 | 17:52 | |
| 47 | 5 | Debbie Gibbins | F | 43:28:00 | 17:59 | |
| 48 | 43 | Rob Coleman | M | 43:47:00 | 18:07 | |
| 49 | 44 | Per Hjorth | M | 44:01:00 | 18:12 | |
| 50 | 45 | Phil Bullen | M | 44:20:00 | 18:20 | |
| 51 | 46 | David Cranwell | M | 44:40:00 | 18:28 | |
| 52 | 6 | Christine Schroeder | F | 44:44:00 | 18:30 | |
| 53 | 47 | Christian Hottas | M | 45:00:00 | 18:37 |
Entry Information
Find out more about entering the 2026 Grand Union Canal Race