Grand Union Canal 145 mile Race (GUCR) 2021
Birmingham - London
"The Long Run"
Saturday 29th May 2021 06:00 at Gas Street, Birmingham
2013 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | James Elson | M | 29:10 | 12:04 | |
2 | 2 | Kevin McMillan | M | 30:13 | 12:30 | |
3 | 3 | David Rowe | M | 31:10 | 12:54 | |
4 | 4 | Paul Ali | M | 32:47 | 13:34 | |
5 | 5 | Onoda Wilcock | M | 33:12 | 13:44 | |
6 | 6 | Rudi Vanden Berghe | M | 33:28 | 13:51 | |
7 | 7 | Geoff Smyth | M | 33:40 | 13:56 | |
8 | 1 | Sarah Thorne | F | 34:13 | 14:10 | |
9 | 2 | Alayne Malkin | F | 34:15 | 14:10 | |
10 | 8 | Sam Kilpatrick | M | 34:24 | 14:14 | |
11 | 9 | Terence Chiew | M | 34:32 | 14:17 | |
11 | 9 | Woody Woodus | M | 34:32 | 14:17 | |
13 | 11 | Philip A Smith | M | 34:58 | 14:28 | |
14 | 12 | Mark Gregory | M | 35:02 | 14:30 | |
15 | 13 | Tremayne Cowdry | M | 35:03 | 14:30 | |
16 | 3 | Janinator Tsai | F | 35:04 | 14:31 | |
17 | 4 | Diane Roy | F | 35:13 | 14:34 | |
18 | 14 | Deti Gartner | M | 35:15 | 14:35 | |
18 | 14 | Peter Huser | M | 35:15 | 14:35 | |
20 | 16 | David Hegarty | M | 36:16 | 15:00 | |
21 | 17 | Ian Davies | M | 36:32 | 15:07 | |
21 | 17 | Ian Thomas | M | 36:32 | 15:07 | |
23 | 5 | Mimi Anderson | F | 36:49 | 15:14 | |
24 | 19 | Dudley Manning | M | 36:54 | 15:16 | |
25 | 6 | Jennifer Aradi | F | 36:56 | 15:17 | |
26 | 20 | Richard Heath | M | 37:04 | 15:20 | |
27 | 7 | Anne Green | F | 37:17 | 15:26 | |
28 | 21 | Phil Stapleton | M | 37:42 | 15:36 | |
29 | 22 | Rob Pinnington | M | 37:52 | 15:40 | |
30 | 23 | Martin Ehrensvard | M | 37:58 | 15:43 | |
31 | 24 | Steve Oakley | M | 38:16 | 15:50 | |
32 | 25 | John Poole | M | 38:19 | 15:51 | |
33 | 26 | Natasha Doyle | M | 38:56 | 16:07 | |
34 | 27 | James Donnelly | M | 39:09 | 16:12 | |
35 | 8 | Kate Hayden | F | 39:11 | 16:13 | |
36 | 28 | Peter Johnson | M | 39:15 | 16:14 | |
37 | 28 | Andy Horsley | M | 39:15 | 16:14 | |
38 | 30 | Peter Tiffin | M | 39:36 | 16:23 | |
39 | 31 | Martin Ilott | M | 39:40 | 16:25 | |
40 | 9 | Lucy Gettins | F | 40:52 | 16:55 | |
41 | 32 | Matt Pannell | M | 41:03 | 16:59 | |
42 | 33 | Neil O'Maonaigh-Lennon | M | 41:20 | 17:06 | |
43 | 10 | Debbie Gibbins | F | 42:36 | 17:38 | |
44 | 34 | Jon Aston | M | 42:40 | 17:39 | |
45 | 11 | Liz Tunna | F | 43:13 | 17:53 | |
46 | 35 | Carl Miles | M | 43:37 | 18:03 | |
47 | 36 | Lindley Chambers | M | 43:50 | 18:08 | |
48 | 37 | Steve Beedle | M | 44:22 | 18:22 | |
48 | 37 | Glyn Raymen | M | 44:22 | 18:22 | |
48 | 12 | Christine Schroeder | F | 44:22 | 18:22 | |
51 | 39 | Jason Firestone | M | 44:35 | 18:27 | |
52 | 40 | Rajeev Patel | M | 44:40 | 18:29 | |
53 | 41 | Spenser Lane | M | 44:54 | 18:35 |
Entry Information
Find out more about entering the 2021 Grand Union Canal Race