The Seventh
KENNET & AVON CANAL 145 MILE RACE
(KACR 2025)

London - Bristol

"The Great Western Run"

Friday 25th July 2025 06:00 at Delamere Terrace, Little Venice, London, UK

Home / Results / KACR / 2018

2018 KACR Results

Pos. M/F Pos. Name M/F Time min/mile Notes
1 1 Fabio Rizzo Cascio M 28:49:00 11:55
2 2 Mich Hardie M 30:10:00 12:28
3 3 Pete Summers M 31:20:00 12:57
4 4 James Bennett M 31:58:00 13:13
5 5 Stu Wilkie M 32:37:00 13:29
6 1 Wendy Shaw F 32:46:00 13:33 1st Lady
7 6 David Betteridge M 33:30:00 13:51
7 2 Helen Pike F 33:30:00 13:51 2nd Lady
9 7 Chris Spurling M 34:03:00 14:05
9 7 Darren Strachan M 34:03:00 14:05
11 9 James Ellis M 35:17:00 14:36
12 10 Ian Kittle M 35:22:00 14:38
13 11 Michael Wiggins M 35:55:00 14:51
14 12 Rhys Jenkins M 36:06:00 14:56
15 13 Andy Persson M 36:08:00 14:57
16 3 Natasha Farid F 36:25:00 15:04 3rd Lady
17 14 Mark Bissett M 36:48:00 15:13
18 15 David Stuart M 37:43:00 15:36
19 16 Rod Viggers M 38:07:00 15:46
20 17 Phil Bradburn M 38:32:00 15:56
21 18 Carl Zalek M 39:19:00 16:16
22 19 Grahame Shaddick M 40:52:00 16:54
23 20 Javed Bhatti M 41:16:00 17:04
24 21 Mark Coutts M 41:40:00 17:14
25 4 Jan Davies F 42:27:00 17:33
26 22 Andy Ives M 42:42:00 17:40
27 5 Georgina Townsend F 42:47:00 17:42
28 23 Allan Rumbles M 42:51:00 17:43
29 6 Fiona McNelis F 43:17:00 17:54
29 24 Robert Whitehead M 43:17:00 17:54
31 7 Nicole Atkinson F 43:55:00 18:10
32 25 Ed Blakey M 44:19:00 18:20
33 26 Bruce Storrie M 44:31:00 18:25

Entry Information

Find out more about entering the 2025 Kennet & Avon Canal Race

Like most websites, canalrace.org.uk uses cookies. By continuing to use this site, including by remaining on this page, you consent to the use of cookies.