Kennet & Avon Canal 145 mile Race (KACR) 2022
London - Bristol
"The Great Western Run"
Friday 22nd July 2022 06:00 at Delamere Terrace, Little Venice, London
2018 KACR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Fabio Rizzo Cascio | M | 28:49 | 11:55 | |
2 | 2 | Mich Hardie | M | 30:10 | 12:29 | |
3 | 3 | Pete Summers | M | 31:20 | 12:58 | |
4 | 4 | James Bennett | M | 31:58 | 13:14 | |
5 | 5 | Stu Wilkie | M | 32:37 | 13:30 | |
6 | 1 | Wendy Shaw | F | 32:46 | 13:34 | 1st Lady |
7 | 6 | David Betteridge | M | 33:30 | 13:52 | |
7 | 2 | Helen Pike | F | 33:30 | 13:52 | 2nd Lady |
9 | 7 | Chris Spurling | M | 34:03 | 14:05 | |
9 | 7 | Darren Strachan | M | 34:03 | 14:05 | |
11 | 9 | James Ellis | M | 35:17 | 14:36 | |
12 | 10 | Ian Kittle | M | 35:22 | 14:38 | |
13 | 11 | Michael Wiggins | M | 35:55 | 14:52 | |
14 | 12 | Rhys Jenkins | M | 36:06 | 14:56 | |
15 | 13 | Andy Persson | M | 36:08 | 14:57 | |
16 | 3 | Natasha Farid | F | 36:25 | 15:04 | 3rd Lady |
17 | 14 | Mark Bissett | M | 36:48 | 15:14 | |
18 | 15 | David Stuart | M | 37:43 | 15:36 | |
19 | 16 | Rod Viggers | M | 38:07 | 15:46 | |
20 | 17 | Phil Bradburn | M | 38:32 | 15:57 | |
21 | 18 | Carl Zalek | M | 39:19 | 16:16 | |
22 | 19 | Grahame Shaddick | M | 40:52 | 16:55 | |
23 | 20 | Javed Bhatti | M | 41:16 | 17:05 | |
24 | 21 | Mark Coutts | M | 41:40 | 17:14 | |
25 | 4 | Jan Davies | F | 42:27 | 17:34 | |
26 | 22 | Andy Ives | M | 42:42 | 17:40 | |
27 | 5 | Georgina Townsend | F | 42:47 | 17:42 | |
28 | 23 | Allan Rumbles | M | 42:51 | 17:44 | |
29 | 6 | Fiona McNelis | F | 43:17 | 17:55 | |
29 | 24 | Robert Whitehead | M | 43:17 | 17:55 | |
31 | 7 | Nicole Atkinson | F | 43:55 | 18:10 | |
32 | 25 | Ed Blakey | M | 44:19 | 18:20 | |
33 | 26 | Bruce Storrie | M | 44:31 | 18:25 |
Entry Information
Find out more about entering the 2022 Kennet & Avon Canal Race