GRAND UNION CANAL 145 MILE RACE (GUCR) 2025
London - Birmingham
"The Long Run - Uphill"
Saturday 24th May 2025 06:00 at Delamere Terrace, Little Venice, London, UK
2012 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Debbie Martin-Consani | F | 28:01:00 | 11:35 | |
2 | 1 | Iveagh Jameson | M | 28:53:00 | 11:57 | |
3 | 2 | Pete Summers | M | 30:03:00 | 12:26 | |
4 | 3 | Steve Charleston | M | 30:38:00 | 12:40 | |
5 | 4 | Tom Chalk | M | 30:43:00 | 12:42 | |
6 | 5 | Barrie Jones | M | 31:23:00 | 12:59 | |
7 | 6 | Lee Brazel | M | 32:30:00 | 13:26 | |
8 | 7 | Alan Myles | M | 33:40:00 | 13:55 | |
9 | 8 | Rudi Vanden Berghe | M | 33:52:00 | 14:00 | |
10 | 9 | James Dowdall | M | 34:01:00 | 14:04 | |
10 | 9 | Chris Maher | M | 34:01:00 | 14:04 | |
12 | 11 | Gunter Marhold | M | 34:13:00 | 14:09 | |
13 | 12 | David Richards | M | 34:14:00 | 14:09 | |
14 | 13 | Mark O'Dell | M | 34:33:00 | 14:17 | |
15 | 14 | Gunnlaugur Juliusson | M | 34:35:00 | 14:18 | |
16 | 15 | Micky Sutton | M | 34:36:00 | 14:19 | |
17 | 2 | Sarah Thorne | F | 34:56:00 | 14:27 | |
18 | 16 | Ronny Jansen | M | 35:47:00 | 14:48 | |
19 | 17 | Mark Holland | M | 36:01:00 | 14:54 | |
20 | 18 | Kevin Mayo | M | 36:24:00 | 15:03 | |
21 | 19 | Deti Gartner | M | 36:51:00 | 15:14 | |
22 | 20 | Ian Coldicott | M | 36:56:00 | 15:16 | |
23 | 21 | Stuart Shipley | M | 37:20:00 | 15:26 | |
24 | 22 | Mike Blamires | M | 38:01:00 | 15:43 | |
25 | 23 | John Poole | M | 38:03:00 | 15:44 | |
25 | 23 | Philip A Smith | M | 38:03:00 | 15:44 | |
27 | 25 | Tom Boother | M | 38:11:00 | 15:48 | |
28 | 26 | Andy Ives | M | 38:28:00 | 15:55 | |
29 | 27 | Peter Johnson | M | 38:29:00 | 15:55 | |
30 | 28 | Nigel Moysey | M | 38:43:00 | 16:01 | |
31 | 29 | Bren Morgan | M | 38:46:00 | 16:02 | |
32 | 30 | Charles Brent | M | 39:50:00 | 16:28 | |
32 | 31 | Javed Bhatti | M | 40:50:00 | 16:53 | |
34 | 32 | Keith Godden | M | 41:13:00 | 17:03 | |
35 | 33 | Brian New | M | 41:27:00 | 17:09 | |
36 | 3 | Christine Schroeder | F | 42:43:00 | 17:40 | |
37 | 34 | Stefan Olsson | M | 42:52:00 | 17:44 | |
38 | 34 | Dave Baker | M | 42:52:00 | 17:44 | |
39 | 4 | Jacqui Anderson | F | 42:53:00 | 17:44 | |
39 | 36 | Per Hjorth | M | 42:53:00 | 17:44 | |
41 | 37 | Jim Rapley | M | 42:56:00 | 17:45 | |
42 | 38 | Symon Chester | M | 42:58:00 | 17:46 | |
43 | 39 | Marino Fresch | M | 43:03:00 | 17:48 | |
43 | 39 | Mark Fresch | M | 43:03:00 | 17:48 | |
45 | 41 | Shane Benzie | M | 43:17:00 | 17:54 | |
46 | 42 | Stuart Gray | M | 43:32:00 | 18:00 | |
47 | 43 | Phil Dickins | M | 43:47:00 | 18:07 | |
48 | 44 | Jim Brown | M | 44:01:00 | 18:12 | |
49 | 45 | Rajeev Patel | M | 44:10:00 | 18:16 | |
50 | 46 | Liz Tunna | M | 44:24:00 | 18:22 | |
51 | 5 | Marit Bjerknes | F | 44:26:00 | 18:23 | |
51 | 47 | Duncan Cruttenden | M | 44:26:00 | 18:23 | |
51 | 47 | Knut Kronstad | M | 44:26:00 | 18:23 |
Entry Information
Find out more about entering the 2025 Grand Union Canal Race