GRAND UNION CANAL 145 MILE RACE (GUCR) 2025
London - Birmingham
"The Long Run - Uphill"
Saturday 24th May 2025 06:00 at Delamere Terrace, Little Venice, London, UK
2021 GUCR Results
Pos. | M/F Pos. | Name | M/F | Time | min/mile | Notes |
---|---|---|---|---|---|---|
1 | 1 | Alexander Whearity | M | 23:25:00 | 09:41 | |
2 | 2 | Daniel Hawkins | M | 25:40:00 | 10:37 | |
3 | 3 | Justin Montague | M | 27:30:00 | 11:22 | |
4 | 4 | Mark Denby | M | 28:20:00 | 11:43 | |
5 | 1 | Melissa Venables | F | 29:17:00 | 12:07 | |
6 | 5 | John Stocker | M | 32:10:00 | 13:18 | |
7 | 2 | Melissa Montague | F | 32:33:00 | 13:28 | |
8 | 6 | Mark Bissett | M | 32:34:00 | 13:28 | |
9 | 7 | Ben Carroll | M | 32:38:00 | 13:30 | |
10 | 8 | Mich Hardie | M | 34:08:00 | 14:07 | |
11 | 9 | Ammon Piepgrass | M | 34:33:00 | 14:17 | |
12 | 10 | Andrew Jones | M | 34:37:00 | 14:19 | |
13 | 11 | Julian Drewe | M | 34:48:00 | 14:24 | |
14 | 12 | Tony Trundley | M | 35:35:00 | 14:43 | |
15 | 13 | Colin Bailey | M | 35:36:00 | 14:43 | |
16 | 14 | Mark Coutts | M | 37:10:00 | 15:22 | |
17 | 15 | Edward Olcot | M | 37:29:00 | 15:30 | |
18 | 16 | John Hunt | M | 37:30:00 | 15:31 | |
19 | 3 | Natasha Farid | F | 37:39:00 | 15:34 | |
20 | 17 | Brendan Turner | M | 37:51:00 | 15:39 | |
21 | 18 | Laurence Chownsmith | M | 37:53:00 | 15:40 | |
22 | 19 | Homer Valencia | M | 37:54:00 | 15:40 | |
23 | 20 | Andy Ives | M | 38:10:00 | 15:47 | |
24 | 21 | Steven King | M | 38:24:00 | 15:53 | |
25 | 4 | Chloe Brooks | F | 38:34:00 | 15:57 | |
25 | 22 | Steve Willis | M | 38:34:00 | 15:57 | |
27 | 23 | David Johnston | M | 38:50:00 | 16:04 | |
28 | 24 | Mark Willicott | M | 39:07:00 | 16:11 | |
29 | 25 | Stuart Shipley | M | 39:10:00 | 16:12 | |
30 | 26 | Gary Barnes | M | 39:11:00 | 16:12 | |
31 | 27 | Paul Zak | M | 40:49:00 | 16:53 | |
32 | 5 | Rachel Vernon | F | 40:54:00 | 16:55 | |
33 | 28 | Russell Gardham | M | 40:59:00 | 16:57 | |
34 | 6 | Roz Glover | F | 42:25:00 | 17:33 | |
35 | 29 | Neil Wheeler | M | 42:31:00 | 17:35 | |
36 | 30 | Kazimierz Layton | M | 42:37:00 | 17:38 | |
37 | 31 | Peter Johnson | M | 42:40:00 | 17:39 | |
38 | 7 | Deborah Jewson | F | 43:43:00 | 18:05 | |
39 | 32 | Ian Sinclair | M | 43:51:00 | 18:08 | |
40 | 33 | Andrew Miles | M | 44:10:00 | 18:16 | |
41 | 8 | Nicole Atkinson | F | 44:40:00 | 18:28 | |
41 | 8 | Ellen Norris | F | 44:40:00 | 18:28 | |
43 | 34 | Nick Ford | M | 44:41:00 | 18:29 | |
44 | 35 | Matthew Aitken | M | 44:45:00 | 18:31 |
Entry Information
Find out more about entering the 2025 Grand Union Canal Race