The Seventh
KENNET & AVON CANAL 145 MILE RACE
(KACR 2025)
London - Bristol
"The Great Western Run"
Friday 25th July 2025 06:00 at Delamere Terrace, Little Venice, London, UK
KACR Hall of Fame
Pos. | Name | Best Time | min/mile | |
---|---|---|---|---|
1 | Justin Montague | 24:30:00 (2023) | 10:08 | |
2 | Paul Beechey | 25:48:00 (2017) | 10:40 | |
3 | Alex Whearity | 26:15:00 (2019) | 10:51 | |
4 | Ian Hammett | 26:30:00 (2022) | 10:57 | |
5 | Ugis Datavs | 26:56:00 (2021) | 11:08 | |
6 | James Williams | 27:21:00 (2022) | 11:19 | |
7 | Rick Nicholls | 27:27:00 (2023) | 11:21 | |
8 | Stu Wilkie | 28:30:00 (2017) | 11:47 | |
9 | James Brouner | 28:44:00 (2022) | 11:53 | |
10 | Fabio Rizzo Cascio | 28:49:00 (2018) | 11:55 | |
11 | Gordon Mead | 28:53:00 (2022) | 11:57 | |
12 | Paul Ali | 29:08:00 (2017) | 12:03 | |
13 | Max Rusby | 29:12:00 (2019) | 12:04 | |
14 | Anna Brown | 29:49:00 (2025) | 12:20 | |
15 | Mich Hardie | 29:56:00 (2017) | 12:23 | |
16 | Maurice Price | 30:10:00 (2025) | 12:28 | |
16 | Matthew Ma | 30:10:00 (2023) | 12:28 | |
18 | John Stocker | 30:15:00 (2017) | 12:31 | |
19 | Michelle White | 30:52:00 (2023) | 12:46 | |
19 | Jay Macdonald | 30:52:00 (2017) | 12:46 | |
21 | James Bennett | 30:57:00 (2023) | 12:48 | |
22 | James Gwinnett | 31:09:00 (2021) | 12:53 | |
23 | Pete Summers | 31:12:00 (2017) | 12:54 | |
24 | Andy Persson | 31:38:00 (2017) | 13:05 | |
25 | Thomas Steenberg | 31:45:00 (2017) | 13:08 | |
26 | Nathan Taylor | 31:59:00 (2022) | 13:14 | |
26 | Colin Crowhurst | 31:59:00 (2022) | 13:14 | |
28 | Matthew Fynn | 32:07:00 (2021) | 13:17 | |
29 | Alan Clark | 32:08:00 (2021) | 13:17 | |
30 | Adrian Hingley | 32:35:00 (2025) | 13:28 | |
31 | Wendy Shaw | 32:46:00 (2018) | 13:33 | |
32 | Homer Valencia | 32:49:00 (2021) | 13:34 | |
33 | Daniel Del Piccolo | 33:06:00 (2021) | 13:41 | |
34 | Mark Dainton | 33:24:00 (2025) | 13:49 | |
35 | David Betteridge | 33:30:00 (2018) | 13:51 | |
35 | Helen Pike | 33:30:00 (2018) | 13:51 | |
37 | Jonathan Burnhams | 33:31:00 (2025) | 13:52 | |
38 | Patrick McGuinness | 33:33:00 (2019) | 13:52 | |
38 | Mathew Bowers | 33:33:00 (2019) | 13:52 | |
40 | Tom Reynolds | 33:34:00 (2017) | 13:53 | |
41 | Andrew Jones | 33:43:00 (2021) | 13:57 | |
42 | Laura Swanton-Rouvelin | 34:00:00 (2025) | 14:04 | |
43 | Chris Spurling | 34:03:00 (2018) | 14:05 | |
43 | Darren Strachan | 34:03:00 (2018) | 14:05 | |
45 | Felix Young | 34:09:00 (2022) | 14:07 | |
46 | James Ellis | 34:12:00 (2017) | 14:09 | |
47 | Dan Mayers | 34:18:00 (2019) | 14:11 | |
48 | Jason Skirrow | 34:37:00 (2021) | 14:19 | |
49 | Georgina Harrison | 34:55:00 (2017) | 14:26 | |
50 | Tez Steinberg | 35:06:00 (2017) | 14:31 | |
51 | Julian Brainhead | 35:07:00 (2025) | 14:31 | |
51 | Laura McWhinnie | 35:07:00 (2025) | 14:31 | |
53 | Stephen Turner | 35:22:00 (2017) | 14:38 | |
53 | Ian Kittle | 35:22:00 (2018) | 14:38 | |
55 | Jaey Goodchild | 35:25:00 (2023) | 14:39 | |
55 | Fumiaki Imamura | 35:25:00 (2025) | 14:39 | |
57 | Stuart Middler | 35:27:00 (2023) | 14:40 | |
58 | Emma Nicholls | 35:28:00 (2025) | 14:40 | |
59 | Mark Bissett | 35:32:00 (2017) | 14:42 | |
60 | Rich Meston | 35:45:00 (2019) | 14:47 | |
61 | Penbin Chen | 35:50:00 (2017) | 14:49 | |
62 | Brendan Turner | 35:54:00 (2021) | 14:51 | |
63 | Michael Wiggins | 35:55:00 (2018) | 14:51 | |
64 | Agnieszka Kaminska | 35:59:00 (2023) | 14:53 | |
65 | Melissa Montague | 36:05:00 (2023) | 14:55 | |
66 | Rhys Jenkins | 36:06:00 (2018) | 14:56 | |
67 | Julie Bethune | 36:10:00 (2022) | 14:57 | |
68 | Laura Watts | 36:13:00 (2019) | 14:59 | |
69 | Mike McKenzie | 36:17:00 (2023) | 15:00 | |
70 | Darren Chalk | 36:18:00 (2025) | 15:01 | |
71 | Tom Garrod | 36:22:00 (2019) | 15:02 | |
72 | Natasha Farid | 36:25:00 (2018) | 15:04 | |
73 | Nick Wood | 36:51:00 (2019) | 15:14 | |
73 | Javier Rio Rodriguez | 36:51:00 (2017) | 15:14 | |
73 | Giacomo Squintani | 36:51:00 (2021) | 15:14 | |
76 | Phil Whiting | 36:52:00 (2021) | 15:15 | |
76 | Laurence Chownsmith | 36:52:00 (2021) | 15:15 | |
76 | Julian Drewe | 36:52:00 (2021) | 15:15 | |
79 | Sergejs Malins | 37:00:00 (2023) | 15:18 | |
80 | Chloe Brooks | 37:04:00 (2022) | 15:20 | |
81 | Simon Prytherch | 37:06:00 (2021) | 15:21 | |
82 | Richard Whitaker | 37:33:00 (2022) | 15:32 | |
83 | David Stuart | 37:43:00 (2018) | 15:36 | |
84 | Simon Staples | 37:46:00 (2021) | 15:37 | |
85 | Edwin Chappell | 37:47:00 (2025) | 15:38 | |
86 | Matthew Wigley | 37:50:00 (2022) | 15:39 | |
86 | Kate Hayden | 37:50:00 (2022) | 15:39 | |
88 | Marsh Pullen | 37:54:00 (2023) | 15:40 | |
88 | Neil Ayliffe | 37:54:00 (2021) | 15:40 | |
90 | Declan Logan | 37:56:00 (2025) | 15:41 | |
91 | Suki Gregory | 38:04:00 (2023) | 15:45 | |
92 | Rod Viggers | 38:07:00 (2018) | 15:46 | |
93 | Frances Evans | 38:12:00 (2021) | 15:48 | |
94 | Sarah Price | 38:13:00 (2021) | 15:48 | |
95 | Matthew Smith | 38:15:00 (2021) | 15:49 | |
96 | Mark Coutts | 38:25:00 (2021) | 15:53 | |
97 | Ellis Rust | 38:32:00 (2022) | 15:56 | |
97 | Phil Bradburn | 38:32:00 (2018) | 15:56 | |
99 | Alasdair Stuart | 38:42:00 (2021) | 16:00 | |
100 | Liz Pharoah | 38:43:00 (2021) | 16:01 | |
101 | Andy Ives | 38:44:00 (2017) | 16:01 | |
102 | Justine Flett | 38:46:00 (2022) | 16:02 | |
103 | Alex Carberry | 38:47:00 (2022) | 16:02 | |
104 | Thomas Kokholm | 38:57:00 (2017) | 16:07 | |
105 | Lynne Maughan | 39:12:00 (2025) | 16:13 | |
106 | Richard McChesney | 39:13:00 (2021) | 16:13 | |
107 | Russell Gardham | 39:18:00 (2022) | 16:15 | |
107 | Keith Burge | 39:18:00 (2021) | 16:15 | |
109 | Andy Ward | 39:19:00 (2023) | 16:16 | |
109 | Carl Zalek | 39:19:00 (2018) | 16:16 | |
111 | Ed Jones | 39:24:00 (2017) | 16:18 | |
112 | David Allan | 39:34:00 (2017) | 16:22 | |
113 | Gee Rosewarne | 39:36:00 (2023) | 16:23 | |
114 | Baljit Chohan | 39:37:00 (2025) | 16:23 | |
115 | John Duggan | 39:43:00 (2017) | 16:26 | |
116 | Vincent O'Brien | 40:01:00 (2019) | 16:33 | |
117 | Robert Cowlin | 40:08:00 (2021) | 16:36 | |
118 | Marcin Krzysztofik | 40:13:00 (2017) | 16:38 | |
119 | Mitsuo Moriya | 40:25:00 (2025) | 16:43 | |
119 | Kevin Shelton-Smith | 40:25:00 (2017) | 16:43 | |
121 | Daniel Waldren | 40:38:00 (2025) | 16:48 | |
122 | Alistair Potter | 40:41:00 (2025) | 16:50 | |
123 | Jon Aston | 40:44:00 (2017) | 16:51 | |
124 | Andy Dickinson | 40:51:00 (2019) | 16:54 | |
124 | Mathew Hibbert | 40:51:00 (2021) | 16:54 | |
126 | Grahame Shaddick | 40:52:00 (2018) | 16:54 | |
127 | Sarah Tippett | 40:55:00 (2019) | 16:55 | |
128 | Neil Young | 40:58:00 (2023) | 16:57 | |
129 | Peter Johnson | 41:10:00 (2019) | 17:02 | |
130 | Jess Kenyon | 41:12:00 (2025) | 17:02 | |
131 | Javed Bhatti | 41:16:00 (2018) | 17:04 | |
132 | Roz Glover | 41:20:00 (2019) | 17:06 | |
133 | Jeff Andrews | 41:30:00 (2019) | 17:10 | |
134 | Gary Watton | 41:36:00 (2021) | 17:12 | |
135 | Peter Royle | 41:37:00 (2019) | 17:13 | |
136 | Benjamin Davies | 42:15:00 (2023) | 17:28 | |
137 | Rudi Vanden Berghe | 42:16:00 (2017) | 17:29 | |
138 | John Cooper | 42:21:00 (2022) | 17:31 | |
139 | Luke Adley | 42:22:00 (2022) | 17:31 | |
140 | Jan Davies | 42:27:00 (2018) | 17:33 | |
141 | Suzanne Foster | 42:34:00 (2022) | 17:36 | |
142 | Nigel Croft | 42:35:00 (2022) | 17:37 | |
142 | Alan Myles | 42:35:00 (2017) | 17:37 | |
142 | Michael Brehe | 42:35:00 (2022) | 17:37 | |
145 | Darren Ryan | 42:36:00 (2023) | 17:37 | |
145 | Elisabeth Chapple | 42:36:00 (2023) | 17:37 | |
147 | Patrick Simpson | 42:45:00 (2019) | 17:41 | |
148 | Robert Whitehead | 42:46:00 (2021) | 17:41 | |
149 | Georgina Townsend | 42:47:00 (2018) | 17:42 | |
150 | Allan Rumbles | 42:51:00 (2018) | 17:43 | |
151 | James Scott | 42:53:00 (2023) | 17:44 | |
152 | Pete Chandler | 42:55:00 (2017) | 17:45 | |
153 | Paul Wilkins | 43:00:00 (2025) | 17:47 | |
153 | Peter Bengtsson | 43:00:00 (2025) | 17:47 | |
155 | Scott Jenkins | 43:04:00 (2019) | 17:49 | |
155 | Stephen West | 43:04:00 (2019) | 17:49 | |
157 | Fiona McNelis | 43:17:00 (2018) | 17:54 | |
158 | John Poole | 43:20:00 (2017) | 17:55 | |
159 | Murray Darnley | 43:30:00 (2017) | 18:00 | |
160 | Kimberley Leighton | 43:33:00 (2025) | 18:01 | |
161 | Alison Caldwell | 43:36:00 (2023) | 18:02 | |
162 | Alzbeta Benn | 43:40:00 (2022) | 18:04 | |
163 | Sandra Brown | 43:55:00 (2021) | 18:10 | |
163 | Nicole Atkinson | 43:55:00 (2018) | 18:10 | |
165 | Clare Lee | 43:56:00 (2022) | 18:10 | |
166 | David Young | 43:57:00 (2025) | 18:11 | |
166 | Martin Ilott | 43:57:00 (2025) | 18:11 | |
168 | Vicky Yeomans | 44:11:00 (2021) | 18:16 | |
169 | Simon Sparkes | 44:13:00 (2022) | 18:17 | |
170 | Kellie Judd | 44:14:00 (2022) | 18:18 | |
170 | Gary Barnes | 44:14:00 (2022) | 18:18 | |
170 | Nikki Coutts | 44:14:00 (2022) | 18:18 | |
173 | Gabriel Flores | 44:15:00 (2019) | 18:18 | |
174 | Kenneth Fancett | 44:18:00 (2025) | 18:19 | |
175 | Edward Blakey | 44:19:00 (2018) | 18:20 | |
176 | Bernd Rohrmann | 44:22:00 (2017) | 18:21 | |
177 | Murat Agus | 44:25:00 (2021) | 18:22 | |
177 | Harry Fraser | 44:25:00 (2017) | 18:22 | |
179 | Mark Boxwell | 44:27:00 (2025) | 18:23 | |
180 | Bruce Storrie | 44:31:00 (2018) | 18:25 | |
181 | Eren Muduroglu | 44:38:00 (2025) | 18:28 | |
182 | Trinity Buckley | 44:42:00 (2022) | 18:29 | |
183 | Stuart Shipley | 44:45:00 (2023) | 18:31 | |
184 | Nathan Rye | 44:49:00 (2025) | 18:32 |
Entry Information
Find out more about entering the 2025 Kennet & Avon Canal Race