The Twelfth
LEEDS & LIVERPOOL CANAL 130 MILE RACE
(LLCR 2026)
Liverpool - Leeds
"The Trans-Pennine Run"
Saturday 29th August 2026 06:00 at Old Hall St, Liverpool, UK
LLCR Hall of Fame
| Pos. | Name | Best Time | min/mile | |
|---|---|---|---|---|
| 1 | Pat Robbins | 20:02:00 (2014) | 09:14 | |
| 2 | Ian Hammett | 21:03:00 (2022) | 09:42 | |
| 3 | Paul Ali | 22:24:00 (2017) | 10:20 | |
| 3 | James Bennett | 22:24:00 (2025) | 10:20 | |
| 3 | Paul Beechey | 22:24:00 (2017) | 10:20 | |
| 6 | Vincent Baker | 22:40:00 (2024) | 10:27 | |
| 7 | Alex Whearity | 22:55:00 (2019) | 10:34 | |
| 8 | Stu Wilkie | 23:08:00 (2018) | 10:40 | |
| 9 | Brian Robb | 23:11:00 (2024) | 10:42 | |
| 10 | Matthew Kennedy | 23:18:00 (2024) | 10:45 | |
| 11 | Jason Lewis | 23:22:00 (2015) | 10:47 | |
| 12 | Gary House | 23:41:00 (2014) | 10:55 | |
| 12 | Sergey Ionov | 23:41:00 (2021) | 10:55 | |
| 14 | Martin Heggie | 23:48:00 (2023) | 10:59 | |
| 15 | Ed Melbourne | 24:06:00 (2014) | 11:07 | |
| 16 | Ian Thomas | 24:07:00 (2015) | 11:07 | |
| 17 | Melissa Venables | 24:19:00 (2024) | 11:13 | |
| 18 | Nathan Taylor | 24:27:00 (2023) | 11:17 | |
| 19 | Mark Denby | 24:53:00 (2022) | 11:29 | |
| 20 | Chin Yong | 25:02:00 (2025) | 11:33 | |
| 21 | Ugis Datavs | 25:06:00 (2019) | 11:35 | |
| 22 | Jonathan Burnhams | 25:29:00 (2025) | 11:45 | |
| 23 | Mark O'Dell | 25:39:00 (2015) | 11:50 | |
| 24 | Graham Johnston | 25:40:00 (2019) | 11:50 | |
| 25 | John Stocker | 25:49:00 (2017) | 11:54 | |
| 25 | Neil Cloke | 25:49:00 (2014) | 11:54 | |
| 27 | Pete Summers | 25:51:00 (2017) | 11:55 | |
| 28 | Matthew Ma | 26:07:00 (2024) | 12:03 | |
| 29 | Jonathan Walton | 26:20:00 (2014) | 12:09 | |
| 30 | Marsh Pullen | 26:33:00 (2024) | 12:15 | |
| 31 | Wendy Shaw | 26:45:00 (2018) | 12:20 | |
| 32 | James Taylor | 26:50:00 (2025) | 12:23 | |
| 33 | Alan Clark | 26:55:00 (2019) | 12:25 | |
| 34 | Iain Bethune | 27:12:00 (2021) | 12:33 | |
| 34 | Maurice Price | 27:12:00 (2025) | 12:33 | |
| 36 | Cara Kirkness | 27:13:00 (2025) | 12:33 | |
| 37 | Mari Mauland | 27:33:00 (2024) | 12:42 | |
| 38 | Stephen Hobbs | 27:35:00 (2021) | 12:43 | |
| 39 | Natasha Farid | 27:42:00 (2014) | 12:47 | |
| 39 | Stephen Mcallister | 27:42:00 (2014) | 12:47 | |
| 41 | James Brouner | 27:49:00 (2025) | 12:50 | |
| 41 | Lee Morgan | 27:49:00 (2025) | 12:50 | |
| 43 | Keith Straw | 28:07:00 (2014) | 12:58 | |
| 44 | David Wallace | 28:12:00 (2025) | 13:00 | |
| 45 | Joseph Faeldonia | 28:15:00 (2024) | 13:02 | |
| 46 | Louise Smart | 28:30:00 (2019) | 13:09 | |
| 46 | Michelle White | 28:30:00 (2023) | 13:09 | |
| 48 | Russ Bestley | 28:34:00 (2016) | 13:11 | |
| 49 | Duncan Cornish | 28:35:00 (2014) | 13:11 | |
| 49 | Laura Watts | 28:35:00 (2022) | 13:11 | |
| 51 | Deti Gartner | 28:45:00 (2014) | 13:16 | |
| 51 | Gunter Marhold | 28:45:00 (2014) | 13:16 | |
| 53 | Kieran Walshe | 28:46:00 (2015) | 13:16 | |
| 54 | Jamie Walsh | 28:48:00 (2024) | 13:17 | |
| 55 | Richard Heath | 28:54:00 (2023) | 13:20 | |
| 56 | Mich Hardie | 29:10:00 (2021) | 13:27 | |
| 56 | Andrew Jones | 29:10:00 (2021) | 13:27 | |
| 58 | Ammon Piepgrass | 29:11:00 (2021) | 13:28 | |
| 59 | Julia Donovan | 29:14:00 (2014) | 13:29 | |
| 60 | Javier Rio Rodriguez | 29:15:00 (2017) | 13:30 | |
| 61 | Gary Parker | 29:20:00 (2019) | 13:32 | |
| 62 | Danny Bailey | 29:21:00 (2024) | 13:32 | |
| 63 | Matthew Fynn | 29:32:00 (2024) | 13:37 | |
| 64 | Georgina Harrison | 29:37:00 (2017) | 13:40 | |
| 65 | Chloe Brooks | 29:45:00 (2022) | 13:43 | |
| 66 | Laura McWhinnie | 30:05:00 (2024) | 13:53 | |
| 67 | Agnieszka Kaminska | 30:11:00 (2023) | 13:55 | |
| 68 | Adam Kelly | 30:17:00 (2025) | 13:58 | |
| 69 | Declan Logan | 30:22:00 (2025) | 14:00 | |
| 70 | Bruce Smith | 30:23:00 (2014) | 14:01 | |
| 71 | Matt Farrington | 30:25:00 (2022) | 14:02 | |
| 72 | Dom Charkin | 30:27:00 (2019) | 14:03 | |
| 72 | Mark Bissett | 30:27:00 (2018) | 14:03 | |
| 72 | Ian Kittle | 30:27:00 (2018) | 14:03 | |
| 72 | Baljit Chohan | 30:27:00 (2025) | 14:03 | |
| 76 | David Betteridge | 30:28:00 (2019) | 14:03 | |
| 77 | Sandra Tullett | 30:31:00 (2016) | 14:05 | |
| 78 | Fiona Gibson | 30:35:00 (2024) | 14:06 | |
| 79 | David Allan | 30:37:00 (2015) | 14:07 | |
| 80 | Helle Poulsen | 30:38:00 (2017) | 14:08 | |
| 80 | Thomas Steenberg | 30:38:00 (2017) | 14:08 | |
| 80 | Phil Whiting | 30:38:00 (2017) | 14:08 | |
| 80 | James Bassett | 30:38:00 (2019) | 14:08 | |
| 84 | Niall Ibbotson | 30:42:00 (2025) | 14:10 | |
| 85 | Fionnuala O'Mara | 30:43:00 (2022) | 14:10 | |
| 86 | Tommy Svenblad | 30:48:00 (2025) | 14:12 | |
| 87 | Alex Carberry | 30:50:00 (2022) | 14:13 | |
| 88 | Andrew Aldridge | 30:56:00 (2022) | 14:16 | |
| 89 | Simon Prytherch | 31:01:00 (2016) | 14:18 | |
| 90 | Rachael Lakey | 31:03:00 (2024) | 14:19 | |
| 91 | Julian Drewe | 31:09:00 (2021) | 14:22 | |
| 92 | Rhodri Darch | 31:15:00 (2014) | 14:25 | |
| 93 | Joe Broadbent | 31:16:00 (2023) | 14:25 | |
| 93 | Dominique James | 31:16:00 (2023) | 14:25 | |
| 95 | Mathew Bowers | 31:18:00 (2019) | 14:26 | |
| 96 | Iain Addison | 31:22:00 (2022) | 14:28 | |
| 97 | Daniel Del Piccolo | 31:26:00 (2025) | 14:30 | |
| 98 | Michael Sutton | 31:28:00 (2014) | 14:31 | |
| 98 | Fumiaki Imamura | 31:28:00 (2024) | 14:31 | |
| 98 | Kevin Shelton-Smith | 31:28:00 (2017) | 14:31 | |
| 101 | Simon Wilson | 31:30:00 (2022) | 14:32 | |
| 102 | Christopher Wilson | 31:37:00 (2024) | 14:35 | |
| 103 | John Duggan | 31:38:00 (2016) | 14:36 | |
| 103 | Frank Womelsdorf | 31:38:00 (2022) | 14:36 | |
| 105 | Rob Lasonder | 31:42:00 (2024) | 14:37 | |
| 106 | Andrew Farrall | 31:44:00 (2022) | 14:38 | |
| 107 | Eleanor Gallon | 31:45:00 (2025) | 14:39 | |
| 107 | Julie Bethune | 31:45:00 (2025) | 14:39 | |
| 109 | Adrian Hingley | 31:48:00 (2024) | 14:40 | |
| 110 | Homer Valencia | 31:52:00 (2022) | 14:42 | |
| 111 | Beau Pierce | 32:02:00 (2024) | 14:47 | |
| 112 | Sean Lynch | 32:03:00 (2024) | 14:47 | |
| 113 | Peter Bengtsson | 32:04:00 (2024) | 14:48 | |
| 114 | Richard Whitaker | 32:06:00 (2021) | 14:48 | |
| 115 | Gunnlaugur Juliusson | 32:07:00 (2014) | 14:49 | |
| 115 | Simon Robertson | 32:07:00 (2025) | 14:49 | |
| 117 | Wayne Leighton | 32:13:00 (2019) | 14:52 | |
| 118 | Anne Green | 32:20:00 (2015) | 14:55 | |
| 119 | Andy Ward | 32:23:00 (2023) | 14:56 | |
| 120 | Javed Bhatti | 32:24:00 (2014) | 14:57 | |
| 121 | Andy Ives | 32:25:00 (2025) | 14:57 | |
| 122 | Brendan Turner | 32:27:00 (2021) | 14:58 | |
| 123 | Alan Myles | 32:29:00 (2014) | 14:59 | |
| 124 | Liz Pharoah | 32:30:00 (2019) | 15:00 | |
| 125 | Suki Gregory | 32:31:00 (2024) | 15:00 | |
| 126 | Martin Ilott | 32:33:00 (2017) | 15:01 | |
| 127 | Peter Johnson | 32:37:00 (2014) | 15:03 | |
| 128 | Stephen Miller | 32:39:00 (2023) | 15:04 | |
| 128 | Luke Carter | 32:39:00 (2022) | 15:04 | |
| 130 | Rudi Vanden Berghe | 32:40:00 (2017) | 15:04 | |
| 130 | José Antonio Redondo Álvarez | 32:40:00 (2019) | 15:04 | |
| 132 | Peter Foxall | 32:46:00 (2015) | 15:07 | |
| 133 | Ian Sanderson | 32:47:00 (2021) | 15:07 | |
| 134 | Elizabeth Tunna | 32:51:00 (2021) | 15:09 | |
| 135 | Chris Green | 32:55:00 (2021) | 15:11 | |
| 135 | James White | 32:55:00 (2023) | 15:11 | |
| 137 | Cathy Harrison | 32:57:00 (2025) | 15:12 | |
| 138 | Ronald Pinto | 33:01:00 (2025) | 15:14 | |
| 139 | Ashley Hogg | 33:04:00 (2024) | 15:15 | |
| 140 | Russell Gardham | 33:05:00 (2021) | 15:16 | |
| 141 | Peter Hague | 33:07:00 (2014) | 15:17 | |
| 141 | Alicja Barahona | 33:07:00 (2014) | 15:17 | |
| 143 | Lee Dunstall | 33:11:00 (2024) | 15:18 | |
| 144 | Steve Braithwaite | 33:12:00 (2017) | 15:19 | |
| 145 | Elisabeth Chapple | 33:15:00 (2024) | 15:20 | |
| 146 | Justine Flett | 33:17:00 (2022) | 15:21 | |
| 147 | Peter Simpson | 33:18:00 (2014) | 15:22 | |
| 147 | Jeff Bolton | 33:18:00 (2017) | 15:22 | |
| 147 | Kenneth Fancett | 33:18:00 (2022) | 15:22 | |
| 147 | Izzy Cairns | 33:18:00 (2017) | 15:22 | |
| 151 | Thomas Kokholm | 33:23:00 (2016) | 15:24 | |
| 151 | Lynne Maughan | 33:23:00 (2024) | 15:24 | |
| 153 | Darren Ryan | 33:25:00 (2023) | 15:25 | |
| 154 | Roz Glover | 33:28:00 (2015) | 15:26 | |
| 155 | Lorraine Collier | 33:36:00 (2023) | 15:30 | |
| 156 | Dave Fawkner | 33:37:00 (2015) | 15:30 | |
| 157 | Dominic Osman-Allu | 33:42:00 (2023) | 15:33 | |
| 157 | Ewan Gibb | 33:42:00 (2022) | 15:33 | |
| 159 | Scott Jenkins | 33:48:00 (2018) | 15:36 | |
| 159 | Rhys Jenkins | 33:48:00 (2018) | 15:36 | |
| 161 | Mark Coutts | 33:49:00 (2021) | 15:36 | |
| 162 | Andy Wicks | 33:51:00 (2015) | 15:37 | |
| 163 | Kirstan Gaughan | 33:54:00 (2021) | 15:38 | |
| 164 | Sadie Besley | 33:55:00 (2024) | 15:39 | |
| 164 | Daniel Cooper | 33:55:00 (2022) | 15:39 | |
| 164 | Richard Leeson | 33:55:00 (2022) | 15:39 | |
| 167 | Colin Johnstone | 33:57:00 (2022) | 15:40 | |
| 168 | Robin Thorne | 33:58:00 (2024) | 15:40 | |
| 168 | Jon Thorne | 33:58:00 (2024) | 15:40 | |
| 170 | Robert Whiteley | 34:02:00 (2025) | 15:42 | |
| 171 | Keith Jones | 34:03:00 (2023) | 15:42 | |
| 172 | Jon Aston | 34:09:00 (2015) | 15:45 | |
| 173 | Nick Gkikas | 34:14:00 (2022) | 15:48 | |
| 174 | Phil Bradburn | 34:15:00 (2018) | 15:48 | |
| 175 | Debbie Jewson | 34:17:00 (2017) | 15:49 | |
| 176 | Nicholas Riggs | 34:20:00 (2019) | 15:50 | |
| 176 | John Cooper | 34:20:00 (2022) | 15:50 | |
| 178 | Daniel Walters | 34:29:00 (2024) | 15:54 | |
| 179 | Derren Peters | 34:35:00 (2018) | 15:57 | |
| 180 | Ray Crabbe | 34:40:00 (2014) | 16:00 | |
| 181 | Allan Rumbles | 34:43:00 (2018) | 16:01 | |
| 182 | Carl Wilson | 34:44:00 (2018) | 16:01 | |
| 183 | Ed Jones | 34:48:00 (2022) | 16:03 | |
| 184 | Ozgur Gulec | 34:50:00 (2017) | 16:04 | |
| 184 | Tom Garrod | 34:50:00 (2019) | 16:04 | |
| 186 | Dean Bethell | 34:51:00 (2019) | 16:05 | |
| 187 | Sandra Brown | 34:52:00 (2017) | 16:05 | |
| 187 | Danny Pike | 34:52:00 (2019) | 16:05 | |
| 189 | Neil Wheeler | 34:54:00 (2019) | 16:06 | |
| 190 | Matthew Ashton | 34:58:00 (2021) | 16:08 | |
| 190 | Shaun Clapham | 34:58:00 (2025) | 16:08 | |
| 192 | Jonathan Steele | 35:04:00 (2017) | 16:11 | |
| 192 | Laurence Chownsmith | 35:04:00 (2021) | 16:11 | |
| 192 | Patrick Simpson | 35:04:00 (2024) | 16:11 | |
| 195 | Ivan Layzell | 35:09:00 (2015) | 16:13 | |
| 196 | Peter Watts | 35:12:00 (2016) | 16:14 | |
| 197 | Richard Harris | 35:14:00 (2021) | 16:15 | |
| 198 | Andrew Miles | 35:22:00 (2015) | 16:19 | |
| 199 | Jimmy Kirkby | 35:25:00 (2014) | 16:20 | |
| 200 | Ellis Rust | 35:28:00 (2022) | 16:22 | |
| 201 | Kellie Judd | 35:30:00 (2022) | 16:23 | |
| 201 | Matthew Richardson | 35:30:00 (2023) | 16:23 | |
| 201 | Gary Barnes | 35:30:00 (2022) | 16:23 | |
| 204 | Adam Kinsey | 35:31:00 (2024) | 16:23 | |
| 205 | Pete Chandler | 35:32:00 (2021) | 16:24 | |
| 205 | Victoria Baker | 35:32:00 (2024) | 16:24 | |
| 207 | Jo Fenech | 35:35:00 (2022) | 16:25 | |
| 207 | Shane Cliffe | 35:35:00 (2022) | 16:25 | |
| 209 | Harry Fraser | 35:37:00 (2024) | 16:26 | |
| 210 | Steve Beedle | 35:40:00 (2014) | 16:27 | |
| 211 | Liz Tunna | 35:43:00 (2015) | 16:29 | |
| 212 | Phil Bellamy | 35:45:00 (2014) | 16:30 | |
| 213 | David Toohey | 35:46:00 (2022) | 16:30 | |
| 214 | Wayne Patrick | 35:47:00 (2023) | 16:30 | |
| 215 | Philip Vincent | 35:49:00 (2019) | 16:31 | |
| 216 | Nicole Atkinson | 35:50:00 (2019) | 16:32 | |
| 216 | Grahame Shaddick | 35:50:00 (2019) | 16:32 | |
| 218 | Sarah Aston | 35:52:00 (2016) | 16:33 | |
| 219 | Jordan Morris | 36:00:00 (2025) | 16:36 | |
| 220 | Carl Maguire | 36:02:00 (2023) | 16:37 | |
| 221 | Graham Yare | 36:05:00 (2016) | 16:39 | |
| 221 | Denise Whyte | 36:05:00 (2014) | 16:39 | |
| 221 | Jon Whyte | 36:05:00 (2014) | 16:39 | |
| 224 | Mike Abel | 36:10:00 (2025) | 16:41 | |
| 225 | Simon Sparkes | 36:16:00 (2022) | 16:44 | |
| 226 | Matthew Arblaster | 36:18:00 (2023) | 16:45 | |
| 226 | Patrick Brown | 36:18:00 (2024) | 16:45 | |
| 228 | Pete Tweedale | 36:20:00 (2023) | 16:46 | |
| 228 | Clare Wallis | 36:20:00 (2022) | 16:46 | |
| 230 | Mark Brooks | 36:21:00 (2023) | 16:46 | |
| 231 | Ian Hayden | 36:24:00 (2022) | 16:48 | |
| 232 | Edward Blakey | 36:27:00 (2025) | 16:49 | |
| 233 | Carl Zalek | 36:30:00 (2025) | 16:50 | |
| 234 | Stuart Shipley | 36:31:00 (2023) | 16:51 | |
| 235 | Phil Macklin | 36:36:00 (2025) | 16:53 | |
| 236 | Gee Rosewarne | 36:41:00 (2024) | 16:55 | |
| 237 | Kole Broadfoot-Cox | 36:42:00 (2025) | 16:56 | |
| 238 | Fiona McNelis | 36:49:00 (2022) | 16:59 | |
| 239 | Mark Price | 36:50:00 (2022) | 17:00 | |
| 239 | Gary Watton | 36:50:00 (2022) | 17:00 | |
| 241 | Michael Brehe | 36:51:00 (2022) | 17:00 | |
| 241 | Jon Rowles | 36:51:00 (2017) | 17:00 | |
| 243 | John Poole | 36:55:00 (2016) | 17:02 | |
| 243 | Marc Blair | 36:55:00 (2025) | 17:02 | |
| 245 | George Knights | 36:57:00 (2014) | 17:03 | |
| 246 | John Kennedy | 37:00:00 (2021) | 17:04 | |
| 246 | Lewis Clarke | 37:00:00 (2021) | 17:04 | |
| 248 | Martin Lopez | 37:03:00 (2023) | 17:06 | |
| 248 | Benjamin Davies | 37:03:00 (2023) | 17:06 | |
| 250 | Charlotte Smith | 37:09:00 (2024) | 17:08 | |
| 251 | Glyn Raymen | 37:18:00 (2015) | 17:12 | |
| 252 | Nick Ford | 37:19:00 (2021) | 17:13 | |
| 253 | Jonathan Cunningham | 37:20:00 (2016) | 17:13 | |
| 254 | Barry Moran | 37:22:00 (2024) | 17:14 | |
| 255 | Christiane Lowry | 37:24:00 (2023) | 17:15 | |
| 256 | Philip Kujawa | 37:25:00 (2023) | 17:16 | |
| 257 | Ellie May | 37:30:00 (2025) | 17:18 | |
| 258 | Lindsey Stewart | 37:33:00 (2015) | 17:19 | |
| 259 | Trinity Buckley | 37:39:00 (2022) | 17:22 | |
| 259 | Neil Smith | 37:39:00 (2021) | 17:22 | |
| 261 | Daniel Mullin | 37:43:00 (2021) | 17:24 | |
| 262 | Steven Jones | 37:46:00 (2025) | 17:25 | |
| 263 | Suzanne Foster | 37:47:00 (2022) | 17:26 | |
| 264 | Mike Weaver | 37:50:00 (2014) | 17:27 | |
| 264 | Nicholas Hargreaves | 37:50:00 (2023) | 17:27 | |
| 266 | Rob Hayward | 37:56:00 (2021) | 17:30 | |
| 267 | Stefan Olsson | 37:57:00 (2021) | 17:30 | |
| 268 | Richard Sams | 37:59:00 (2021) | 17:31 | |
| 269 | Paul Barnicott | 38:02:00 (2022) | 17:33 | |
| 270 | Richard Thompson | 38:03:00 (2022) | 17:33 | |
| 271 | Rachel Hessom | 38:04:00 (2025) | 17:34 | |
| 272 | Alistair Potter | 38:07:00 (2019) | 17:35 | |
| 273 | Mark Fox | 38:08:00 (2019) | 17:36 | |
| 274 | Steven James | 38:09:00 (2022) | 17:36 | |
| 274 | Damian Simons | 38:09:00 (2023) | 17:36 | |
| 276 | Mark Boxwell | 38:15:00 (2019) | 17:39 | |
| 277 | Nikki Coutts | 38:25:00 (2022) | 17:43 | |
| 278 | Andrew Disley | 38:29:00 (2023) | 17:45 | |
| 279 | Kate Jayden | 38:32:00 (2017) | 17:47 | |
| 280 | Roger Comish | 38:34:00 (2016) | 17:48 | |
| 281 | Neil Young | 38:40:00 (2023) | 17:50 | |
| 282 | Diane Morris | 38:44:00 (2022) | 17:52 | |
| 282 | Graham Dewar | 38:44:00 (2022) | 17:52 | |
| 284 | Bernd Rohrmann | 38:47:00 (2017) | 17:54 | |
| 285 | Daniel Peel | 38:55:00 (2025) | 17:57 | |
| 285 | Andrew Gemmell | 38:55:00 (2019) | 17:57 | |
| 285 | Michael Peel | 38:55:00 (2025) | 17:57 | |
| 288 | Gabriel Flores | 39:00:00 (2019) | 18:00 | |
| 289 | Murat Agus | 39:04:00 (2022) | 18:01 | |
| 290 | David Cranwell | 39:07:00 (2023) | 18:03 | |
| 291 | Jenny Austin | 39:13:00 (2023) | 18:06 | |
| 292 | Tammo Seemann | 39:23:00 (2014) | 18:10 | |
| 293 | James Garland | 39:26:00 (2021) | 18:12 | |
| 293 | Brett Longstaff | 39:26:00 (2021) | 18:12 | |
| 293 | George Johnstone | 39:26:00 (2022) | 18:12 | |
| 296 | Giacomo Squintani | 39:47:00 (2022) | 18:21 |
Entry Information
Find out more about entering the 2026 Leeds & Liverpool Canal Race