The Thirtieth
GRAND UNION CANAL 145 MILE RACE
(GUCR 2025)
London - Birmingham
"The Long Run - Uphill"
Saturday 24th May 2025 06:00 at Delamere Terrace, Little Venice, London, UK
GUCR Hall of Fame
Pos. | Name | Best Time | min/mile | |
---|---|---|---|---|
1 | Dan Lawson | 22:15:00 (2015) | 09:10 | |
2 | Mark Perkins | 22:41:00 (2015) | 09:21 | |
3 | Alex Whearity | 23:25:00 (2021) | 09:39 | |
4 | Chris Kelly | 24:02:00 (2024) | 09:55 | |
5 | Sergey Ionov | 24:54:00 (2017) | 10:16 | |
6 | Paul Maskell | 25:35:00 (2018) | 10:33 | |
7 | Pat Robbins | 25:37:00 (2011) | 10:34 | |
8 | Daniel Hawkins | 25:40:00 (2021) | 10:35 | |
9 | Samantha Amend | 25:45:00 (2022) | 10:37 | |
10 | Andy Jordan | 25:49:00 (2016) | 10:39 | |
11 | Paul Beechey | 26:20:00 (2017) | 10:51 | |
12 | Andrew Horrobin | 26:23:00 (2015) | 10:53 | |
13 | Petr Válek | 26:47:00 (2024) | 11:03 | |
14 | John Knapp | 26:49:00 (2015) | 11:03 | |
15 | Martin Bacon | 27:16:00 (2015) | 11:15 | |
16 | Barry Miller | 27:22:00 (2016) | 11:17 | |
17 | Christian Ritella | 27:26:00 (2008) | 11:19 | |
17 | Cat Simpson | 27:26:00 (2017) | 11:19 | |
19 | Justin Montague | 27:30:00 (2021) | 11:20 | |
20 | Claude Hardel | 27:35:00 (2003) | 11:22 | |
21 | Matt Giles | 27:40:00 (2015) | 11:25 | |
22 | Jon Kinder | 27:41:00 (2010) | 11:25 | |
23 | Ian Thomas | 27:43:00 (2016) | 11:26 | |
24 | Ian Hammett | 27:48:00 (2022) | 11:28 | |
25 | Matthew Ma | 27:52:00 (2023) | 11:29 | |
26 | Debbie Martin-Consani | 28:01:00 (2012) | 11:33 | |
27 | Mimi Anderson | 28:12:00 (2010) | 11:38 | |
28 | Andrew Woodrow | 28:17:00 (2015) | 11:40 | |
29 | Mark Denby | 28:20:00 (2021) | 11:41 | |
30 | Ali Young | 28:35:00 (2019) | 11:47 | |
31 | Robert Treadwell | 28:41:00 (2010) | 11:50 | |
32 | John Stocker | 28:43:00 (2017) | 11:51 | |
33 | David Harvey | 28:46:00 (2019) | 11:52 | |
34 | Iveagh Jameson | 28:53:00 (2012) | 11:55 | |
35 | James Bennett | 28:55:00 (2023) | 11:55 | |
36 | Rod Palmer | 28:58:00 (1998) | 11:57 | |
37 | Kelsey Price | 29:03:00 (2023) | 11:59 | |
38 | Alan Myles | 29:08:00 (2011) | 12:01 | |
39 | James Elson | 29:10:00 (2013) | 12:02 | |
40 | Melissa Venables | 29:17:00 (2021) | 12:05 | |
41 | Daniel Moloney | 29:20:00 (2022) | 12:06 | |
42 | Mari Mauland | 29:23:00 (2023) | 12:07 | |
43 | Cass Chisholm | 29:25:00 (2016) | 12:08 | |
44 | Sam Jelfs | 29:34:00 (2023) | 12:12 | |
45 | Stuart Gillet | 29:35:00 (2014) | 12:12 | |
46 | Bob Brown | 29:39:00 (2005) | 12:14 | |
46 | Tim Holsgrove | 29:39:00 (2007) | 12:14 | |
48 | Sarah Sawyer | 29:50:00 (2022) | 12:18 | |
49 | Claire Shelley | 30:00:00 (2011) | 12:22 | |
50 | Pete Summers | 30:03:00 (2012) | 12:24 | |
51 | Robert Goodwin | 30:11:00 (2002) | 12:27 | |
52 | Kevin McMillan | 30:13:00 (2013) | 12:28 | |
53 | Gordon Mead | 30:23:00 (2017) | 12:32 | |
54 | Mathew Coulson | 30:24:00 (2024) | 12:32 | |
55 | Michelle White | 30:29:00 (2023) | 12:34 | |
55 | Stu Wilkie | 30:29:00 (2016) | 12:34 | |
57 | Chris Maxwell | 30:36:00 (2022) | 12:37 | |
57 | James Adams | 30:36:00 (2008) | 12:37 | |
59 | Steve Charleston | 30:38:00 (2012) | 12:38 | |
60 | Tom Chalk | 30:43:00 (2012) | 12:40 | |
61 | Duncan Cornish | 30:44:00 (2016) | 12:40 | |
62 | Will Raybould | 30:48:00 (2024) | 12:42 | |
63 | Miki Neant Ozawa | 30:54:00 (2023) | 12:45 | |
63 | Sebastien Betouret | 30:54:00 (2023) | 12:45 | |
65 | David Rowe | 31:01:00 (2014) | 12:47 | |
66 | Mich Hardie | 31:04:00 (2015) | 12:49 | |
67 | Patrick McGuinness | 31:05:00 (2018) | 12:49 | |
67 | Chris Fanning | 31:05:00 (2001) | 12:49 | |
69 | Tom Sawyer | 31:06:00 (2019) | 12:50 | |
70 | Steve Holyoak | 31:09:00 (2011) | 12:51 | |
71 | Stephen Mcallister | 31:15:00 (2015) | 12:53 | |
72 | Marcel McKinley | 31:18:00 (2017) | 12:54 | |
72 | Isobel Wykes | 31:18:00 (2014) | 12:54 | |
74 | Mikael Andersson | 31:19:00 (2009) | 12:55 | |
75 | Jeremy Isaac | 31:21:00 (2016) | 12:56 | |
76 | Barrie Jones | 31:23:00 (2012) | 12:57 | |
77 | Neil Bryant | 31:24:00 (2011) | 12:57 | |
78 | Jens Wittrowski | 31:25:00 (2015) | 12:57 | |
78 | Vicky Skelton | 31:25:00 (2007) | 12:57 | |
80 | Robbie Britton | 31:26:00 (2011) | 12:58 | |
81 | Iain Stewart | 31:28:00 (2018) | 12:59 | |
82 | Simon Prytherch | 31:29:00 (2019) | 12:59 | |
83 | Stephen Walker | 31:32:00 (2018) | 13:00 | |
84 | Adam Versteeg | 31:33:00 (2010) | 13:01 | |
85 | Warwick Gooch | 31:38:00 (2015) | 13:03 | |
85 | Rob Soutar | 31:38:00 (2015) | 13:03 | |
87 | Nathan Walsh | 31:42:00 (2014) | 13:04 | |
88 | Paul Ali | 31:43:00 (2017) | 13:05 | |
89 | Matthias Grieger | 31:47:00 (2018) | 13:06 | |
89 | Katrin Grieger | 31:47:00 (2018) | 13:06 | |
91 | Bruce Moore | 31:48:00 (2011) | 13:07 | |
91 | John Gilman | 31:48:00 (2016) | 13:07 | |
93 | Katharine Ganly | 31:49:00 (2016) | 13:07 | |
94 | Nick Lewis | 31:57:00 (2009) | 13:11 | |
95 | Philip Smith | 32:01:00 (2010) | 13:12 | |
96 | Doug Murray | 32:04:00 (2015) | 13:13 | |
97 | Georgina Harrison | 32:05:00 (2016) | 13:14 | |
98 | Russ Bestley | 32:06:00 (2016) | 13:14 | |
99 | Allan Clarke | 32:12:00 (2008) | 13:17 | |
100 | Kenneth Rosfort- Nees | 32:13:00 (2022) | 13:17 | |
101 | Nathan Taylor | 32:19:00 (2018) | 13:20 | |
102 | Mark Bissett | 32:21:00 (2019) | 13:20 | |
103 | Matthew Bazire | 32:22:00 (2022) | 13:21 | |
104 | Sam Robson | 32:28:00 (2014) | 13:23 | |
105 | Paul Rowlinson | 32:29:00 (2015) | 13:24 | |
106 | Lee Brazel | 32:30:00 (2012) | 13:24 | |
107 | Melissa Montague | 32:33:00 (2021) | 13:25 | |
108 | Maurice Price | 32:34:00 (2023) | 13:26 | |
109 | Gary Wale | 32:36:00 (2004) | 13:27 | |
110 | Colin Searle | 32:37:00 (2010) | 13:27 | |
111 | Ben Carroll | 32:38:00 (2021) | 13:27 | |
111 | Homer Valencia | 32:38:00 (2022) | 13:27 | |
113 | Mark Ducker | 32:40:00 (2019) | 13:28 | |
114 | Javier Rio Rodriguez | 32:42:00 (2017) | 13:29 | |
115 | Wendy Shaw | 32:46:00 (2017) | 13:31 | |
116 | Henk Van Der Beek | 32:47:00 (2006) | 13:31 | |
117 | Jez Bragg | 32:49:00 (2005) | 13:32 | |
118 | Dick Kearn | 32:50:00 (1993) | 13:32 | |
119 | Glyn Marston | 32:53:00 (2005) | 13:34 | |
120 | Sam Kilpatrick | 32:54:00 (2001) | 13:34 | |
121 | James Brouner | 32:59:00 (2024) | 13:36 | |
121 | Lee Morgan | 32:59:00 (2024) | 13:36 | |
121 | Anna Brown | 32:59:00 (2023) | 13:36 | |
124 | Barry Gould | 33:00:00 (1998) | 13:37 | |
125 | Brian Davidson | 33:05:00 (2007) | 13:39 | |
126 | Alicja Barahona | 33:06:00 (2003) | 13:39 | |
127 | Peter Johnson | 33:09:00 (2011) | 13:40 | |
127 | Bob Wild | 33:09:00 (2014) | 13:40 | |
129 | David Allan | 33:10:00 (2014) | 13:41 | |
129 | Luke Latimer | 33:10:00 (2014) | 13:41 | |
129 | Rodrigo Freeman Lopez | 33:10:00 (2018) | 13:41 | |
132 | Steve Snow | 33:11:00 (2018) | 13:41 | |
133 | Onoda Wilcock | 33:12:00 (2013) | 13:42 | |
134 | Nevil Stonehouse | 33:16:00 (1999) | 13:43 | |
134 | Edward Olcot | 33:16:00 (2022) | 13:43 | |
136 | Tom Reynolds | 33:17:00 (2016) | 13:44 | |
137 | Heike Bergmann | 33:18:00 (2014) | 13:44 | |
138 | Dan Mayers | 33:21:00 (2015) | 13:45 | |
139 | Michael Wiggins | 33:22:00 (2022) | 13:46 | |
140 | Andrew Smith | 33:27:00 (2008) | 13:48 | |
141 | Rudi Vanden Berghe | 33:28:00 (2013) | 13:48 | |
142 | Ali King | 33:29:00 (2023) | 13:49 | |
143 | Jay Macdonald | 33:30:00 (2014) | 13:49 | |
144 | Marsh Pullen | 33:32:00 (2024) | 13:50 | |
145 | Harley Inder | 33:39:00 (2007) | 13:53 | |
146 | Geoff Smyth | 33:40:00 (2013) | 13:53 | |
147 | Mark Wittering | 33:45:00 (2004) | 13:55 | |
147 | Daniel Del Piccolo | 33:45:00 (2022) | 13:55 | |
149 | Helen Smith | 33:48:00 (2011) | 13:56 | |
150 | Paul Stout | 33:49:00 (2015) | 13:57 | |
151 | Mark Fox | 33:53:00 (2014) | 13:58 | |
152 | Drew Sheffield | 33:56:00 (2008) | 14:00 | |
152 | Rob Carr | 33:56:00 (2004) | 14:00 | |
154 | Adam Marcinowicz | 33:58:00 (2011) | 14:00 | |
155 | Chris Maher | 34:01:00 (2012) | 14:02 | |
155 | Thomas Steenberg | 34:01:00 (2017) | 14:02 | |
155 | James Dowdall | 34:01:00 (2012) | 14:02 | |
158 | Alan Clark | 34:07:00 (2023) | 14:04 | |
159 | Phil Redden | 34:08:00 (2000) | 14:05 | |
159 | Soren Boserup | 34:08:00 (2014) | 14:05 | |
161 | Mark Shuttleworth | 34:11:00 (2018) | 14:06 | |
162 | Gunter Marhold | 34:13:00 (2012) | 14:07 | |
162 | Sarah Thorne | 34:13:00 (2013) | 14:07 | |
164 | Jason French | 34:14:00 (2007) | 14:07 | |
164 | David Richards | 34:14:00 (2012) | 14:07 | |
166 | Alayne Malkin | 34:15:00 (2013) | 14:08 | |
167 | Emily Gelder | 34:16:00 (2010) | 14:08 | |
168 | Henrik Lowemark | 34:18:00 (2016) | 14:09 | |
169 | Colin Barnes | 34:19:00 (2015) | 14:09 | |
169 | Chris Morgan | 34:19:00 (2016) | 14:09 | |
171 | Pete Chandler | 34:20:00 (2014) | 14:10 | |
171 | Katie Beckingham | 34:20:00 (2022) | 14:10 | |
173 | Ian Kittle | 34:22:00 (2017) | 14:10 | |
174 | Matthew Hobson | 34:24:00 (2009) | 14:11 | |
175 | Michael Trew | 34:28:00 (2005) | 14:13 | |
176 | Mathew Bowers | 34:30:00 (2019) | 14:14 | |
177 | Stuart Shipley | 34:31:00 (2016) | 14:14 | |
178 | Terence Chiew | 34:32:00 (2013) | 14:15 | |
178 | Woody Woodus | 34:32:00 (2013) | 14:15 | |
180 | Kevin Bush | 34:33:00 (2015) | 14:15 | |
180 | Ammon Piepgrass | 34:33:00 (2021) | 14:15 | |
180 | Mark O'Dell | 34:33:00 (2012) | 14:15 | |
183 | Emily Foy | 34:34:00 (2018) | 14:15 | |
184 | Natasha Farid | 34:35:00 (2014) | 14:16 | |
184 | Gunnlaugur Juliusson | 34:35:00 (2012) | 14:16 | |
186 | Micky Sutton | 34:36:00 (2012) | 14:16 | |
187 | Andrew Jones | 34:37:00 (2021) | 14:17 | |
188 | Richard Webster | 34:41:00 (2011) | 14:18 | |
188 | Stephane Thery | 34:41:00 (2004) | 14:18 | |
190 | Allan Rumbles | 34:42:00 (2010) | 14:19 | |
190 | John Pepperell | 34:42:00 (2000) | 14:19 | |
192 | Steve Gordon | 34:43:00 (2019) | 14:19 | |
193 | Mark Cockbain | 34:44:00 (2007) | 14:19 | |
194 | Frank Womelsdorf | 34:45:00 (2016) | 14:20 | |
195 | Bruno Spellanzon | 34:46:00 (2023) | 14:20 | |
196 | Sandra Tullett | 34:47:00 (2019) | 14:21 | |
196 | Paul Compton | 34:47:00 (2023) | 14:21 | |
198 | Julian Drewe | 34:48:00 (2021) | 14:21 | |
199 | Martin Ilott | 34:50:00 (2006) | 14:22 | |
199 | Paul Mason | 34:50:00 (2017) | 14:22 | |
201 | Stefan Lindvall | 34:53:00 (2010) | 14:23 | |
202 | Martin Palmer | 34:54:00 (2024) | 14:24 | |
202 | Andy Horsley | 34:54:00 (2015) | 14:24 | |
204 | Philip A Smith | 34:58:00 (2013) | 14:25 | |
205 | Bryan Webster | 34:59:00 (2014) | 14:26 | |
206 | David Mc Lelland | 35:01:00 (2005) | 14:26 | |
207 | Mark Gregory | 35:02:00 (2013) | 14:27 | |
208 | Tremayne Cowdry | 35:03:00 (2013) | 14:27 | |
208 | Sonny Burrows | 35:03:00 (2014) | 14:27 | |
210 | Janinator Tsai | 35:04:00 (2013) | 14:28 | |
211 | Iain Mc Dougall | 35:07:00 (2008) | 14:29 | |
212 | Carl Zalek | 35:08:00 (2019) | 14:29 | |
213 | Ed Jones | 35:09:00 (2016) | 14:30 | |
214 | Iain Rodger | 35:12:00 (2014) | 14:31 | |
215 | Diane Roy | 35:13:00 (2013) | 14:31 | |
216 | Peter Huser | 35:15:00 (2013) | 14:32 | |
216 | Deti Gartner | 35:15:00 (2013) | 14:32 | |
218 | Mike Abel | 35:16:00 (2016) | 14:33 | |
218 | Peter Hague | 35:16:00 (2015) | 14:33 | |
220 | Neil Kapoor | 35:17:00 (2005) | 14:33 | |
221 | Steve Allen | 35:19:00 (2006) | 14:34 | |
221 | Jimmy Carter | 35:19:00 (2006) | 14:34 | |
223 | Jaco Harmzen | 35:23:00 (2009) | 14:36 | |
224 | Simon Laporte | 35:25:00 (2005) | 14:36 | |
225 | Nicholas Barrington | 35:27:00 (2024) | 14:37 | |
226 | Phil Spiers | 35:29:00 (2011) | 14:38 | |
226 | Laura McWhinnie | 35:29:00 (2023) | 14:38 | |
228 | Joseph Faeldonia | 35:30:00 (2023) | 14:38 | |
229 | Phil Whiting | 35:34:00 (2016) | 14:40 | |
230 | Tony Trundley | 35:35:00 (2021) | 14:41 | |
231 | Colin Bailey | 35:36:00 (2021) | 14:41 | |
232 | Mikkel Birch Gormsen | 35:39:00 (2017) | 14:42 | |
233 | Andy Ward | 35:40:00 (2023) | 14:43 | |
233 | Dawn Gardner | 35:40:00 (2017) | 14:43 | |
233 | Dominique James | 35:40:00 (2023) | 14:43 | |
236 | Anna Finn | 35:43:00 (2011) | 14:44 | |
237 | Tony Brimstead | 35:47:00 (2006) | 14:45 | |
237 | Ronny Jansen | 35:47:00 (2012) | 14:45 | |
237 | Krister Lind | 35:47:00 (2010) | 14:45 | |
240 | Derek Ivens | 35:48:00 (2010) | 14:46 | |
241 | Darren Chalk | 35:53:00 (2022) | 14:48 | |
242 | Karen Rowntree | 35:56:00 (2007) | 14:49 | |
243 | Ernie Jewson | 35:57:00 (2010) | 14:50 | |
244 | Gavin Reeves | 35:58:00 (2022) | 14:50 | |
245 | Thomas Kokholm | 35:59:00 (2017) | 14:50 | |
246 | Mark Holland | 36:01:00 (2012) | 14:51 | |
247 | Duncan Malloy | 36:04:00 (2008) | 14:52 | |
248 | Ed McKinney | 36:09:00 (2008) | 14:55 | |
248 | Michael Scandrett | 36:09:00 (2015) | 14:55 | |
250 | Andrew Mason | 36:11:00 (2006) | 14:55 | |
251 | Mike Smith | 36:14:00 (2007) | 14:57 | |
251 | Paul Adams | 36:14:00 (2017) | 14:57 | |
253 | David Hegarty | 36:16:00 (2013) | 14:57 | |
254 | Tom Forman | 36:19:00 (2011) | 14:59 | |
255 | Robert Edwards | 36:20:00 (2011) | 14:59 | |
255 | Jonathan Hall | 36:20:00 (2011) | 14:59 | |
257 | Laurence Chownsmith | 36:22:00 (2011) | 15:00 | |
258 | Kevin Mayo | 36:24:00 (2012) | 15:01 | |
258 | Colin Highfield | 36:24:00 (2006) | 15:01 | |
260 | Otto Karhunen | 36:28:00 (2022) | 15:02 | |
261 | Jeff Bolton | 36:30:00 (2018) | 15:03 | |
262 | Liz Pharoah | 36:31:00 (2023) | 15:04 | |
263 | Ian Davies | 36:32:00 (2013) | 15:04 | |
263 | James Ehasz | 36:32:00 (2014) | 15:04 | |
263 | Phil Kujawa | 36:32:00 (2011) | 15:04 | |
263 | Mark Farthing | 36:32:00 (2019) | 15:04 | |
263 | Chloe Brooks | 36:32:00 (2022) | 15:04 | |
268 | Simon Robinson | 36:34:00 (2023) | 15:05 | |
268 | Chris Green | 36:34:00 (2022) | 15:05 | |
270 | Stephen Turner | 36:35:00 (2018) | 15:05 | |
270 | Peter Cusick | 36:35:00 (2010) | 15:05 | |
272 | John Poole | 36:37:00 (2011) | 15:06 | |
273 | Jackson Griffith | 36:38:00 (2010) | 15:07 | |
274 | Richard McChesney | 36:42:00 (2016) | 15:08 | |
275 | Ian Brazier | 36:44:00 (2017) | 15:09 | |
275 | Thorsten Themm | 36:44:00 (2015) | 15:09 | |
275 | Keith Burge | 36:44:00 (2016) | 15:09 | |
278 | Nic Huntley-Welsenaer | 36:49:00 (2017) | 15:11 | |
279 | Michael Gray | 36:51:00 (2024) | 15:12 | |
279 | Kenny Walker | 36:51:00 (2024) | 15:12 | |
281 | Dudley Manning | 36:54:00 (2013) | 15:13 | |
282 | Christian Pedersen | 36:55:00 (2016) | 15:14 | |
283 | Kathy Hearn | 36:56:00 (2005) | 15:14 | |
283 | Jennifer Aradi | 36:56:00 (2013) | 15:14 | |
283 | Ian Coldicott | 36:56:00 (2012) | 15:14 | |
286 | Russell Gardham | 36:59:00 (2022) | 15:15 | |
287 | Kieran Walshe | 37:03:00 (2014) | 15:17 | |
287 | Peter Pender-Cudlip | 37:03:00 (2018) | 15:17 | |
289 | Richard Heath | 37:04:00 (2013) | 15:17 | |
290 | David Betteridge | 37:06:00 (2024) | 15:18 | |
291 | Mark Coutts | 37:10:00 (2021) | 15:20 | |
292 | Miles James Ellis | 37:11:00 (2023) | 15:20 | |
293 | Andy Ives | 37:12:00 (2007) | 15:21 | |
294 | Ed Milbourn | 37:14:00 (2007) | 15:21 | |
294 | Steve Cory | 37:14:00 (2017) | 15:21 | |
294 | Steve Braithwaite | 37:14:00 (2017) | 15:21 | |
297 | Anne Green | 37:17:00 (2013) | 15:23 | |
298 | Allan Cook | 37:19:00 (2015) | 15:23 | |
299 | Naomi Newton-Fisher | 37:21:00 (2015) | 15:24 | |
300 | Sarah Skipper | 37:22:00 (2005) | 15:25 | |
301 | Craig Allen | 37:25:00 (2016) | 15:26 | |
302 | Hanno Nickau | 37:26:00 (2004) | 15:26 | |
303 | Tom Boother | 37:27:00 (2017) | 15:27 | |
304 | Christopher Lee | 37:29:00 (2022) | 15:28 | |
304 | Benjamin Davies | 37:29:00 (2022) | 15:28 | |
306 | Stan Dolan | 37:30:00 (2002) | 15:28 | |
306 | Michal Cinciala | 37:30:00 (2024) | 15:28 | |
306 | John Hunt | 37:30:00 (2021) | 15:28 | |
306 | Ashley Hogg | 37:30:00 (2024) | 15:28 | |
306 | Ben Leigh-Brown | 37:30:00 (2018) | 15:28 | |
306 | Robert Carr | 37:30:00 (2011) | 15:28 | |
306 | Jan Bergmann | 37:30:00 (2009) | 15:28 | |
306 | David Stuart | 37:30:00 (2023) | 15:28 | |
314 | John Doidge | 37:31:00 (2005) | 15:28 | |
315 | Michelle Payne | 37:34:00 (2017) | 15:30 | |
316 | Ian Morris | 37:36:00 (2010) | 15:30 | |
317 | Soren Skytte | 37:37:00 (2009) | 15:31 | |
318 | Rhys Jenkins | 37:38:00 (2019) | 15:31 | |
319 | Sarah Price | 37:40:00 (2019) | 15:32 | |
320 | Phil Stapleton | 37:42:00 (2013) | 15:33 | |
320 | Sydney Worthington | 37:42:00 (2023) | 15:33 | |
322 | Marcin Krzysztofik | 37:45:00 (2018) | 15:34 | |
322 | Agnieszka Kaminska | 37:45:00 (2023) | 15:34 | |
322 | Elisabet Frankenberg | 37:45:00 (2014) | 15:34 | |
322 | Izzy Cairns | 37:45:00 (2017) | 15:34 | |
326 | John Tyszkiewicz | 37:46:00 (2004) | 15:35 | |
327 | Brendan Turner | 37:51:00 (2021) | 15:37 | |
328 | David Larkam | 37:52:00 (2023) | 15:37 | |
328 | John Duggan | 37:52:00 (2015) | 15:37 | |
328 | Tammo Seemann | 37:52:00 (2015) | 15:37 | |
328 | Rob Pinnington | 37:52:00 (2013) | 15:37 | |
332 | Peter Foxall | 37:53:00 (2015) | 15:37 | |
332 | Jean-Claude Reant | 37:53:00 (2008) | 15:37 | |
332 | Glyn Morris | 37:53:00 (2006) | 15:37 | |
335 | Tom Garrod | 37:56:00 (2016) | 15:39 | |
336 | Martin Ehrensvard | 37:58:00 (2013) | 15:40 | |
336 | Duncan Walling | 37:58:00 (2019) | 15:40 | |
338 | Jan Davies | 37:59:00 (2019) | 15:40 | |
339 | Mark Atkinson | 38:00:00 (2018) | 15:40 | |
340 | Susan Bateman | 38:01:00 (2007) | 15:41 | |
340 | Mike Blamires | 38:01:00 (2012) | 15:41 | |
342 | Carl Sommer | 38:03:00 (2007) | 15:42 | |
343 | Hans-Joachim Meyer | 38:05:00 (1998) | 15:42 | |
344 | John Amans | 38:07:00 (1999) | 15:43 | |
345 | Rory Coleman | 38:09:00 (1998) | 15:44 | |
346 | Mark Wheatley | 38:11:00 (2007) | 15:45 | |
347 | Steve Oakley | 38:16:00 (2013) | 15:47 | |
348 | Charlotte Smith | 38:17:00 (2017) | 15:47 | |
348 | Scott Jenkins | 38:17:00 (2019) | 15:47 | |
348 | Matthew Osborne | 38:17:00 (2024) | 15:47 | |
351 | Janet Robinson | 38:19:00 (2016) | 15:48 | |
352 | Rikard Hallgren | 38:20:00 (2014) | 15:49 | |
353 | Steven King | 38:24:00 (2021) | 15:50 | |
353 | Stephen Woodus | 38:24:00 (2010) | 15:50 | |
355 | George Knights | 38:25:00 (2014) | 15:51 | |
355 | David Steel | 38:25:00 (1998) | 15:51 | |
355 | Liz Tunna | 38:25:00 (2014) | 15:51 | |
355 | Paul Gilbertson | 38:25:00 (2018) | 15:51 | |
355 | Ian Marshall | 38:25:00 (1998) | 15:51 | |
360 | Fionnuala O'Mara | 38:29:00 (2023) | 15:52 | |
361 | Jerry Hunter | 38:31:00 (2015) | 15:53 | |
362 | Simon Bennett | 38:34:00 (2023) | 15:54 | |
362 | Steve Willis | 38:34:00 (2021) | 15:54 | |
364 | Tom Eller | 38:36:00 (2014) | 15:55 | |
365 | Kevin Shelton-Smith | 38:38:00 (2017) | 15:56 | |
366 | Nigel Moysey | 38:43:00 (2012) | 15:58 | |
366 | George Payne | 38:43:00 (2004) | 15:58 | |
368 | Derren Peters | 38:44:00 (2014) | 15:59 | |
369 | Yvette Burton | 38:45:00 (2022) | 15:59 | |
369 | Ivor Hewitt | 38:45:00 (2023) | 15:59 | |
371 | Bren Morgan | 38:46:00 (2012) | 15:59 | |
371 | David Wilson | 38:46:00 (2019) | 15:59 | |
373 | Chris Larmour | 38:47:00 (2018) | 16:00 | |
373 | Ellis Rust | 38:47:00 (2022) | 16:00 | |
375 | Peter Hemmings | 38:49:00 (2023) | 16:01 | |
375 | Lindley Chambers | 38:49:00 (2011) | 16:01 | |
377 | Anthony Watts | 38:50:00 (2002) | 16:01 | |
377 | David Johnston | 38:50:00 (2021) | 16:01 | |
379 | Scott Hamer | 38:52:00 (2007) | 16:02 | |
380 | Grahame Shaddick | 38:53:00 (2019) | 16:02 | |
381 | Andrew Aldridge | 38:54:00 (2024) | 16:03 | |
381 | Sean Lynch | 38:54:00 (2024) | 16:03 | |
381 | Tony Vout | 38:54:00 (2004) | 16:03 | |
384 | Gabriele Bortolotto | 38:55:00 (2009) | 16:03 | |
385 | Roz Glover | 38:58:00 (2016) | 16:04 | |
385 | Ian Holmes | 38:58:00 (2010) | 16:04 | |
387 | Liam Brook | 38:59:00 (2024) | 16:05 | |
388 | Steven Southwell | 39:01:00 (2014) | 16:06 | |
389 | Jon Aston | 39:03:00 (2016) | 16:06 | |
390 | John Fanshawe | 39:05:00 (2019) | 16:07 | |
390 | Javed Bhatti | 39:05:00 (2018) | 16:07 | |
390 | Geir Frykholm | 39:05:00 (2008) | 16:07 | |
393 | Dave Halford | 39:06:00 (1997) | 16:08 | |
394 | Mark Willicott | 39:07:00 (2021) | 16:08 | |
395 | Gavin Collins | 39:09:00 (2019) | 16:09 | |
395 | James Donnelly | 39:09:00 (2013) | 16:09 | |
397 | John Cooper | 39:10:00 (2022) | 16:09 | |
398 | Danny Pike | 39:11:00 (2019) | 16:10 | |
398 | Gary Barnes | 39:11:00 (2021) | 16:10 | |
398 | Kate Hayden | 39:11:00 (2013) | 16:10 | |
401 | Fraser Partridge | 39:12:00 (2011) | 16:10 | |
402 | David Bryant | 39:15:00 (2009) | 16:11 | |
403 | Lars-Uffe Hansen | 39:16:00 (2011) | 16:12 | |
404 | Chris Webb | 39:18:00 (2010) | 16:13 | |
404 | Apryl Hammett | 39:18:00 (2018) | 16:13 | |
406 | Mike McKenzie | 39:22:00 (2022) | 16:14 | |
407 | Simon Brown | 39:23:00 (2017) | 16:15 | |
407 | Eric Grant | 39:23:00 (2017) | 16:15 | |
409 | Akgun Ozsoy | 39:24:00 (2019) | 16:15 | |
410 | Shane Wilkinson | 39:25:00 (2000) | 16:15 | |
411 | Peter Bengtsson | 39:26:00 (2022) | 16:16 | |
411 | Chris Edmonds | 39:26:00 (2015) | 16:16 | |
413 | Kent Møller | 39:27:00 (2019) | 16:16 | |
414 | Ray Willett | 39:30:00 (2005) | 16:17 | |
415 | Anke Molkenthin | 39:34:00 (2006) | 16:19 | |
416 | Alan Lawrenson | 39:35:00 (2019) | 16:20 | |
416 | Naomi Moss | 39:35:00 (2018) | 16:20 | |
418 | Lindsey Stewart | 39:36:00 (2009) | 16:20 | |
418 | Keith Pritchard | 39:36:00 (2004) | 16:20 | |
418 | Peter Tiffin | 39:36:00 (2013) | 16:20 | |
421 | Jill Green | 39:38:00 (2000) | 16:21 | |
422 | Rob Cousins | 39:39:00 (2004) | 16:21 | |
423 | Andrew Ferguson | 39:41:00 (2014) | 16:22 | |
423 | Jim Binks | 39:41:00 (2011) | 16:22 | |
425 | Fumiaki Imamura | 39:46:00 (2024) | 16:24 | |
426 | David Tull | 39:48:00 (1999) | 16:25 | |
427 | Russ Tullett | 39:50:00 (2018) | 16:26 | |
427 | Charles Brent | 39:50:00 (2012) | 16:26 | |
429 | Grant Nixon | 39:52:00 (2017) | 16:27 | |
429 | Glen Keegan | 39:52:00 (2010) | 16:27 | |
429 | Adrian Holloway | 39:52:00 (2008) | 16:27 | |
432 | Suki Gregory | 39:53:00 (2024) | 16:27 | |
433 | Martin Bulger | 39:55:00 (1997) | 16:28 | |
434 | Keith James | 39:57:00 (2014) | 16:29 | |
435 | Alex Carberry | 39:58:00 (2022) | 16:29 | |
436 | John Volanthen | 39:59:00 (2015) | 16:29 | |
437 | Ronnie Staton | 40:00:00 (2024) | 16:30 | |
438 | Kenneth Donaldson | 40:01:00 (2018) | 16:30 | |
438 | Kenneth Fancett | 40:01:00 (2024) | 16:30 | |
440 | Chris Ette | 40:02:00 (2006) | 16:31 | |
441 | Pat Staunton | 40:05:00 (2016) | 16:32 | |
