The Thirty-First
GRAND UNION CANAL 145 MILE RACE
(GUCR 2026)
Birmingham - London
"The Long Run"
Saturday 23rd May 2026 06:00 at Gas Street, Birmingham, UK
GUCR Hall of Fame
Pos. | Name | Best Time | min/mile | |
---|---|---|---|---|
1 | Dan Lawson | 22:15:00 (2015) | 09:10 | |
2 | Mark Perkins | 22:41:00 (2015) | 09:21 | |
3 | Alex Whearity | 23:25:00 (2021) | 09:39 | |
4 | Chris Kelly | 24:02:00 (2024) | 09:55 | |
5 | Sergey Ionov | 24:54:00 (2017) | 10:16 | |
6 | Paul Maskell | 25:35:00 (2018) | 10:33 | |
7 | Pat Robbins | 25:37:00 (2011) | 10:34 | |
8 | Daniel Hawkins | 25:40:00 (2021) | 10:35 | |
9 | Samantha Amend | 25:45:00 (2022) | 10:37 | |
10 | Andy Jordan | 25:49:00 (2016) | 10:39 | |
11 | Paul Beechey | 26:20:00 (2017) | 10:51 | |
12 | Andrew Horrobin | 26:23:00 (2015) | 10:53 | |
13 | Rick Nicholls | 26:25:00 (2025) | 10:54 | |
14 | Petr Válek | 26:47:00 (2024) | 11:03 | |
15 | John Knapp | 26:49:00 (2015) | 11:03 | |
16 | Martin Bacon | 27:16:00 (2015) | 11:15 | |
17 | Barry Miller | 27:22:00 (2016) | 11:17 | |
18 | Christian Ritella | 27:26:00 (2008) | 11:19 | |
18 | Cat Simpson | 27:26:00 (2017) | 11:19 | |
20 | Justin Montague | 27:30:00 (2021) | 11:20 | |
21 | Claude Hardel | 27:35:00 (2003) | 11:22 | |
22 | Matt Giles | 27:40:00 (2015) | 11:25 | |
23 | Jon Kinder | 27:41:00 (2010) | 11:25 | |
24 | Ian Thomas | 27:43:00 (2016) | 11:26 | |
25 | Ian Hammett | 27:48:00 (2022) | 11:28 | |
26 | Matthew Ma | 27:52:00 (2023) | 11:29 | |
27 | Debbie Martin-Consani | 28:01:00 (2012) | 11:33 | |
28 | Mimi Anderson | 28:12:00 (2010) | 11:38 | |
29 | Andrew Woodrow | 28:17:00 (2015) | 11:40 | |
30 | Mark Denby | 28:20:00 (2021) | 11:41 | |
31 | Ali Young | 28:35:00 (2019) | 11:47 | |
32 | Robert Treadwell | 28:41:00 (2010) | 11:50 | |
33 | John Stocker | 28:43:00 (2017) | 11:51 | |
34 | Gordon Mead | 28:44:00 (2025) | 11:51 | |
35 | David Harvey | 28:46:00 (2019) | 11:52 | |
36 | Iveagh Jameson | 28:53:00 (2012) | 11:55 | |
37 | James Bennett | 28:55:00 (2023) | 11:55 | |
38 | Rod Palmer | 28:58:00 (1998) | 11:57 | |
39 | Kelsey Price | 29:03:00 (2023) | 11:59 | |
40 | Alan Myles | 29:08:00 (2011) | 12:01 | |
41 | James Elson | 29:10:00 (2013) | 12:02 | |
42 | Melissa Venables | 29:17:00 (2021) | 12:05 | |
43 | Daniel Moloney | 29:20:00 (2022) | 12:06 | |
44 | Jonathan Burnhams | 29:22:00 (2025) | 12:07 | |
45 | Mari Mauland | 29:23:00 (2023) | 12:07 | |
46 | Cass Chisholm | 29:25:00 (2016) | 12:08 | |
47 | Sam Jelfs | 29:34:00 (2023) | 12:12 | |
48 | Stuart Gillet | 29:35:00 (2014) | 12:12 | |
49 | Maurice Price | 29:38:00 (2025) | 12:13 | |
50 | Bob Brown | 29:39:00 (2005) | 12:14 | |
50 | Tim Holsgrove | 29:39:00 (2007) | 12:14 | |
52 | Sarah Sawyer | 29:50:00 (2022) | 12:18 | |
53 | Claire Shelley | 30:00:00 (2011) | 12:22 | |
54 | Pete Summers | 30:03:00 (2012) | 12:24 | |
55 | Robert Goodwin | 30:11:00 (2002) | 12:27 | |
56 | Kevin McMillan | 30:13:00 (2013) | 12:28 | |
57 | Mathew Coulson | 30:24:00 (2024) | 12:32 | |
58 | Stu Wilkie | 30:29:00 (2016) | 12:34 | |
58 | Michelle White | 30:29:00 (2023) | 12:34 | |
60 | James Adams | 30:36:00 (2008) | 12:37 | |
60 | Chris Maxwell | 30:36:00 (2022) | 12:37 | |
62 | Steve Charleston | 30:38:00 (2012) | 12:38 | |
63 | Tom Chalk | 30:43:00 (2012) | 12:40 | |
64 | Duncan Cornish | 30:44:00 (2016) | 12:40 | |
65 | Will Raybould | 30:48:00 (2024) | 12:42 | |
66 | Miki Neant Ozawa | 30:54:00 (2023) | 12:45 | |
66 | Sebastien Betouret | 30:54:00 (2023) | 12:45 | |
68 | David Rowe | 31:01:00 (2014) | 12:47 | |
69 | Mich Hardie | 31:04:00 (2015) | 12:49 | |
70 | Patrick McGuinness | 31:05:00 (2018) | 12:49 | |
70 | Chris Fanning | 31:05:00 (2001) | 12:49 | |
72 | Tom Sawyer | 31:06:00 (2019) | 12:50 | |
73 | Steve Holyoak | 31:09:00 (2011) | 12:51 | |
74 | Stephen Mcallister | 31:15:00 (2015) | 12:53 | |
75 | Marcel McKinley | 31:18:00 (2017) | 12:54 | |
75 | Isobel Wykes | 31:18:00 (2014) | 12:54 | |
77 | Mikael Andersson | 31:19:00 (2009) | 12:55 | |
78 | Jeremy Isaac | 31:21:00 (2016) | 12:56 | |
79 | Barrie Jones | 31:23:00 (2012) | 12:57 | |
80 | Neil Bryant | 31:24:00 (2011) | 12:57 | |
81 | Jens Wittrowski | 31:25:00 (2015) | 12:57 | |
81 | Vicky Skelton | 31:25:00 (2007) | 12:57 | |
83 | Robbie Britton | 31:26:00 (2011) | 12:58 | |
84 | Iain Stewart | 31:28:00 (2018) | 12:59 | |
85 | Simon Prytherch | 31:29:00 (2019) | 12:59 | |
86 | Stephen Walker | 31:32:00 (2018) | 13:00 | |
87 | Adam Versteeg | 31:33:00 (2010) | 13:01 | |
88 | Warwick Gooch | 31:38:00 (2015) | 13:03 | |
88 | Rob Soutar | 31:38:00 (2015) | 13:03 | |
90 | Nathan Walsh | 31:42:00 (2014) | 13:04 | |
91 | Paul Ali | 31:43:00 (2017) | 13:05 | |
92 | Katrin Grieger | 31:47:00 (2018) | 13:06 | |
92 | Matthias Grieger | 31:47:00 (2018) | 13:06 | |
94 | Bruce Moore | 31:48:00 (2011) | 13:07 | |
94 | John Gilman | 31:48:00 (2016) | 13:07 | |
96 | Katharine Ganly | 31:49:00 (2016) | 13:07 | |
97 | James Brouner | 31:51:00 (2025) | 13:08 | |
97 | Lee Morgan | 31:51:00 (2025) | 13:08 | |
99 | Nick Lewis | 31:57:00 (2009) | 13:11 | |
100 | Philip Smith | 32:01:00 (2010) | 13:12 | |
101 | Doug Murray | 32:04:00 (2015) | 13:13 | |
102 | Georgina Harrison | 32:05:00 (2016) | 13:14 | |
103 | Russ Bestley | 32:06:00 (2016) | 13:14 | |
104 | Allan Clarke | 32:12:00 (2008) | 13:17 | |
105 | Kenneth Rosfort- Nees | 32:13:00 (2022) | 13:17 | |
106 | Nathan Taylor | 32:19:00 (2018) | 13:20 | |
107 | Mark Bissett | 32:21:00 (2019) | 13:20 | |
108 | Matthew Bazire | 32:22:00 (2022) | 13:21 | |
109 | Sam Robson | 32:28:00 (2014) | 13:23 | |
110 | Paul Rowlinson | 32:29:00 (2015) | 13:24 | |
111 | Lee Brazel | 32:30:00 (2012) | 13:24 | |
112 | Melissa Montague | 32:33:00 (2021) | 13:25 | |
113 | Gary Wale | 32:36:00 (2004) | 13:27 | |
114 | Colin Searle | 32:37:00 (2010) | 13:27 | |
115 | Ben Carroll | 32:38:00 (2021) | 13:27 | |
115 | Homer Valencia | 32:38:00 (2022) | 13:27 | |
117 | Yann Verdier | 32:39:00 (2025) | 13:28 | |
118 | Mark Ducker | 32:40:00 (2019) | 13:28 | |
119 | Javier Rio Rodriguez | 32:42:00 (2017) | 13:29 | |
120 | Wendy Shaw | 32:46:00 (2017) | 13:31 | |
121 | Henk Van Der Beek | 32:47:00 (2006) | 13:31 | |
122 | Jez Bragg | 32:49:00 (2005) | 13:32 | |
123 | Dick Kearn | 32:50:00 (1993) | 13:32 | |
124 | Glyn Marston | 32:53:00 (2005) | 13:34 | |
125 | Sam Kilpatrick | 32:54:00 (2001) | 13:34 | |
126 | Anna Brown | 32:59:00 (2023) | 13:36 | |
127 | Barry Gould | 33:00:00 (1998) | 13:37 | |
128 | Brian Davidson | 33:05:00 (2007) | 13:39 | |
129 | Alicja Barahona | 33:06:00 (2003) | 13:39 | |
130 | Claire Howard | 33:08:00 (2025) | 13:40 | |
131 | Peter Johnson | 33:09:00 (2011) | 13:40 | |
131 | Bob Wild | 33:09:00 (2014) | 13:40 | |
133 | David Allan | 33:10:00 (2014) | 13:41 | |
133 | Luke Latimer | 33:10:00 (2014) | 13:41 | |
133 | Rodrigo Freeman Lopez | 33:10:00 (2018) | 13:41 | |
136 | Steve Snow | 33:11:00 (2018) | 13:41 | |
137 | Onoda Wilcock | 33:12:00 (2013) | 13:42 | |
138 | Nevil Stonehouse | 33:16:00 (1999) | 13:43 | |
138 | Edward Olcot | 33:16:00 (2022) | 13:43 | |
140 | Tom Reynolds | 33:17:00 (2016) | 13:44 | |
141 | Heike Bergmann | 33:18:00 (2014) | 13:44 | |
142 | Dan Mayers | 33:21:00 (2015) | 13:45 | |
143 | Michael Wiggins | 33:22:00 (2022) | 13:46 | |
144 | Andrew Smith | 33:27:00 (2008) | 13:48 | |
145 | Rudi Vanden Berghe | 33:28:00 (2013) | 13:48 | |
146 | Ali King | 33:29:00 (2023) | 13:49 | |
147 | Jay Macdonald | 33:30:00 (2014) | 13:49 | |
148 | Marsh Pullen | 33:32:00 (2024) | 13:50 | |
149 | Harley Inder | 33:39:00 (2007) | 13:53 | |
150 | Geoff Smyth | 33:40:00 (2013) | 13:53 | |
151 | Mark Wittering | 33:45:00 (2004) | 13:55 | |
151 | Daniel Del Piccolo | 33:45:00 (2022) | 13:55 | |
153 | Helen Smith | 33:48:00 (2011) | 13:56 | |
154 | Paul Stout | 33:49:00 (2015) | 13:57 | |
155 | Mark Fox | 33:53:00 (2014) | 13:58 | |
156 | Drew Sheffield | 33:56:00 (2008) | 14:00 | |
156 | Rob Carr | 33:56:00 (2004) | 14:00 | |
158 | Adam Marcinowicz | 33:58:00 (2011) | 14:00 | |
159 | Chris Maher | 34:01:00 (2012) | 14:02 | |
159 | James Dowdall | 34:01:00 (2012) | 14:02 | |
159 | Thomas Steenberg | 34:01:00 (2017) | 14:02 | |
162 | Alan Clark | 34:07:00 (2023) | 14:04 | |
163 | Phil Redden | 34:08:00 (2000) | 14:05 | |
163 | Soren Boserup | 34:08:00 (2014) | 14:05 | |
165 | Mark Shuttleworth | 34:11:00 (2018) | 14:06 | |
166 | Gunter Marhold | 34:13:00 (2012) | 14:07 | |
166 | Sarah Thorne | 34:13:00 (2013) | 14:07 | |
168 | Jason French | 34:14:00 (2007) | 14:07 | |
168 | David Richards | 34:14:00 (2012) | 14:07 | |
170 | Alayne Malkin | 34:15:00 (2013) | 14:08 | |
171 | Emily Gelder | 34:16:00 (2010) | 14:08 | |
172 | Henrik Lowemark | 34:18:00 (2016) | 14:09 | |
173 | Colin Barnes | 34:19:00 (2015) | 14:09 | |
173 | Chris Morgan | 34:19:00 (2016) | 14:09 | |
175 | Katie Beckingham | 34:20:00 (2022) | 14:10 | |
175 | Pete Chandler | 34:20:00 (2014) | 14:10 | |
177 | Ian Kittle | 34:22:00 (2017) | 14:10 | |
178 | Matthew Hobson | 34:24:00 (2009) | 14:11 | |
179 | Michael Trew | 34:28:00 (2005) | 14:13 | |
180 | Mathew Bowers | 34:30:00 (2019) | 14:14 | |
181 | Stuart Shipley | 34:31:00 (2016) | 14:14 | |
182 | Terence Chiew | 34:32:00 (2013) | 14:15 | |
182 | Woody Woodus | 34:32:00 (2013) | 14:15 | |
184 | Ammon Piepgrass | 34:33:00 (2021) | 14:15 | |
184 | Kevin Bush | 34:33:00 (2015) | 14:15 | |
184 | Mark O'Dell | 34:33:00 (2012) | 14:15 | |
187 | Emily Foy | 34:34:00 (2018) | 14:15 | |
188 | Natasha Farid | 34:35:00 (2014) | 14:16 | |
188 | Gunnlaugur Juliusson | 34:35:00 (2012) | 14:16 | |
190 | Neil Ayliffe | 34:36:00 (2025) | 14:16 | |
190 | Micky Sutton | 34:36:00 (2012) | 14:16 | |
192 | Andrew Jones | 34:37:00 (2021) | 14:17 | |
193 | Richard Webster | 34:41:00 (2011) | 14:18 | |
193 | Stephane Thery | 34:41:00 (2004) | 14:18 | |
195 | Allan Rumbles | 34:42:00 (2010) | 14:19 | |
195 | John Pepperell | 34:42:00 (2000) | 14:19 | |
197 | Steve Gordon | 34:43:00 (2019) | 14:19 | |
198 | Mark Cockbain | 34:44:00 (2007) | 14:19 | |
199 | Frank Womelsdorf | 34:45:00 (2016) | 14:20 | |
200 | Bruno Spellanzon | 34:46:00 (2023) | 14:20 | |
201 | Paul Compton | 34:47:00 (2023) | 14:21 | |
201 | Sandra Tullett | 34:47:00 (2019) | 14:21 | |
203 | Julian Drewe | 34:48:00 (2021) | 14:21 | |
204 | Martin Ilott | 34:50:00 (2006) | 14:22 | |
204 | Paul Mason | 34:50:00 (2017) | 14:22 | |
206 | Stefan Lindvall | 34:53:00 (2010) | 14:23 | |
207 | Martin Palmer | 34:54:00 (2024) | 14:24 | |
207 | Andy Horsley | 34:54:00 (2015) | 14:24 | |
209 | Philip A Smith | 34:58:00 (2013) | 14:25 | |
210 | Bryan Webster | 34:59:00 (2014) | 14:26 | |
211 | David Mc Lelland | 35:01:00 (2005) | 14:26 | |
212 | Mark Gregory | 35:02:00 (2013) | 14:27 | |
213 | Tremayne Cowdry | 35:03:00 (2013) | 14:27 | |
213 | Sonny Burrows | 35:03:00 (2014) | 14:27 | |
215 | Janinator Tsai | 35:04:00 (2013) | 14:28 | |
216 | Iain Mc Dougall | 35:07:00 (2008) | 14:29 | |
217 | Carl Zalek | 35:08:00 (2019) | 14:29 | |
218 | Ed Jones | 35:09:00 (2016) | 14:30 | |
219 | Iain Rodger | 35:12:00 (2014) | 14:31 | |
220 | Diane Roy | 35:13:00 (2013) | 14:31 | |
221 | Peter Huser | 35:15:00 (2013) | 14:32 | |
221 | Deti Gartner | 35:15:00 (2013) | 14:32 | |
223 | Mike Abel | 35:16:00 (2016) | 14:33 | |
223 | Peter Hague | 35:16:00 (2015) | 14:33 | |
225 | Neil Kapoor | 35:17:00 (2005) | 14:33 | |
226 | Steve Allen | 35:19:00 (2006) | 14:34 | |
226 | Jimmy Carter | 35:19:00 (2006) | 14:34 | |
228 | Jaco Harmzen | 35:23:00 (2009) | 14:36 | |
229 | Simon Laporte | 35:25:00 (2005) | 14:36 | |
230 | Nicholas Barrington | 35:27:00 (2024) | 14:37 | |
231 | Laura McWhinnie | 35:29:00 (2023) | 14:38 | |
231 | Phil Spiers | 35:29:00 (2011) | 14:38 | |
233 | Joseph Faeldonia | 35:30:00 (2023) | 14:38 | |
234 | Phil Whiting | 35:34:00 (2016) | 14:40 | |
235 | Tony Trundley | 35:35:00 (2021) | 14:41 | |
236 | Colin Bailey | 35:36:00 (2021) | 14:41 | |
237 | Mikkel Birch Gormsen | 35:39:00 (2017) | 14:42 | |
238 | Dawn Gardner | 35:40:00 (2017) | 14:43 | |
238 | Andy Ward | 35:40:00 (2023) | 14:43 | |
238 | Dominique James | 35:40:00 (2023) | 14:43 | |
241 | Anna Finn | 35:43:00 (2011) | 14:44 | |
242 | Tony Brimstead | 35:47:00 (2006) | 14:45 | |
242 | Ronny Jansen | 35:47:00 (2012) | 14:45 | |
242 | Krister Lind | 35:47:00 (2010) | 14:45 | |
245 | Derek Ivens | 35:48:00 (2010) | 14:46 | |
246 | Darren Chalk | 35:53:00 (2022) | 14:48 | |
247 | Karen Rowntree | 35:56:00 (2007) | 14:49 | |
248 | Ernie Jewson | 35:57:00 (2010) | 14:50 | |
249 | Gavin Reeves | 35:58:00 (2022) | 14:50 | |
250 | Thomas Kokholm | 35:59:00 (2017) | 14:50 | |
251 | Mark Holland | 36:01:00 (2012) | 14:51 | |
252 | Lynne Maughan | 36:03:00 (2025) | 14:52 | |
253 | Martin Briner | 36:04:00 (2025) | 14:52 | |
253 | Duncan Malloy | 36:04:00 (2008) | 14:52 | |
255 | Ed McKinney | 36:09:00 (2008) | 14:55 | |
255 | Michael Scandrett | 36:09:00 (2015) | 14:55 | |
257 | Andrew Mason | 36:11:00 (2006) | 14:55 | |
258 | Mike Smith | 36:14:00 (2007) | 14:57 | |
258 | Paul Adams | 36:14:00 (2017) | 14:57 | |
260 | David Hegarty | 36:16:00 (2013) | 14:57 | |
261 | Stefanos Christoforou | 36:17:00 (2025) | 14:58 | |
262 | Tom Forman | 36:19:00 (2011) | 14:59 | |
263 | Robert Edwards | 36:20:00 (2011) | 14:59 | |
263 | Jonathan Hall | 36:20:00 (2011) | 14:59 | |
265 | Laurence Chownsmith | 36:22:00 (2011) | 15:00 | |
266 | Kevin Mayo | 36:24:00 (2012) | 15:01 | |
266 | Colin Highfield | 36:24:00 (2006) | 15:01 | |
268 | Otto Karhunen | 36:28:00 (2022) | 15:02 | |
269 | Jeff Bolton | 36:30:00 (2018) | 15:03 | |
270 | Liz Pharoah | 36:31:00 (2023) | 15:04 | |
271 | Ian Davies | 36:32:00 (2013) | 15:04 | |
271 | Mark Farthing | 36:32:00 (2019) | 15:04 | |
271 | James Ehasz | 36:32:00 (2014) | 15:04 | |
271 | Phil Kujawa | 36:32:00 (2011) | 15:04 | |
271 | Chloe Brooks | 36:32:00 (2022) | 15:04 | |
276 | Simon Robinson | 36:34:00 (2023) | 15:05 | |
276 | Chris Green | 36:34:00 (2022) | 15:05 | |
278 | Peter Cusick | 36:35:00 (2010) | 15:05 | |
278 | Stephen Turner | 36:35:00 (2018) | 15:05 | |
280 | John Poole | 36:37:00 (2011) | 15:06 | |
281 | Jackson Griffith | 36:38:00 (2010) | 15:07 | |
282 | Richard McChesney | 36:42:00 (2016) | 15:08 | |
283 | Thorsten Themm | 36:44:00 (2015) | 15:09 | |
283 | Ian Brazier | 36:44:00 (2017) | 15:09 | |
283 | Keith Burge | 36:44:00 (2016) | 15:09 | |
286 | Nicholas Hill | 36:45:00 (2025) | 15:09 | |
287 | Nic Huntley-Welsenaer | 36:49:00 (2017) | 15:11 | |
288 | Kenny Walker | 36:51:00 (2024) | 15:12 | |
288 | Michael Gray | 36:51:00 (2024) | 15:12 | |
290 | Dudley Manning | 36:54:00 (2013) | 15:13 | |
291 | Christian Pedersen | 36:55:00 (2016) | 15:14 | |
292 | Kathy Hearn | 36:56:00 (2005) | 15:14 | |
292 | Jennifer Aradi | 36:56:00 (2013) | 15:14 | |
292 | Ian Coldicott | 36:56:00 (2012) | 15:14 | |
295 | Russell Gardham | 36:59:00 (2022) | 15:15 | |
296 | Peter Pender-Cudlip | 37:03:00 (2018) | 15:17 | |
296 | Kieran Walshe | 37:03:00 (2014) | 15:17 | |
298 | Richard Heath | 37:04:00 (2013) | 15:17 | |
299 | David Betteridge | 37:06:00 (2024) | 15:18 | |
300 | Mark Coutts | 37:10:00 (2021) | 15:20 | |
301 | Miles James Ellis | 37:11:00 (2023) | 15:20 | |
302 | Andy Ives | 37:12:00 (2007) | 15:21 | |
303 | Ed Milbourn | 37:14:00 (2007) | 15:21 | |
303 | Steve Cory | 37:14:00 (2017) | 15:21 | |
303 | Steve Braithwaite | 37:14:00 (2017) | 15:21 | |
306 | Anne Green | 37:17:00 (2013) | 15:23 | |
307 | Baljit Chohan | 37:19:00 (2025) | 15:23 | |
307 | Allan Cook | 37:19:00 (2015) | 15:23 | |
309 | Naomi Newton-Fisher | 37:21:00 (2015) | 15:24 | |
310 | Sarah Skipper | 37:22:00 (2005) | 15:25 | |
311 | Stuart Secker | 37:25:00 (2025) | 15:26 | |
311 | Craig Allen | 37:25:00 (2016) | 15:26 | |
313 | Hanno Nickau | 37:26:00 (2004) | 15:26 | |
314 | Tom Boother | 37:27:00 (2017) | 15:27 | |
315 | Benjamin Davies | 37:29:00 (2022) | 15:28 | |
315 | Christopher Lee | 37:29:00 (2022) | 15:28 | |
317 | John Hunt | 37:30:00 (2021) | 15:28 | |
317 | Ashley Hogg | 37:30:00 (2024) | 15:28 | |
317 | Stan Dolan | 37:30:00 (2002) | 15:28 | |
317 | David Stuart | 37:30:00 (2023) | 15:28 | |
317 | Declan Logan | 37:30:00 (2025) | 15:28 | |
317 | Ben Leigh-Brown | 37:30:00 (2018) | 15:28 | |
317 | Robert Carr | 37:30:00 (2011) | 15:28 | |
317 | Michal Cinciala | 37:30:00 (2024) | 15:28 | |
317 | Jan Bergmann | 37:30:00 (2009) | 15:28 | |
326 | John Doidge | 37:31:00 (2005) | 15:28 | |
327 | Michelle Payne | 37:34:00 (2017) | 15:30 | |
328 | Ian Morris | 37:36:00 (2010) | 15:30 | |
329 | Soren Skytte | 37:37:00 (2009) | 15:31 | |
330 | Rhys Jenkins | 37:38:00 (2019) | 15:31 | |
331 | Sarah Price | 37:40:00 (2019) | 15:32 | |
332 | Sydney Worthington | 37:42:00 (2023) | 15:33 | |
332 | Phil Stapleton | 37:42:00 (2013) | 15:33 | |
334 | Agnieszka Kaminska | 37:45:00 (2023) | 15:34 | |
334 | Izzy Cairns | 37:45:00 (2017) | 15:34 | |
334 | Elisabet Frankenberg | 37:45:00 (2014) | 15:34 | |
334 | Marcin Krzysztofik | 37:45:00 (2018) | 15:34 | |
338 | John Tyszkiewicz | 37:46:00 (2004) | 15:35 | |
339 | Brendan Turner | 37:51:00 (2021) | 15:37 | |
340 | John Duggan | 37:52:00 (2015) | 15:37 | |
340 | David Larkam | 37:52:00 (2023) | 15:37 | |
340 | Tammo Seemann | 37:52:00 (2015) | 15:37 | |
340 | Rob Pinnington | 37:52:00 (2013) | 15:37 | |
344 | Peter Foxall | 37:53:00 (2015) | 15:37 | |
344 | Angelo Mastropietro | 37:53:00 (2025) | 15:37 | |
344 | Jean-Claude Reant | 37:53:00 (2008) | 15:37 | |
344 | Glyn Morris | 37:53:00 (2006) | 15:37 | |
348 | Tom Garrod | 37:56:00 (2016) | 15:39 | |
349 | Martin Ehrensvard | 37:58:00 (2013) | 15:40 | |
349 | Duncan Walling | 37:58:00 (2019) | 15:40 | |
351 | Jan Davies | 37:59:00 (2019) | 15:40 | |
352 | Mark Atkinson | 38:00:00 (2018) | 15:40 | |
353 | Susan Bateman | 38:01:00 (2007) | 15:41 | |
353 | Mike Blamires | 38:01:00 (2012) | 15:41 | |
355 | Carl Sommer | 38:03:00 (2007) | 15:42 | |
356 | Hans-Joachim Meyer | 38:05:00 (1998) | 15:42 | |
357 | John Amans | 38:07:00 (1999) | 15:43 | |
358 | Rory Coleman | 38:09:00 (1998) | 15:44 | |
359 | Mark Wheatley | 38:11:00 (2007) | 15:45 | |
360 | Steve Oakley | 38:16:00 (2013) | 15:47 | |
361 | Charlotte Smith | 38:17:00 (2017) | 15:47 | |
361 | Scott Jenkins | 38:17:00 (2019) | 15:47 | |
361 | Matthew Osborne | 38:17:00 (2024) | 15:47 | |
364 | Janet Robinson | 38:19:00 (2016) | 15:48 | |
365 | Rikard Hallgren | 38:20:00 (2014) | 15:49 | |
366 | Steven King | 38:24:00 (2021) | 15:50 | |
366 | Stephen Woodus | 38:24:00 (2010) | 15:50 | |
368 | George Knights | 38:25:00 (2014) | 15:51 | |
368 | Paul Gilbertson | 38:25:00 (2018) | 15:51 | |
368 | David Steel | 38:25:00 (1998) | 15:51 | |
368 | Liz Tunna | 38:25:00 (2014) | 15:51 | |
368 | Ian Marshall | 38:25:00 (1998) | 15:51 | |
373 | Andrew Aldridge | 38:28:00 (2025) | 15:52 | |
374 | Fionnuala O'Mara | 38:29:00 (2023) | 15:52 | |
375 | Jerry Hunter | 38:31:00 (2015) | 15:53 | |
376 | Simon Bennett | 38:34:00 (2023) | 15:54 | |
376 | Steve Willis | 38:34:00 (2021) | 15:54 | |
378 | Tom Eller | 38:36:00 (2014) | 15:55 | |
379 | Kevin Shelton-Smith | 38:38:00 (2017) | 15:56 | |
380 | Nigel Moysey | 38:43:00 (2012) | 15:58 | |
380 | George Payne | 38:43:00 (2004) | 15:58 | |
382 | Derren Peters | 38:44:00 (2014) | 15:59 | |
383 | Yvette Burton | 38:45:00 (2022) | 15:59 | |
383 | Ivor Hewitt | 38:45:00 (2023) | 15:59 | |
385 | David Wilson | 38:46:00 (2019) | 15:59 | |
385 | Bren Morgan | 38:46:00 (2012) | 15:59 | |
387 | Wolfgang Hielscher | 38:47:00 (2025) | 16:00 | |
387 | Ellis Rust | 38:47:00 (2022) | 16:00 | |
387 | Chris Larmour | 38:47:00 (2018) | 16:00 | |
390 | Lindley Chambers | 38:49:00 (2011) | 16:01 | |
390 | Peter Hemmings | 38:49:00 (2023) | 16:01 | |
392 | David Johnston | 38:50:00 (2021) | 16:01 | |
392 | Anthony Watts | 38:50:00 (2002) | 16:01 | |
394 | Scott Hamer | 38:52:00 (2007) | 16:02 | |
395 | Grahame Shaddick | 38:53:00 (2019) | 16:02 | |
396 | Sean Lynch | 38:54:00 (2024) | 16:03 | |
396 | Tony Vout | 38:54:00 (2004) | 16:03 | |
398 | Gabriele Bortolotto | 38:55:00 (2009) | 16:03 | |
399 | Roz Glover | 38:58:00 (2016) | 16:04 | |
399 | Ian Holmes | 38:58:00 (2010) | 16:04 | |
401 | Liam Brook | 38:59:00 (2024) | 16:05 | |
402 | Steven Southwell | 39:01:00 (2014) | 16:06 | |
403 | Jon Aston | 39:03:00 (2016) | 16:06 | |
404 | Geir Frykholm | 39:05:00 (2008) | 16:07 | |
404 | John Fanshawe | 39:05:00 (2019) | 16:07 | |
404 | Javed Bhatti | 39:05:00 (2018) | 16:07 | |
407 | Dave Halford | 39:06:00 (1997) | 16:08 | |
408 | Mark Willicott | 39:07:00 (2021) | 16:08 | |
409 | James Donnelly | 39:09:00 (2013) | 16:09 | |
409 | Gavin Collins | 39:09:00 (2019) | 16:09 | |
411 | John Cooper | 39:10:00 (2022) | 16:09 | |
412 | Gary Barnes | 39:11:00 (2021) | 16:10 | |
412 | Danny Pike | 39:11:00 (2019) | 16:10 | |
412 | Kate Hayden | 39:11:00 (2013) | 16:10 | |
415 | Fraser Partridge | 39:12:00 (2011) | 16:10 | |
416 | David Bryant | 39:15:00 (2009) | 16:11 | |
417 | Lars-Uffe Hansen | 39:16:00 (2011) | 16:12 | |
418 | Apryl Hammett | 39:18:00 (2018) | 16:13 | |
418 | Chris Webb | 39:18:00 (2010) | 16:13 | |
420 | Mike McKenzie | 39:22:00 (2022) | 16:14 | |
421 | Simon Brown | 39:23:00 (2017) | 16:15 | |
421 | Eric Grant | 39:23:00 (2017) | 16:15 | |
423 | Akgun Ozsoy | 39:24:00 (2019) | 16:15 | |
424 | Shane Wilkinson | 39:25:00 (2000) | 16:15 | |
425 | Chris Edmonds | 39:26:00 (2015) | 16:16 | |
425 | Peter Bengtsson | 39:26:00 (2022) | 16:16 | |
427 | Kent Møller | 39:27:00 (2019) | 16:16 | |
428 | Ray Willett | 39:30:00 (2005) | 16:17 | |
429 | Anke Molkenthin | 39:34:00 (2006) | 16:19 | |
430 | Naomi Moss | 39:35:00 (2018) | 16:20 | |
430 | Alan Lawrenson | 39:35:00 (2019) | 16:20 | |
432 | Lindsey Stewart | 39:36:00 (2009) | 16:20 | |
432 | Keith Pritchard | 39:36:00 (2004) | 16:20 | |
432 | Peter Tiffin | 39:36:00 (2013) | 16:20 | |
432 | Kevin Pryde | 39:36:00 (2025) | 16:20 | |
432 | Rachel Wrightson | 39:36:00 (2025) | 16:20 | |
437 | Jill Green | 39:38:00 (2000) | 16:21 | |
438 | Rob Cousins | 39:39:00 (2004) | 16:21 | |
439 | Andrew Ferguson | 39:41:00 (2014) | 16:22 | |
439 | Jim Binks | 39:41:00 (2011) | 16:22 | |
441 | Fumiaki Imamura | 39:46:00 (2024) | 16:24 | |
